CCRC Spring H2H 2016: Share Result

City of Cambridge - 30/04/2016

Filter by Leg: 1 | 2 | All

8+, Student May's 3rd & lower, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Leg 2 Raw Time Total
1 302 M2 Clare BC Student May's 3rd & lower 8+ 3 Male 0 0 00:07:08.0 00:07:08.0 00:07:08.0
2 406 Emma M2 Emmanuel BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:33.3 00:07:33.3 00:07:33.3
3 411 Darwin M2 Darwin College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:35.1 00:07:35.1 00:07:35.1
4 407 Caths M2 St Catharine's College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:37.1 00:07:37.1 00:07:37.1
5 203 Robinson M2 Robinson College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:39.1 00:07:39.1 00:07:39.1
6 201 M2 St Edmund's College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:41.1 00:07:41.1 00:07:41.1
7 204 M3 Clare BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:44.0 00:07:44.0 00:07:44.0
8 304 LMBC M3 LMBC Student May's 3rd & lower 8+ 3 Male 0 0 00:08:01.2 00:08:01.2 00:08:01.2
9 202 Wolfson M2 Wolfson College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:08:05.3 00:08:05.3 00:08:05.3
10 410 M3 Pembroke College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:08:06.1 00:08:06.1 00:08:06.1
11 409 M3 First and Third BC Student May's 3rd & lower 8+ 4 Male 0 0 00:08:18.2 00:08:18.2 00:08:18.2
12 303 Emma M3 Emmanuel BC Student May's 3rd & lower 8+ 3 Male 0 0 00:08:28.9 00:08:28.9 00:08:28.9
13 412 M4 First and Third BC Student May's 3rd & lower 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results