CCRC Spring H2H 2016: Share Result

City of Cambridge - 30/04/2016

Filter by Leg: 1 | 2 | All

8+, Student May's 3rd & lower, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Leg 1 End Leg 2 Raw Time Total
1 302 M2 Clare BC Student May's 3rd & lower 8+ 3 Male 0 0 00:06:42.5 00:07:08.0 00:13:50.5 00:13:50.5
2 406 Emma M2 Emmanuel BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:05.6 00:07:33.3 00:14:38.9 00:14:38.9
3 411 Darwin M2 Darwin College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:09.9 00:07:35.1 00:14:45.0 00:14:45.0
4 407 Caths M2 St Catharine's College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:11.0 00:07:37.1 00:14:48.1 00:14:48.1
5 203 Robinson M2 Robinson College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:21.0 00:07:39.1 00:15:00.1 00:15:00.1
6 204 M3 Clare BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:21.3 00:07:44.0 00:15:05.3 00:15:05.3
7 201 M2 St Edmund's College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:28.9 00:07:41.1 00:15:10.0 00:15:10.0
8 304 LMBC M3 LMBC Student May's 3rd & lower 8+ 3 Male 0 0 00:07:22.3 00:08:01.2 00:15:23.5 00:15:23.5
9 410 M3 Pembroke College BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:26.2 00:08:06.1 00:15:32.3 00:15:32.3
10 202 Wolfson M2 Wolfson College BC Student May's 3rd & lower 8+ 2 Male 0 0 00:07:28.3 00:08:05.3 00:15:33.6 00:15:33.6
11 409 M3 First and Third BC Student May's 3rd & lower 8+ 4 Male 0 0 00:07:32.8 00:08:18.2 00:15:51.0 00:15:51.0
12 303 Emma M3 Emmanuel BC Student May's 3rd & lower 8+ 3 Male 0 0 00:07:48.8 00:08:28.9 00:16:17.7 00:16:17.7
13 412 M4 First and Third BC Student May's 3rd & lower 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results