Winter League 2025: Share Result

CRA - 16/03/2025

Filter by Leg: 1 | 2 | 3 | All

8+, O.Lent Div2.8+, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan-Finish Feb-Finish Mar-Finish Raw Time Total
1 5206 5206 M1 Churchill O.Lent Div2.8+ 8+ 2 Male 0 0 00:00:00.0 00:09:44.5 00:00:00.0 00:09:44.5 00:09:44.5
2 5229 5229 M2 First and Third O.Lent Div2.8+ 8+ 4 Male 0 0 00:00:00.0 00:10:12.4 00:00:00.0 00:10:12.4 00:10:12.4
3 5259 5259 M1 ARU O.Lent Div2.8+ 8+ 1 Male 0 0 00:00:00.0 00:10:44.4 00:00:00.0 00:10:44.4 00:10:44.4
4 5249 5249 M2 Downing O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:10:58.2 00:00:00.0 00:10:58.2 00:10:58.2
5 5230 5230 M3 First and Third O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:11:08.2 00:00:00.0 00:11:08.2 00:11:08.2
6 5207 5207 M2 Churchill O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:11:12.9 00:00:00.0 00:11:12.9 00:11:12.9
7 5231 5231 M4 First and Third O.Lent Div2.8+ 8+ 4 Male 0 0 00:00:00.0 00:11:15.1 00:00:00.0 00:11:15.1 00:11:15.1
8 5208 5208 M3 Churchill O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:11:32.1 00:00:00.0 00:11:32.1 00:11:32.1
9 5247 5247 M3 Clare O.Lent Div2.8+ 8+ 4 Male 0 0 00:00:00.0 00:11:38.4 00:00:00.0 00:11:38.4 00:11:38.4
10 5218 5218 M2 Hughes Hall O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:11:41.4 00:00:00.0 00:11:41.4 00:11:41.4
11 5261 5261 M2 ARU O.Lent Div2.8+ 8+ 3 Male 0 0 00:00:00.0 00:12:40.5 00:00:00.0 00:12:40.5 00:12:40.5
Full Results