Cambridge Winter Head 2024: Results Sorted by Division - Download

Cantabs - 09/11/2024

Provisional Results

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 101 M1 City of Cambridge CRA Champ 8+ 1 Male 0 0 0:03:14.6 0:08:00.6 0:08:00.6 0:08:00.6
2 102 M2 City of Cambridge CRA Club A 8+ 1 Male 0 0 0:03:23.8 0:08:18.7 0:08:18.7 0:08:18.7
3 103 Clare M1 Clare Stu First Boat 8+ 1 Male 0 0 0:03:31.2 0:08:39.6 0:08:39.6 0:08:39.6
4 105 FTT-M1 First and Third Trinity Stu First Boat 8+ 1 Male 0 0 0:03:32.3 0:08:41.4 0:08:41.4 0:08:41.4
5 104 M1 Fitzwilliam College Stu First Boat 8+ 1 Male 0 0 0:03:33.6 0:08:54.1 0:08:54.1 0:08:54.1
6 108 M3 City of Cambridge CRA Club B 8+ 1 Male 0 0 0:03:39.2 0:09:03.8 0:09:03.8 0:09:03.8
7 132 UEA Frew Uni of East Anglia Stu First Boat 4+ 1 Male 0 0 0:03:42.0 0:09:08.4 0:09:08.4 0:09:08.4
8 110 W1 City of Cambridge CRA Champ 8+ 1 Female 0 0 0:03:46.9 0:09:16.2 0:09:16.2 0:09:16.2
9 142 CAB-Sills Cantabrigian CRA J18 4x 1 Male 0 0 0:03:51.8 0:09:28.8 0:09:28.8 0:09:28.8
10 128 Mens Quad City of Cambridge CRA Club B 4x 1 Male 0 0 0:03:59.1 0:09:29.4 0:09:29.4 0:09:29.4
11 140 UEA Kirk Uni of East Anglia Stu Lower Boat 4+ 1 Male 0 0 0:03:56.3 0:09:29.8 0:09:29.8 0:09:29.8
12 111 UEA Lee Uni of East Anglia Stu First Boat 8+ 1 Female 0 0 0:03:48.5 0:09:29.9 0:09:29.9 0:09:29.9
13 134 M1 Peterhouse Stu First Boat 4+ 1 Male 0 0 0:03:56.9 0:09:32.9 0:09:32.9 0:09:32.9
14 116 W2 City of Cambridge CRA Club A 8+ 1 Female 0 0 0:03:55.1 0:09:36.8 0:09:36.8 0:09:36.8
15 137 Sen 4+ Cantabrigian CRA Club A 4+ 1 Male 0 0 0:04:01.2 0:09:40.1 0:09:40.1 0:09:40.1
16 136 CNN-Hodgson Cambridge 99 CRA Club A 4+ 1 Male 0 0 0:03:59.7 0:09:47.0 0:09:47.0 0:09:47.0
17 112 FTT-W1 First and Third Trinity Stu First Boat 8+ 1 Female 0 0 0:04:06.0 0:09:58.2 0:09:58.2 0:09:58.2
18 139 Men 4+ Hampton City of Cambridge CRA Club B 4+ 1 Male 0 0 0:04:06.9 0:10:01.7 0:10:01.7 0:10:01.7
19 107 CNN-Lodge Cambridge 99 CRA Club B 8+ 1 Male 0 0 0:04:13.8 0:10:16.0 0:10:16.0 0:10:16.0
20 115 Newnham W1 Newnham College Stu First Boat 8+ 1 Female 0 0 0:04:12.9 0:10:16.8 0:10:16.8 0:10:16.8
21 133 Magdalene M1 Magdalene Stu First Boat 4+ 1 Male 0 0 0:04:08.6 0:10:16.9 0:10:16.9 0:10:16.9
22 106 Open Sen 8+ St Georges Hospital Stu First Boat 8+ 1 Male 0 0 0:04:15.6 0:10:17.3 0:10:17.3 0:10:17.3
23 129 CNN-Sepanski Cambridge 99 CRA Club B 4- 1 Male 0 0 0:04:13.4 0:10:18.1 0:10:18.1 0:10:18.1
24 306 Selwyn M1 Selwyn Stu First Boat 4+ 1 Male 0 0 0:04:32.7 0:10:19.2 0:10:19.2 0:10:19.2
25 146 CNN-Smith Cambridge 99 CRA Club A 4- 1 Female 0 0 0:04:14.2 0:10:22.2 0:10:22.2 0:10:22.2
26 337 Christ's B Christ's College Stu Lower Boat 4+ 1 Male 0 0 0:04:18.1 0:10:23.8 0:10:23.8 0:10:23.8
27 113 Christ's W1 Christ's College Stu First Boat 8+ 1 Female 0 0 0:04:11.9 0:10:26.7 0:10:26.7 0:10:26.7
28 120 W3 City of Cambridge CRA Club B 8+ 1 Female 0 0 0:04:23.9 0:10:34.4 0:10:34.4 0:10:34.4
29 114 W1 Peterhouse Stu First Boat 8+ 1 Female 0 0 0:04:21.1 0:10:36.5 0:10:36.5 0:10:36.5
30 153 JCBC - NM1 Jesus College Stu Beg 8+ 1 Male 0 0 0:04:22.3 0:10:37.0 0:10:37.0 0:10:37.0
31 131 Skip Chesterton CRA Club B 4- 1 Male 0 0 0:04:22.0 0:10:39.2 0:10:39.2 0:10:39.2
32 145 CAB-Lyne Cantabrigian CRA J18 4x 1 Female 0 0 0:04:19.3 0:10:40.5 0:10:40.5 0:10:40.5
33 143 CAB-Kuhn Cantabrigian CRA J18 4x 1 Male 0 0 0:04:22.5 0:10:40.7 0:10:40.7 0:10:40.7
34 127 Good Catch Champion of the Thames CRA Master E 8+ 1 Female 0 46 0:05:00.9 0:11:28.5 0:11:28.5 0:10:42.5
35 122 Cantabs Int Women Cantabrigian CRA Club B 8+ 1 Female 0 0 0:04:24.9 0:10:47.0 0:10:47.0 0:10:47.0
36 152 Quadrangle Champion of the Thames CRA Master F 4x 1 Female 0 66 0:04:45.5 0:11:55.1 0:11:55.1 0:10:49.1
37 135 Guysers City of Cambridge CRA Master C 4x 1 Male 0 16 0:04:32.5 0:11:05.4 0:11:05.4 0:10:49.4
38 124 Grand Cru Champion of the Thames CRA Master F 8+ 1 Male 0 58 0:04:50.9 0:11:48.5 0:11:48.5 0:10:50.5
39 150 CNN-Child Cambridge 99 CRA Club A 4+ 1 Female 0 0 0:04:28.8 0:10:56.4 0:10:56.4 0:10:56.4
40 121 CNN-Andrews Cambridge 99 CRA Club B 8+ 1 Female 0 0 0:04:30.0 0:10:56.8 0:10:56.8 0:10:56.8
41 154 NM1 Fitzwilliam College Stu Beg 8+ 1 Male 0 0 0:04:27.0 0:10:57.2 0:10:57.2 0:10:57.2
42 151 Sen Women Cantabrigian CRA Club B 4+ 1 Female 0 0 0:04:30.5 0:11:03.5 0:11:03.5 0:11:03.5
43 126 MasCara City of Cambridge CRA Master C 8+ 1 Female 0 16 0:04:39.1 0:11:19.6 0:11:19.6 0:11:03.6
44 148 UEA Elo Uni of East Anglia Stu First Boat 4+ 1 Female 0 0 0:04:32.7 0:11:03.9 0:11:03.9 0:11:03.9
45 147 Magdalene W1 Magdalene Stu First Boat 4+ 1 Female 0 0 0:04:33.1 0:11:13.6 0:11:13.6 0:11:13.6
46 117 Magdalene W2 Magdalene Stu Lower Boat 8+ 1 Female 0 0 0:04:31.4 0:11:16.3 0:11:16.3 0:11:16.3
47 144 CAB-Hicken Cantabrigian CRA J18 4x 1 Female 0 0 0:04:36.2 0:11:17.5 0:11:17.5 0:11:17.5
48 141 Joe's Oarchestra Royal Vet College Stu Lower Boat 4+ 1 Male 0 0 0:04:40.7 0:11:20.8 0:11:20.8 0:11:20.8
49 119 W2 Homerton College Stu Lower Boat 8+ 1 Female 0 0 0:04:37.2 0:11:26.5 0:11:26.5 0:11:26.5
50 123 Progression Women Cantabrigian CRA Club B 8+ 1 Female 0 0 0:04:38.8 0:11:28.5 0:11:28.5 0:11:28.5
51 118 SBA - Z. Khishigbayar St Bartholomews and the Royal London Stu Lower Boat 8+ 1 Female 0 0 0:04:39.1 0:11:34.7 0:11:34.7 0:11:34.7
52 130 SBA - M. Perkins St Bartholomews and the Royal London Stu First Boat 4+ 1 Male 0 0 0:04:35.8 0:11:54.6 0:11:54.6 0:11:54.6
53 149 Women Sen 4+ (Thomas) St Georges Hospital Stu First Boat 4+ 1 Female 0 0 0:04:58.9 0:12:19.3 0:12:19.3 0:12:19.3
54 155 JCBC - NW1 Jesus College Stu Beg 8+ 1 Female 0 0 0:05:10.6 0:12:26.5 0:12:26.5 0:12:26.5
55 109 Minters City of Cambridge CRA Club B 8+ 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 202 WRO-O1 Worcester College BR Senior 8+ 2 Male 0 0 0:03:33.7 0:08:46.3 0:08:46.3 0:08:46.3
2 260 QCC-M1 Queens' College (Cam) BR Senior 8+ 2 Male 0 0 0:03:38.9 0:08:47.2 0:08:47.2 0:08:47.2
3 201 Pembroke M1 Pembroke College BR Senior 8+ 2 Male 0 0 0:03:38.2 0:09:04.1 0:09:04.1 0:09:04.1
4 211 CAM-FREARSON City of Cambridge BR Senior 4x 2 Male 0 0 0:03:41.1 0:09:05.8 0:09:05.8 0:09:05.8
5 216 LEA-MLADENIC Lea BR Senior1 4+ 2 Male 0 0 0:03:42.9 0:09:07.3 0:09:07.3 0:09:07.3
6 210 SIV-BOTHAMLEY St Ives BR Senior 4x 2 Male 0 0 0:03:46.6 0:09:10.6 0:09:10.6 0:09:10.6
7 217 LEA-BURBRIDGE Lea BR Senior1 4+ 2 Male 0 0 0:03:44.8 0:09:18.6 0:09:18.6 0:09:18.6
8 215 CAB-SWANSON Cantabrigian BR Senior 4- 2 Male 0 0 0:03:55.7 0:09:19.8 0:09:19.8 0:09:19.8
9 218 SRC-FILDES Sudbury BR Senior1 4+ 2 Male 0 0 0:03:46.4 0:09:22.2 0:09:22.2 0:09:22.2
10 220 Christ's A Christ's College BR Senior2 4+ 2 Male 0 0 0:03:52.4 0:09:36.7 0:09:36.7 0:09:36.7
11 222 CAM-HOWE City of Cambridge BR Senior2 4+ 2 Male 0 0 0:03:54.7 0:09:42.0 0:09:42.0 0:09:42.0
12 229 CAB-BADGER Cantabrigian BR Senior 4- 2 Female 0 0 0:04:02.5 0:09:56.2 0:09:56.2 0:09:56.2
13 228 LEA-SINCLAIR Lea BR Senior 4- 2 Female 0 0 0:03:58.9 0:09:59.6 0:09:59.6 0:09:59.6
14 223 ROB-LAUDICK Rob Roy BR Senior2 4+ 2 Male 0 0 0:04:04.7 0:10:01.6 0:10:01.6 0:10:01.6
15 204 LightAndYoung Heidelberger Ruderklub BR Senior1 8+ 2 Female 0 0 0:04:05.8 0:10:03.7 0:10:03.7 0:10:03.7
16 225 CAB-YORKE Cantabrigian BR Senior 4x 2 Female 0 0 0:04:04.4 0:10:04.2 0:10:04.2 0:10:04.2
17 227 CAB-BARRACLOUGH Cantabrigian BR Senior 4- 2 Female 0 0 0:04:04.5 0:10:05.1 0:10:05.1 0:10:05.1
18 221 CORPUS M1 Corpus Christi College (Cam) BR Senior2 4+ 2 Male 0 0 0:04:01.9 0:10:09.7 0:10:09.7 0:10:09.7
19 212 STO-HARRISON Stowe Sculling BR Senior 4x 2 Male 0 0 0:04:06.7 0:10:15.2 0:10:15.2 0:10:15.2
20 206 Wolfson Women 1 Wolfson College BR Senior2 8+ 2 Female 0 0 0:04:09.7 0:10:17.0 0:10:17.0 0:10:17.0
21 226 CAM-HAIGH City of Cambridge BR Senior 4x 2 Female 0 0 0:04:12.9 0:10:18.2 0:10:18.2 0:10:18.2
22 203 LEA-JOHNSTONE Lea BR Senior1 8+ 2 Female 0 0 0:04:14.6 0:10:21.7 0:10:21.7 0:10:21.7
23 207 Peregrine16 ""Peregrine , Cambridge"" CRA Time Only D 8+ 2 Female 0 0 0:04:29.9 0:10:41.2 0:10:41.2 0:10:41.2
24 231 LEA-GOMPERTS Lea BR Senior1 4+ 2 Female 0 0 0:04:26.9 0:10:59.6 0:10:59.6 0:10:59.6
25 230 CAB-LANGER Cantabrigian BR Senior1 4+ 2 Female 0 0 0:04:28.7 0:11:03.0 0:11:03.0 0:11:03.0
26 232 King's College London Kings College London BR Senior2 4+ 2 Female 0 0 0:04:38.2 0:11:30.2 0:11:30.2 0:11:30.2
27 233 RUMS - W4 Royal Free & Univ Coll Medical School BR Senior2 4+ 2 Female 0 0 0:04:39.7 0:11:32.0 0:11:32.0 0:11:32.0
28 208 Peregrine23 ""Peregrine , Cambridge"" CRA Time Only E 8+ 2 Female 0 0 0:04:43.7 0:11:42.3 0:11:42.3 0:11:42.3
29 209 STO-Girls Stowe Sculling BR J18 8+ 2 Female 0 0 0:04:52.0 0:11:49.1 0:11:49.1 0:11:49.1
30 213 STO-Lewis Stowe Sculling BR Senior 4x 2 Male 0 0 0:04:57.6 0:12:47.8 0:12:47.8 0:12:47.8
31 224 STO-KENT Stowe Sculling BR J15 4x+ 2 Male 0 0 0:05:40.2 0:13:12.4 0:13:12.4 0:13:12.4
32 205 King's College London Kings College London BR Senior2 8+ 2 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0
33 219 Wolfson Men A Wolfson College BR Senior1 4+ 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 325 Aquaphobes Cantabrigian CRA Master D 8+ 3 Male 0 29 0:03:48.5 0:09:19.5 0:09:19.5 0:08:50.5
2 214 SIV-ASHMORE St Ives CRA Master E 4x 3 Male 0 45 0:04:01.5 0:09:37.6 0:09:37.6 0:08:52.6
3 331 Men 4+ Smith City of Cambridge CRA Club A 4+ 3 Male 0 0 0:03:41.7 0:09:00.6 0:09:00.6 0:09:00.6
4 327 ""Mad, Rad & Dangerous"" St Radegund CRA Master D 8+ 3 Male 0 29 0:03:50.8 0:09:31.3 0:09:31.3 0:09:02.3
5 301 Downing M1 Downing College Stu First Boat 8+ 3 Male 0 0 0:03:40.1 0:09:02.4 0:09:02.4 0:09:02.4
6 309 M2 Lady Margaret Stu Lower Boat 8+ 3 Male 0 0 0:03:43.3 0:09:05.5 0:09:05.5 0:09:05.5
7 303 Kings M1 King's College Stu First Boat 8+ 3 Male 0 0 0:03:44.5 0:09:08.1 0:09:08.1 0:09:08.1
8 338 Men 4+ Gasson City of Cambridge CRA Club A 4+ 3 Male 0 0 0:03:47.7 0:09:17.7 0:09:17.7 0:09:17.7
9 326 Poachers Cantabrigian CRA Master D 8+ 3 Male 0 29 0:04:02.9 0:09:57.0 0:09:57.0 0:09:28.0
10 332 CAB-Hird Cantabrigian CRA J18 8+ 3 Male 0 0 0:03:54.3 0:09:28.8 0:09:28.8 0:09:28.8
11 307 Hughcy M1 Lucy Cavendish College + Hughes Hall Stu First Boat 8+ 3 Male 0 0 0:03:49.5 0:09:30.1 0:09:30.1 0:09:30.1
12 335 JCBC M1 (a) Jesus College Stu First Boat 4+ 3 Male 0 0 0:03:50.6 0:09:34.8 0:09:34.8 0:09:34.8
13 314 THBC L.Y. Trinity Hall Stu First Boat 8+ 3 Female 0 0 0:03:56.6 0:09:39.2 0:09:39.2 0:09:39.2
14 334 M1 Lady Margaret Stu First Boat 4+ 3 Male 0 0 0:03:52.4 0:09:39.4 0:09:39.4 0:09:39.4
15 323 Remastered City of Cambridge CRA Master C 8+ 3 Male 0 14 0:04:01.8 0:09:59.2 0:09:59.2 0:09:45.2
16 310 WRO-O2 Worcester College Stu Lower Boat 8+ 3 Male 0 0 0:04:02.6 0:09:46.2 0:09:46.2 0:09:46.2
17 336 JCBC - M1 (b) Jesus College Stu First Boat 4+ 3 Male 0 0 0:03:57.7 0:09:53.8 0:09:53.8 0:09:53.8
18 313 Downing W1 Downing College Stu First Boat 8+ 3 Female 0 0 0:03:56.3 0:10:07.4 0:10:07.4 0:10:07.4
19 350 UEA Frew Uni of East Anglia Stu Beg 8+ 3 Male 0 0 0:03:59.3 0:10:10.5 0:10:10.5 0:10:10.5
20 312 SBA - Z. Rub St Bartholomews and the Royal London Stu Lower Boat 8+ 3 Male 0 0 0:04:08.1 0:10:19.2 0:10:19.2 0:10:19.2
21 308 Radio Pye Chesterton CRA Club B 8+ 3 Male 0 0 0:04:03.0 0:10:21.5 0:10:21.5 0:10:21.5
22 342 SIRC WJ18 quad St Ives CRA J18 4x 3 Female 0 0 0:04:18.3 0:10:28.0 0:10:28.0 0:10:28.0
23 339 FTT-M2 First and Third Trinity Stu Lower Boat 4+ 3 Male 0 0 0:04:07.0 0:10:31.4 0:10:31.4 0:10:31.4
24 343 Sen Women Cantabrigian CRA Master D 4- 3 Female 0 34 0:04:37.1 0:11:16.3 0:11:16.3 0:10:42.3
25 329 Inglorious Masters Chesterton CRA Master E 8+ 3 Female 0 46 0:04:44.1 0:11:30.7 0:11:30.7 0:10:44.7
26 324 Emma Fellows Champion of the Thames CRA Master C 8+ 3 Male 0 14 0:04:27.8 0:10:58.8 0:10:58.8 0:10:44.8
27 333 CAB-Rufus Cantabrigian CRA J18 4x 3 Male 0 0 0:04:26.5 0:10:46.9 0:10:46.9 0:10:46.9
28 344 FTT-W1 First and Third Trinity Stu First Boat 4+ 3 Female 0 0 0:04:26.3 0:10:47.0 0:10:47.0 0:10:47.0
29 125 Bend and Send Champion of the Thames CRA Master F 8+ 3 Male 0 58 2:54:39.8 0:11:47.0 0:11:47.0 0:10:49.0
30 316 Domineightor Royal Vet College Stu Lower Boat 8+ 3 Female 0 0 0:04:25.4 0:10:53.9 0:10:53.9 0:10:53.9
31 348 Sculls and Cakes Cantabrigian CRA Master C 4x 3 Mixed 0 19 0:04:38.6 0:11:16.3 0:11:16.3 0:10:57.3
32 321 Sen Moments Chesterton CRA Club B 8+ 3 Female 0 0 0:04:24.2 0:10:58.8 0:10:58.8 0:10:58.8
33 330 Minters4x City of Cambridge CRA Club B 4x 3 Male 0 0 0:04:28.7 0:11:05.0 0:11:05.0 0:11:05.0
34 352 A. Bailey St Bartholomews and the Royal London Stu Beg 8+ 3 Male 0 0 0:04:32.9 0:11:11.5 0:11:11.5 0:11:11.5
35 353 UEA Nov A Uni of East Anglia Stu Beg 8+ 3 Female 0 0 0:04:39.9 0:11:33.5 0:11:33.5 0:11:33.5
36 346 Hughes Hall W1 Hughes Hall Stu First Boat 4+ 3 Female 0 0 0:04:40.0 0:11:33.9 0:11:33.9 0:11:33.9
37 345 B. Vincent Ratti St Bartholomews and the Royal London Stu First Boat 4+ 3 Female 0 0 0:04:44.4 0:11:34.3 0:11:34.3 0:11:34.3
38 322 WRO-Mx Worcester College Stu Lower Boat 8+ 3 Mixed 0 0 0:04:39.8 0:11:40.7 0:11:40.7 0:11:40.7
39 320 Quest St Ives CRA Club B 8+ 3 Female 0 0 0:04:49.2 0:11:42.2 0:11:42.2 0:11:42.2
40 341 CNN-Whiting Cambridge 99 CRA Club B 4+ 3 Male 0 0 0:05:21.1 0:11:43.5 0:11:43.5 0:11:43.5
41 351 RUMS NM RUMS Stu Beg 8+ 3 Male 0 0 0:04:41.7 0:11:44.3 0:11:44.3 0:11:44.3
42 318 Christ's NW1 Christ's College Stu Beg 8+ 3 Female 0 0 0:04:51.8 0:11:57.2 0:11:57.2 0:11:57.2
43 315 Women Sen 8+ St Georges Hospital Stu First Boat 8+ 3 Female 0 0 0:04:57.6 0:12:10.0 0:12:10.0 0:12:10.0
44 317 RUMS - W2 RUMS Stu Lower Boat 8+ 3 Female 0 0 0:04:56.8 0:12:24.1 0:12:24.1 0:12:24.1
45 319 W2 Kings College London Stu Lower Boat 8+ 3 Female 0 0 0:05:11.7 0:12:51.8 0:12:51.8 0:12:51.8
46 347 Downing W2 Downing College Stu Lower Boat 4+ 3 Female 0 0 0:05:16.4 0:13:07.7 0:13:07.7 0:13:07.7
47 340 Open Int 4+ (Wakefield) St Georges Hospital Stu Lower Boat 4+ 3 Male 0 0 0:06:18.3 0:13:52.0 0:13:52.0 0:13:52.0
48 355 Beginner Women 8+ St Georges Hospital Stu Beg 8+ 3 Female 0 0 0:06:04.4 0:14:12.3 0:14:12.3 0:14:12.3
49 354 RUMS - NW RUMS Stu Beg 8+ 3 Female 0 0 0:06:29.9 0:15:03.0 0:15:03.0 0:15:03.0
50 138 CNN-Lodge Cambridge 99 CRA Club B 4+ 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0

Division 4

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 401 LEA-MLADENIC-2 Lea BR Senior 8+ 4 Male 0 0 0:03:27.8 0:08:24.8 0:08:24.8 0:08:24.8
2 402 LightAndFast Heidelberger Ruderklub BR Senior 8+ 4 Male 0 0 0:03:31.9 0:08:43.0 0:08:43.0 0:08:43.0
3 403 LEA-RAWLINSON Lea BR Senior 8+ 4 Male 0 0 0:03:37.2 0:09:02.1 0:09:02.1 0:09:02.1
4 406 CAB-W-EIGHT Cantabrigian BR Senior1 8+ 4 Female 0 0 0:03:50.4 0:09:19.4 0:09:19.4 0:09:19.4
5 462 Sudbury Inv TIME ONLY 4+ 4 Male 0 0 0:03:53.2 0:09:32.4 0:09:32.4 0:09:32.4
6 404 RUMS M1 Royal Free & Univ Coll Medical School BR Senior 8+ 4 Male 0 0 0:03:52.6 0:09:34.9 0:09:34.9 0:09:34.9
7 410 CAB-WILSON Cantabrigian BR Senior 4- 4 Male 0 0 0:03:48.5 0:09:38.0 0:09:38.0 0:09:38.0
8 407 LEA-SINCLAIR Lea BR Senior1 8+ 4 Female 0 0 0:03:55.2 0:09:43.6 0:09:43.6 0:09:43.6
9 409 King's College London-B Kings College London BR Senior 8+ 4 Male 0 0 0:04:01.2 0:09:51.3 0:09:51.3 0:09:51.3
10 411 King's College London-3 Kings College London BR Senior1 4+ 4 Male 0 0 0:04:04.8 0:10:11.1 0:10:11.1 0:10:11.1
11 413 CNN-ISAAC Cambridge 99 BR Senior 4x 4 Female 0 0 0:04:12.3 0:10:18.1 0:10:18.1 0:10:18.1
12 412 WOR-DAY Worthing BR Senior2 4+ 4 Male 0 0 0:04:07.8 0:10:19.2 0:10:19.2 0:10:19.2
13 460 QCC-W1 Queens' College (Cam) BR Senior2 8+ 4 Female 0 0 0:04:07.8 0:10:19.3 0:10:19.3 0:10:19.3
14 405 STO-1st VIII Stowe Sculling BR J18 8+ 4 Male 0 0 0:04:21.1 0:10:45.1 0:10:45.1 0:10:45.1
15 418 Oaracle Heidelberger Ruderklub BR Senior1 4+ 4 Female 0 0 0:04:27.5 0:10:55.6 0:10:55.6 0:10:55.6
16 420 NNM-NTLOH Newnham College BR Senior2 4+ 4 Female 0 0 0:04:28.0 0:11:08.6 0:11:08.6 0:11:08.6
17 419 LEA-HUGHES Lea BR Senior1 4+ 4 Female 0 0 0:04:31.5 0:11:16.5 0:11:16.5 0:11:16.5
18 414 STO-HAVARD Stowe Sculling BR Senior 4x 4 Female 0 0 0:04:50.8 0:11:40.7 0:11:40.7 0:11:40.7
19 416 SIV-QUEST St Ives BR Senior 4x 4 Female 0 0 0:04:52.6 0:11:42.6 0:11:42.6 0:11:42.6
20 422 SMA-ROBINSON MARCH St Mary's School BR J15 4x+ 4 Female 0 0 0:04:56.8 0:12:04.6 0:12:04.6 0:12:04.6
21 417 STO-GORDON Stowe Sculling BR Senior 4x 4 Female 0 0 0:05:11.0 0:12:26.9 0:12:26.9 0:12:26.9
22 421 LEA-OMAR Lea BR Senior2 4+ 4 Female 0 0 0:05:04.2 0:12:28.7 0:12:28.7 0:12:28.7
23 408 WRO-W1 Worcester College BR Senior2 8+ 4 Female 0 0 0:05:10.5 0:12:41.5 0:12:41.5 0:12:41.5
24 415 SMA-CAMPBELL St Mary's School BR Senior 4x 4 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0
25 461 Caius M1 Caius BR Senior1 4+ 4 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0 0:00:00.0

Division 5

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 502 UEA Frew Uni of East Anglia Stu First Boat 8+ 5 Male 0 0 0:03:27.0 0:08:28.4 0:08:28.4 0:08:28.4
2 501 M1 St Catharine's College Stu First Boat 8+ 5 Male 0 0 0:03:25.9 0:08:30.6 0:08:30.6 0:08:30.6
3 503 JCBC - M1 Jesus College Stu First Boat 8+ 5 Male 0 0 0:03:31.2 0:08:40.4 0:08:40.4 0:08:40.4
4 504 Homerton M1 Homerton College Stu First Boat 8+ 5 Male 0 0 0:03:31.2 0:08:53.0 0:08:53.0 0:08:53.0
5 304 Christ's M1 Christ's College Stu First Boat 8+ 5 Male 0 0 0:03:39.9 0:09:02.2 0:09:02.2 0:09:02.2
6 510 JCBC - M2 Jesus College Stu Lower Boat 8+ 5 Male 0 0 0:03:38.8 0:09:06.0 0:09:06.0 0:09:06.0
7 505 Magdalene M2 Magdalene Stu Lower Boat 8+ 5 Male 0 0 0:03:45.0 0:09:28.3 0:09:28.3 0:09:28.3
8 302 Emmanuel M2 Emmanuel College Stu Lower Boat 8+ 5 Male 0 0 0:03:46.9 0:09:28.7 0:09:28.7 0:09:28.7
9 516 THBC E.W. Trinity Hall Stu First Boat 8+ 5 Female 0 0 0:03:53.4 0:09:40.5 0:09:40.5 0:09:40.5
10 514 JCBC - W1 Jesus College Stu First Boat 8+ 5 Female 0 0 0:03:57.5 0:09:47.4 0:09:47.4 0:09:47.4
11 513 Masters 4 Cantabrigian CRA Master B 4- 5 Male 0 5 0:03:56.9 0:09:57.0 0:09:57.0 0:09:52.0
12 508 UEA Hamilton Uni of East Anglia Stu Lower Boat 8+ 5 Female 0 0 0:03:58.3 0:09:52.9 0:09:52.9 0:09:52.9
13 507 M2 Peterhouse Stu Lower Boat 8+ 5 Male 0 0 0:04:00.6 0:09:58.6 0:09:58.6 0:09:58.6
14 522 W1 Homerton College Stu First Boat 8+ 5 Female 0 0 0:04:03.7 0:10:03.0 0:10:03.0 0:10:03.0
15 520 Clare W1 Clare Stu First Boat 8+ 5 Female 0 0 0:04:02.7 0:10:03.6 0:10:03.6 0:10:03.6
16 519 Catz W1 St Catharine's College Stu First Boat 8+ 5 Female 0 0 0:04:05.6 0:10:06.7 0:10:06.7 0:10:06.7
17 511 Downing Comp 1 Downing College Stu Lower Boat 8+ 5 Male 0 0 0:04:07.5 0:10:13.5 0:10:13.5 0:10:13.5
18 523 Lucy Cavendish W1 Lucy Cavendish College Stu First Boat 8+ 5 Female 0 0 0:04:06.9 0:10:13.6 0:10:13.6 0:10:13.6
19 518 Churchill W1 Churchill College Stu First Boat 8+ 5 Female 0 0 0:04:08.4 0:10:15.4 0:10:15.4 0:10:15.4
20 521 SECBC W1 St Edmund's College Stu First Boat 8+ 5 Female 0 0 0:04:12.7 0:10:18.4 0:10:18.4 0:10:18.4
21 524 W1 Fitzwilliam College Stu First Boat 8+ 5 Female 0 0 0:04:09.8 0:10:18.6 0:10:18.6 0:10:18.6
22 533 Beef Barge St Edmund's College Stu First Boat 4+ 5 Male 0 0 0:04:08.3 0:10:23.6 0:10:23.6 0:10:23.6
23 536 Open Sen 4+ (Wales) St Georges Hospital Stu First Boat 4+ 5 Male 0 0 0:04:22.3 0:10:24.6 0:10:24.6 0:10:24.6
24 515 Emmanuel W1 Emmanuel College Stu First Boat 8+ 5 Female 0 0 0:04:11.8 0:10:32.5 0:10:32.5 0:10:32.5
25 542 UEA Smith Uni of East Anglia Stu Time Only 4+ 5 Female 0 0 0:04:17.4 0:10:34.9 0:10:34.9 0:10:34.9
26 538 Junior Boys J16 4x+ Cambridge 99 CRA J16 4x+ 5 Male 0 0 0:04:20.9 0:10:39.7 0:10:39.7 0:10:39.7
27 517 RUMS - W1 RUMS Stu First Boat 8+ 5 Female 0 0 0:04:22.7 0:10:49.8 0:10:49.8 0:10:49.8
28 549 Selwyn NM1 Selwyn Stu Beg 8+ 5 Male 0 0 0:04:20.4 0:10:58.9 0:10:58.9 0:10:58.9
29 506 RUMS SM 2 RUMS Stu Lower Boat 8+ 5 Male 0 0 0:04:31.3 0:10:59.0 0:10:59.0 0:10:59.0
30 539 Pembroke W1 Pembroke College Stu First Boat 4+ 5 Female 0 0 0:04:24.0 0:10:59.9 0:10:59.9 0:10:59.9
31 512 Downing Comp 2 Downing College Stu Lower Boat 8+ 5 Male 0 0 0:04:33.8 0:11:09.5 0:11:09.5 0:11:09.5
