Head of the Cam 2024: Results Sorted by Division - Download

Chesterton RC - 20/04/2024

Provisional Results

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 Boys City Champ 8+ 1 Male 0 0 0:08:53.6 0:08:53.6 0:08:53.6
2 103 M1 Downing Mays 1 8+ 1 Male 0 0 0:09:06.9 0:09:06.9 0:09:06.9
3 102 Flowering Crab Apple Nines Champ 8+ 1 Male 0 0 0:09:07.6 0:09:07.6 0:09:07.6
4 105 Lysander Lysander Mas C-E E 8+ 1 Male 0 45 0:10:05.5 0:10:05.5 0:09:20.5
5 104 Wye Not - M3 (Club A) City Champ 8+ 1 Male 0 0 0:09:48.8 0:09:48.8 0:09:48.8
6 112 W1 City Club A 8+ 1 Female 0 0 0:10:10.9 0:10:10.9 0:10:10.9
7 110 Clare W1 Clare Mays 1 8+ 1 Female 0 0 0:10:27.2 0:10:27.2 0:10:27.2
8 106 masCuline City Mas C-E C 8+ 1 Male 0 16 0:10:46.2 0:10:46.2 0:10:30.2
9 121 Senior 4- A Cantabs Club A 4- 1 Male 0 0 0:10:33.2 0:10:33.2 0:10:33.2
10 134 Senior Pair Cantabs Champ 2- 1 Male 0 0 0:10:39.3 0:10:39.3 0:10:39.3
11 130 4x (J17) City J17 4x 1 Male 0 0 0:10:42.4 0:10:42.4 0:10:42.4
12 122 Senior 4- B Cantabs Club A 4- 1 Male 0 0 0:10:43.8 0:10:43.8 0:10:43.8
13 114 Crustaceans M1 Christ's Mas F-G F 8+ 1 Male 0 62 0:11:51.7 0:11:51.7 0:10:49.7
14 109 W1 Downing Mays 1 8+ 1 Female 0 0 0:10:50.3 0:10:50.3 0:10:50.3
15 111 Fearless Nines Club A 8+ 1 Female 0 0 0:11:01.1 0:11:01.1 0:11:01.1
16 123 Carolina Cherry (Club B) Nines Club A 4- 1 Male 0 0 0:11:02.8 0:11:02.8 0:11:02.8
17 108 W1 Pembroke Mays 1 8+ 1 Female 0 0 0:11:10.7 0:11:10.7 0:11:10.7
18 119 Heddie's Women (Mays 2) HH/St Edmund's Mays 2-3 8+ 1 Female 0 0 0:11:20.1 0:11:20.1 0:11:20.1
19 127 Senior Women Cantabs Club A 4- 1 Female 0 0 0:11:21.9 0:11:21.9 0:11:21.9
20 124 Flowering Peach Nines Club B 4+ 1 Male 0 0 0:11:29.6 0:11:29.6 0:11:29.6
21 135 Chard City Champ 1x 1 Male 0 0 0:11:30.2 0:11:30.2 0:11:30.2
22 133 Quadrangle Champs Mas F F 4x 1 Female 0 71 0:12:42.7 0:12:42.7 0:11:31.7
23 136 Dyer (Club A) City Champ 1x 1 Male 0 0 0:11:34.9 0:11:34.9 0:11:34.9
24 128 Senior Women Cantabs Club A 4+ 1 Female 0 0 0:11:35.7 0:11:35.7 0:11:35.7
25 137 Woodard (Club A) Christ's Champ 1x 1 Male 0 0 0:11:36.8 0:11:36.8 0:11:36.8
26 116 Bakers City Mas C C 8+ 1 Mixed 0 17 0:11:54.3 0:11:54.3 0:11:37.3
27 126 Senior 4+ Cantabs Club B 4+ 1 Male 0 0 0:11:38.0 0:11:38.0 0:11:38.0
28 117 Intermediate Women A (Club B) Cantabs Club A 8+ 1 Female 0 0 0:11:40.0 0:11:40.0 0:11:40.0
29 113 Grand Cru Champs Mas F-G F 8+ 1 Male 0 62 0:12:47.2 0:12:47.2 0:11:45.2
30 107 Colorado Nines Mas C-E D 8+ 1 Male 0 31 0:12:21.9 0:12:21.9 0:11:50.9
31 138 Millar Champs Mas E-G G 1x 1 Male 0 94 0:13:36.6 0:13:36.6 0:12:02.6
32 120 Pete T Champs Mas C-F D 8+ 1 Female 0 34 0:12:37.0 0:12:37.0 0:12:03.0
33 142 Mills Champs Mas D-F F 1x 1 Female 0 81 0:13:34.0 0:13:34.0 0:12:13.0
34 115 masCara City Mas C-F C 8+ 1 Female 0 17 0:12:37.9 0:12:37.9 0:12:20.9
35 144 Jay (J14) Robs J13-14 1x 1 Male 0 0 0:12:30.3 0:12:30.3 0:12:30.3
36 129 W4+ City Club A 4+ 1 Female 0 0 0:12:34.8 0:12:34.8 0:12:34.8
37 131 W2 (Mays 3) First and Third College 4+ 1 Female 0 0 0:12:43.8 0:12:43.8 0:12:43.8
38 141 Affleck Champs Mas D-F D 1x 1 Female 0 42 0:13:43.8 0:13:43.8 0:13:01.8
39 139 ANM (Nov) Cantabs Club B 1x 1 Male 0 0 0:13:03.0 0:13:03.0 0:13:03.0
40 118 W2 Peregrines Nov 8+ 1 Female 0 0 0:13:11.7 0:13:11.7 0:13:11.7
41 143 Senior Women Cantabs Club B 1x 1 Female 0 0 0:13:52.4 0:13:52.4 0:13:52.4
42 140 Evermore (Nov) Nines Club B 2x 1 Female 0 0 0:13:53.2 0:13:53.2 0:13:53.2
43 145 Lucas (J13) Robs J13-14 1x 1 Male 0 0 0:14:50.6 0:14:50.6 0:14:50.6
44 125 Inter 4 City Club B 4+ 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
45 132 Seniors Peregrines Mas D D 4x+ 1 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 202 The Forbes Anderson Mediocre Performance Centre Selwyn/Corpus/St Edmunds Mays 1 8+ 2 Male 0 0 0:08:55.8 0:08:55.8 0:08:55.8
2 201 M1 once Jesus Mays 1 8+ 2 Male 0 0 0:09:22.9 0:09:22.9 0:09:22.9
3 206 Pink Dogwood Nines Champ 4- 2 Male 0 0 0:09:44.5 0:09:44.5 0:09:44.5
4 203 M2 (Mays 2) Downing Mays 2-3 8+ 2 Male 0 0 0:09:55.7 0:09:55.7 0:09:55.7
5 211 Short shouty King Christ's Mays 1 8+ 2 Mixed 0 0 0:10:01.8 0:10:01.8 0:10:01.8
6 208 Perf Boys 1 (J18) Cantabs J18 8+ 2 Male 0 0 0:10:04.1 0:10:04.1 0:10:04.1
7 209 Poachers Cantabs Mas C-E D 8+ 2 Male 0 31 0:10:45.7 0:10:45.7 0:10:14.7
8 204 Freshly Pressed XPress Club B 8+ 2 Male 0 0 0:10:16.3 0:10:16.3 0:10:16.3
9 226 Ware&Ware City Mas D-F D 2x 2 Mixed 0 36 0:10:58.8 0:10:58.8 0:10:22.8
10 210 W1 Jesus Mays 1 8+ 2 Female 0 0 0:10:26.5 0:10:26.5 0:10:26.5
11 205 Tea Olive Nines Club B 8+ 2 Male 0 0 0:10:56.8 0:10:56.8 0:10:56.8
12 207 M1 (Mays 1) First and Third College 4+ 2 Male 0 0 0:11:02.8 0:11:02.8 0:11:02.8
13 225 W 4x (J17) City J17 4x 2 Female 0 0 0:11:05.6 0:11:05.6 0:11:05.6
14 218 Golden Bell Nines Club B 4+ 2 Male 0 0 0:11:06.8 0:11:06.8 0:11:06.8
15 223 CNN-Masters Nines Mas D-G G 2x 2 Male 0 88 0:12:39.0 0:12:39.0 0:11:11.0
16 227 Marital Harmony Champs Mas D-F E 2x 2 Mixed 0 52 0:12:12.2 0:12:12.2 0:11:20.2
17 215 Group B Champs Mas C-F F 8+ 2 Female 0 67 0:12:40.1 0:12:40.1 0:11:33.1
18 212 W2/3 (Mays 2) Jesus Mays 2-3 8+ 2 Female 0 0 0:11:40.7 0:11:40.7 0:11:40.7
19 219 Senior Women Cantabs Mas C-F C 4+ 2 Female 0 20 0:12:06.9 0:12:06.9 0:11:46.9
20 222 Sculls and Cakes Cantabs Mas C C 4x 2 Mixed 0 20 0:12:09.9 0:12:09.9 0:11:49.9
21 229 Reputation one Nines Club A 2- 2 Female 0 0 0:12:04.6 0:12:04.6 0:12:04.6
22 213 Intermediate Women B (Club B) Cantabs Club A 8+ 2 Female 0 0 0:12:14.7 0:12:14.7 0:12:14.7
23 214 InveterEight Cantabs (CRA) Mas F-G G 8+ 2 Male 0 80 0:13:39.4 0:13:39.4 0:12:19.4
24 216 Yes We Cam Radegund Mas C-F C 8+ 2 Female 0 17 0:12:36.4 0:12:36.4 0:12:19.4
25 220 Lucas+Jay (J14) Robs J14-17 2x 2 Male 0 0 0:12:25.5 0:12:25.5 0:12:25.5
26 217 New Mexico Nines Nov 8+ 2 Female 0 0 0:13:38.9 0:13:38.9 0:13:38.9
27 221 W2 (Mays 2) Downing College 4+ 2 Female 0 0 0:13:58.3 0:13:58.3 0:13:58.3
28 224 Arizona Nines Mas C-F C 4+ 2 Female 0 20 0:14:41.3 0:14:41.3 0:14:21.3
29 228 In the Mx Champs Mas D-F F 2x 2 Mixed 0 71 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 304 Aquaphobes Cantabs Mas C-E E 8+ 3 Male 0 45 0:09:56.5 0:09:56.5 0:09:11.5
2 301 M1 Pembroke Mays 1 8+ 3 Male 0 0 0:09:43.1 0:09:43.1 0:09:43.1
3 303 M2 (Mays 2) Jesus Mays 2-3 8+ 3 Male 0 0 0:09:49.5 0:09:49.5 0:09:49.5
4 307 Toot Toot City Champ 4+ 3 Male 0 0 0:09:50.4 0:09:50.4 0:09:50.4
5 305 Men Radegund Club B 8+ 3 Male 0 0 0:10:11.9 0:10:11.9 0:10:11.9
6 310 Quad City Club A 4x 3 Male 0 0 0:10:13.6 0:10:13.6 0:10:13.6
7 302 M2 (Mays 2) First and Third Mays 2-3 8+ 3 Male 0 0 0:10:15.4 0:10:15.4 0:10:15.4
8 308 Quad (Mays 1) Downing Club A 4x 3 Male 0 0 0:10:18.4 0:10:18.4 0:10:18.4
9 318 Skinny Girman (J17) Nines J14-17 2x 3 Male 0 0 0:10:46.8 0:10:46.8 0:10:46.8
10 306 Inters City Club B 8+ 3 Male 0 0 0:10:47.6 0:10:47.6 0:10:47.6
11 309 4 in a boat (Mas C) City Club A 4- 3 Male 0 0 0:10:48.5 0:10:48.5 0:10:48.5
12 320 Blanchard Robs Mas E-G E 1x 3 Male 0 54 0:11:44.1 0:11:44.1 0:10:50.1
13 319 Thick Hamish/Fat Maks (J16) Nines J14-17 2x 3 Male 0 0 0:10:57.6 0:10:57.6 0:10:57.6
14 313 Short shouty Queen Christ's Mays 1 8+ 3 Mixed 0 0 0:11:23.7 0:11:23.7 0:11:23.7
15 321 Morley Cantabs Mas E-G E 1x 3 Male 0 54 0:12:22.4 0:12:22.4 0:11:28.4
16 316 W3 (Mays 3) First and Third Mays 2-3 8+ 3 Female 0 0 0:11:46.7 0:11:46.7 0:11:46.7
17 324 Winner (J17) Nines J17-18 1x 3 Male 0 0 0:11:57.6 0:11:57.6 0:11:57.6
18 311 Clare Alumni Clare College 4+ 3 Male 0 0 0:12:00.7 0:12:00.7 0:12:00.7
19 322 Bulstrode Chesterton Club B 1x 3 Male 0 0 0:12:25.8 0:12:25.8 0:12:25.8
20 314 Mezcal Masters Radegund Mas C C 8+ 3 Mixed 0 17 0:12:43.5 0:12:43.5 0:12:26.5
21 325 Gaskarth/Burton (J16) Nines J16 2x 3 Female 0 0 0:12:40.6 0:12:40.6 0:12:40.6
22 315 Darwin W (Mays 2) Darwin Mays 2-3 8+ 3 Female 0 0 0:12:50.7 0:12:50.7 0:12:50.7
23 326 Gaskarth Junior (J14) Nines J13-14 1x 3 Male 0 0 0:13:08.1 0:13:08.1 0:13:08.1
24 323 Alex (J17) Nines J17-18 1x 3 Male 0 0 0:13:17.5 0:13:17.5 0:13:17.5
25 317 Racks Out Cantabs Nov 8+ 3 Female 0 0 0:13:31.9 0:13:31.9 0:13:31.9
26 312 Chard / Crossley City Champ 2x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 4

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 401 M1 twice Jesus Mays 1 8+ 4 Male 0 0 0:09:13.2 0:09:13.2 0:09:13.2
2 402 The River Cruise Selwyn Mays 1 8+ 4 Male 0 0 0:09:13.3 0:09:13.3 0:09:13.3
3 424 Robs City Mas D-G D 2x 4 Male 0 35 0:10:18.2 0:10:18.2 0:09:43.2
4 407 Men Alumni B Downing Alumni 8+ 4 Male 0 0 0:09:50.8 0:09:50.8 0:09:50.8
5 406 The Tug Boat (Mays 3) Selwyn Mays 2-3 8+ 4 Male 0 0 0:09:59.4 0:09:59.4 0:09:59.4
6 404 Men Alumni A Downing Alumni 8+ 4 Male 0 0 0:10:02.4 0:10:02.4 0:10:02.4
7 409 Beep Beep City Champ 4+ 4 Male 0 0 0:10:08.4 0:10:08.4 0:10:08.4
8 411 Hughes Men's (Mays 3) Hughes Mays 2-3 8+ 4 Male 0 0 0:10:14.2 0:10:14.2 0:10:14.2
9 410 Ding Ding City Champ 4+ 4 Male 0 0 0:10:15.2 0:10:15.2 0:10:15.2
10 418 Q2D4 Champs Mas G G 4x 4 Male 0 87 0:11:43.3 0:11:43.3 0:10:16.3
11 408 W1 again Jesus Mays 1 8+ 4 Female 0 0 0:10:28.2 0:10:28.2 0:10:28.2
12 405 M2 (Mays 2) Pembroke Mays 2-3 8+ 4 Male 0 0 0:10:31.6 0:10:31.6 0:10:31.6
13 428 J17 4x- A Leys J17 4x 4 Male 0 0 0:10:51.6 0:10:51.6 0:10:51.6
14 419 Langslow Bros City Champ 2- 4 Male 0 0 0:10:54.3 0:10:54.3 0:10:54.3
15 403 Perf Boys 2 Cantabs J18 8+ 4 Male 0 0 0:11:00.2 0:11:00.2 0:11:00.2
16 423 Phoenix Champs Mas D-G F 2x 4 Male 0 68 0:12:10.4 0:12:10.4 0:11:02.4
17 415 Women Alumni A Downing Alumni 8+ 4 Female 0 0 0:11:19.1 0:11:19.1 0:11:19.1
18 413 Crustaceans M2 Christ's Mas F-G F 8+ 4 Male 0 62 0:12:29.9 0:12:29.9 0:11:27.9
19 420 Cumner-Norman (Club A) Cantabs Champ 2- 4 Male 0 0 0:11:43.3 0:11:43.3 0:11:43.3
20 412 Staff (Nov) Christ's Club B 8+ 4 Male 0 0 0:11:56.5 0:11:56.5 0:11:56.5
21 414 Hills Girls (J18) Cantabs Nov 8+ 4 Female 0 0 0:12:00.0 0:12:00.0 0:12:00.0
22 416 Women Alumni B Downing Alumni 8+ 4 Female 0 0 0:12:01.0 0:12:01.0 0:12:01.0
23 422 Alumni Christ's Mas C-F F 4+ 4 Female 0 73 0:13:19.5 0:13:19.5 0:12:06.5
24 427 Reputation two Nines Club A 2- 4 Female 0 0 0:12:15.5 0:12:15.5 0:12:15.5
25 421 W1 (Mays 1) First and Third College 4+ 4 Female 0 0 0:12:19.6 0:12:19.6 0:12:19.6
26 430 W J17 4x- Leys J17 4x 4 Female 0 0 0:12:29.4 0:12:29.4 0:12:29.4
27 432 J16 Leys J15-16 1x 4 Male 0 0 0:12:37.4 0:12:37.4 0:12:37.4
28 431 J18 Leys J17-18 1x 4 Male 0 0 0:12:40.7 0:12:40.7 0:12:40.7
29 426 Affleck-Mills (Mas E) Champs Club B 2x 4 Female 0 0 0:12:46.6 0:12:46.6 0:12:46.6
30 429 Mx Nov J Leys Nov 4x+ 4 Mixed 0 0 0:13:46.6 0:13:46.6 0:13:46.6
31 433 W J16 Leys J16 2x 4 Female 0 0 0:13:59.7 0:13:59.7 0:13:59.7
32 425 Alexander Galazin (Mas B) Nines Club B 1x 4 Male 0 0 0:14:40.9 0:14:40.9 0:14:40.9
33 434 J15 Leys J15-16 1x 4 Male 0 0 0:16:50.9 0:16:50.9 0:16:50.9
34 417 M1 (Mays 2) Corpus College 4+ 4 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0