Champs Eights Head 2018: Results Sorted by Category - Download

Champion of the Thames - 20/05/2018

8+, CRA M Club A/B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 303 M2 City of Cambridge Rowing Club CRA M Club A/B 8+ 3 Male 0 0 00:05:10.6 00:05:10.6 00:05:10.6
2 122 Sparta Cambridge '99 Rowing Club CRA M Club A/B 8+ 1 Male 0 0 00:06:14.0 00:06:14.0 00:06:14.0

8+, CRA M Masters C, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 115 M23 Chesterton Rowing Club CRA M Masters C C 8+ 1 Male 0 0 00:05:11.0 00:05:11.0 00:05:11.0
2 207 8@8 City of Cambridge Rowing Club CRA M Masters C C 8+ 2 Male 0 0 00:05:15.5 00:05:15.5 00:05:15.5
3 326 Motley Crew/After Eights Cantabrigian Rowing Club CRA M Masters C C 8+ 3 Male 0 0 00:06:05.2 00:06:05.2 00:06:05.2

8+, CRA M Masters D/E, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 121 President's 8 City of Cambridge Rowing Club CRA M Masters D/E E 8+ 1 Male 0 0 00:05:13.4 00:05:13.4 00:05:13.4
2 325 Hydrophobes Cantabrigian Rowing Club CRA M Masters D/E D 8+ 3 Male 0 0 00:05:15.0 00:05:15.0 00:05:15.0
3 208 Aquaphobes Cantabrigian Rowing Club CRA M Masters D/E D 8+ 2 Male 0 0 00:05:21.5 00:05:21.5 00:05:21.5

8+, CRA M Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 134 Poacherds Cantabrigian Rowing Club CRA M Novice 8+ 1 Male 0 0 00:05:22.8 00:05:22.8 00:05:22.8
2 132 M3 City of Cambridge Rowing Club CRA M Novice 8+ 1 Male 0 0 00:05:48.7 00:05:48.7 00:05:48.7
3 133 Hunter Cantabrigian Rowing Club CRA M Novice 8+ 1 Male 0 0 00:06:09.2 00:06:09.2 00:06:09.2

8+, CRA W Championship, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 108 Senior Women Cantabrigian Rowing Club CRA W Championship 8+ 1 Female 0 0 00:04:57.2 00:04:57.2 00:04:57.2

8+, CRA W Club A/B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 110 W1 Cambridge '99 Rowing Club CRA W Club A/B 8+ 1 Female 0 0 00:05:33.5 00:05:33.5 00:05:33.5
2 308 Ocean's 8 City of Cambridge Rowing Club CRA W Club A/B 8+ 3 Female 0 0 00:06:07.7 00:06:07.7 00:06:07.7
3 320 W2 Chesterton Rowing Club CRA W Club A/B 8+ 3 Female 0 0 00:06:10.8 00:06:10.8 00:06:10.8

8+, CRA W Masters, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 130 Peregrines Leys School Boat Club CRA W Masters C 8+ 1 Female 0 10 00:06:17.6 00:06:17.6 00:06:07.6

8+, CRA W Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 129 Progression (F&J) Cantabrigian Rowing Club CRA W Novice 8+ 1 Female 0 0 00:06:35.9 00:06:35.9 00:06:35.9

8+, Mays M1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 LMBC M1 Lady Margaret Boat Club Mays M1 8+ 1 Male 0 0 00:04:19.4 00:04:19.4 00:04:19.4
2 102 Clare M1 Clare Boat Club Mays M1 8+ 1 Male 0 0 00:04:21.7 00:04:21.7 00:04:21.7
3 103 M1 Downing College Boat Club Mays M1 8+ 1 Male 0 0 00:04:27.5 00:04:27.5 00:04:27.5
4 302 Pembroke M1 Pembroke College Boat Club Mays M1 8+ 3 Male 0 0 00:04:29.4 00:04:29.4 00:04:29.4
5 104 Emmanuel M1 Emmanuel Boat Club Mays M1 8+ 1 Male 0 0 00:04:31.2 00:04:31.2 00:04:31.2
6 202 King's M1 King's College Boat Club Mays M1 8+ 2 Male 0 0 00:04:33.6 00:04:33.6 00:04:33.6
7 301 Caius M1 Caius Boat Club Mays M1 8+ 3 Male 0 0 00:04:35.0 00:04:35.0 00:04:35.0
8 106 M1 Robinson College Boat Club Mays M1 8+ 1 Male 0 0 00:04:35.8 00:04:35.8 00:04:35.8
9 107 LMBC M2 Lady Margaret Boat Club Mays M1 8+ 1 Male 0 0 00:04:40.5 00:04:40.5 00:04:40.5
10 105 Selwyn M1 Selwyn College Boat Club Mays M1 8+ 1 Male 0 0 00:04:44.1 00:04:44.1 00:04:44.1
11 201 Jesus M1 Jesus College Boat Club Mays M1 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays M2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 311 TH M1 Trinity Hall Boat Club Mays M2 8+ 3 Male 0 0 00:04:32.9 00:04:32.9 00:04:32.9
2 113 M2 Pembroke College Boat Club Mays M2 8+ 1 Male 0 0 00:04:42.9 00:04:42.9 00:04:42.9
3 111 M1 St. Catharine's College Boat Club Mays M2 8+ 1 Male 0 0 00:04:43.7 00:04:43.7 00:04:43.7
4 313 M2 Downing College Boat Club Mays M2 8+ 3 Male 0 0 00:04:45.0 00:04:45.0 00:04:45.0
5 314 Sidney Sussex M1 Sidney Sussex Boat Club Mays M2 8+ 3 Male 0 0 00:04:46.2 00:04:46.2 00:04:46.2
6 309 Girton M1 Girton College Boat Club Mays M2 8+ 3 Male 0 0 00:04:48.1 00:04:48.1 00:04:48.1
7 112 Jesus M2 Jesus College Boat Club Mays M2 8+ 1 Male 0 0 00:04:49.2 00:04:49.2 00:04:49.2
8 114 Clare M2 Clare Boat Club Mays M2 8+ 1 Male 0 0 00:04:50.6 00:04:50.6 00:04:50.6
9 310 M1 Hughes Hall Boat Club Mays M2 8+ 3 Male 0 0 00:04:51.6 00:04:51.6 00:04:51.6
10 312 Caius M2 Caius Boat Club Mays M2 8+ 3 Male 0 0 00:04:54.5 00:04:54.5 00:04:54.5

8+, Mays M3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 214 Emmanuel M2 Emmanuel Boat Club Mays M3 8+ 2 Male 0 0 00:04:42.7 00:04:42.7 00:04:42.7
2 324 TH M2 ""Charlies Angels"" Trinity Hall Boat Club Mays M3 8+ 3 Male 0 0 00:04:54.2 00:04:54.2 00:04:54.2
3 124 Christ's M2 Christ's College Boat Club Mays M3 8+ 1 Male 0 0 00:04:55.4 00:04:55.4 00:04:55.4
4 123 QCBC M2 Queens' College Boat Club Mays M3 8+ 1 Male 0 0 00:05:01.4 00:05:01.4 00:05:01.4
5 323 M2 Robinson College Boat Club Mays M3 8+ 3 Male 0 0 00:05:04.6 00:05:04.6 00:05:04.6
6 213 QCBC M3 Queens' College Boat Club Mays M3 8+ 2 Male 0 0 00:05:09.4 00:05:09.4 00:05:09.4
7 215 Clare M3 Clare Boat Club Mays M3 8+ 2 Male 0 0 00:05:14.2 00:05:14.2 00:05:14.2
8 322 LMBC M3 Lady Margaret Boat Club Mays M3 8+ 3 Male 0 0 00:05:15.6 00:05:15.6 00:05:15.6
9 321 M2 St. Catharine's College Boat Club Mays M3 8+ 3 Male 0 0 00:05:20.3 00:05:20.3 00:05:20.3

8+, Mays M4, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 219 Pembroke M3 Pembroke College Boat Club Mays M4 8+ 2 Male 0 0 00:05:01.9 00:05:01.9 00:05:01.9
2 218 Emmanuel M3 Emmanuel Boat Club Mays M4 8+ 2 Male 0 0 00:05:07.8 00:05:07.8 00:05:07.8
3 131 Sidney Sussex M2 Sidney Sussex Boat Club Mays M4 8+ 1 Male 0 0 00:05:11.8 00:05:11.8 00:05:11.8
4 332 Caius M3 Caius Boat Club Mays M4 8+ 3 Male 0 0 00:05:12.5 00:05:12.5 00:05:12.5
5 331 M2 Darwin College Boat Club Mays M4 8+ 3 Male 0 0 00:05:18.3 00:05:18.3 00:05:18.3
6 330 Girton M2 Girton College Boat Club Mays M4 8+ 3 Male 0 0 00:05:50.2 00:05:50.2 00:05:50.2

8+, Mays M5 + GOR, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 338 TH M3 ""Men at Work"" Trinity Hall Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:10.6 00:05:10.6 00:05:10.6
2 139 M3 Downing College Boat Club Mays M5 + GOR 8+ 1 Male 0 0 00:05:18.4 00:05:18.4 00:05:18.4
3 220 Christ's M3 Christ's College Boat Club Mays M5 + GOR 8+ 2 Male 0 0 00:05:22.5 00:05:22.5 00:05:22.5
4 340 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:29.5 00:05:29.5 00:05:29.5
5 140 RBBC Lady Margaret Boat Club Mays M5 + GOR 8+ 1 Male 0 0 00:05:35.7 00:05:35.7 00:05:35.7
6 339 Clare M4 Clare Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:42.8 00:05:42.8 00:05:42.8

8+, Mays W1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 307 Clare W1 Clare Boat Club Mays W1 8+ 3 Female 0 0 00:05:19.8 00:05:19.8 00:05:19.8
2 304 Caius W1 Caius Boat Club Mays W1 8+ 3 Female 0 0 00:05:22.0 00:05:22.0 00:05:22.0
3 204 Fitzwillim W1 Fitzwilliam College Boat Club Mays W1 8+ 2 Female 0 0 00:05:22.6 00:05:22.6 00:05:22.6
4 305 W1 Downing College Boat Club Mays W1 8+ 3 Female 0 0 00:05:25.0 00:05:25.0 00:05:25.0
5 205 Pembroke W1 Pembroke College Boat Club Mays W1 8+ 2 Female 0 0 00:05:26.0 00:05:26.0 00:05:26.0
6 306 W1 Lady Margaret Boat Club Mays W1 8+ 3 Female 0 0 00:05:31.6 00:05:31.6 00:05:31.6
7 203 Girton W1 Girton College Boat Club Mays W1 8+ 2 Female 0 0 00:05:31.8 00:05:31.8 00:05:31.8
8 109 Christ's W1 Christ's College Boat Club Mays W1 8+ 1 Female 0 0 00:05:36.8 00:05:36.8 00:05:36.8
9 206 W1 Queens' College Boat Club Mays W1 8+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays W2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 316 TH W1 ""Discovery"" Trinity Hall Boat Club Mays W2 8+ 3 Female 0 0 00:05:20.4 00:05:20.4 00:05:20.4
2 118 W1 Darwin College Boat Club Mays W2 8+ 1 Female 0 0 00:05:27.0 00:05:27.0 00:05:27.0
3 317 Sidney Sussex W1 Sidney Sussex Boat Club Mays W2 8+ 3 Female 0 0 00:05:28.2 00:05:28.2 00:05:28.2
4 315 W1 St. Catharine's College Boat Club Mays W2 8+ 3 Female 0 0 00:05:30.9 00:05:30.9 00:05:30.9
5 209 W1 King's College Boat Club Mays W2 8+ 2 Female 0 0 00:05:32.1 00:05:32.1 00:05:32.1
6 211 Emmanuel W2 Emmanuel Boat Club Mays W2 8+ 2 Female 0 0 00:05:33.3 00:05:33.3 00:05:33.3
7 119 Lucy Cav W1 Lucy Cavendish College Boat Club Mays W2 8+ 1 Female 0 0 00:05:35.5 00:05:35.5 00:05:35.5
8 120 Pembroke W2 Pembroke College Boat Club Mays W2 8+ 1 Female 0 0 00:05:35.8 00:05:35.8 00:05:35.8
9 318 W2 Downing College Boat Club Mays W2 8+ 3 Female 0 0 00:05:39.9 00:05:39.9 00:05:39.9
10 212 W1 Corpus Christi College Boat Club Mays W2 8+ 2 Female 0 0 00:05:43.2 00:05:43.2 00:05:43.2
11 116 W1 Magdalene Boat Club Mays W2 8+ 1 Female 0 0 00:05:43.5 00:05:43.5 00:05:43.5
12 319 W2 Queens' College Boat Club Mays W2 8+ 3 Female 0 0 00:05:45.9 00:05:45.9 00:05:45.9
13 210 W1 Murray Edwards College Boat Club Mays W2 8+ 2 Female 0 0 00:05:47.4 00:05:47.4 00:05:47.4
14 117 Newnham W2 Newnham College Boat Club Mays W2 8+ 1 Female 0 0 00:05:48.1 00:05:48.1 00:05:48.1

8+, Mays W3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 128 Hughes Hall W1 Hughes Hall Boat Club Mays W3 8+ 1 Female 0 0 00:05:37.0 00:05:37.0 00:05:37.0
2 127 W2 Lady Margaret Boat Club Mays W3 8+ 1 Female 0 0 00:05:39.6 00:05:39.6 00:05:39.6
3 217 Emmanuel W3 Emmanuel Boat Club Mays W3 8+ 2 Female 0 0 00:05:40.1 00:05:40.1 00:05:40.1
4 126 Clare W2 Clare Boat Club Mays W3 8+ 1 Female 0 0 00:05:45.8 00:05:45.8 00:05:45.8
5 216 W2 St. Catharine's College Boat Club Mays W3 8+ 2 Female 0 0 00:05:59.5 00:05:59.5 00:05:59.5
6 329 Pembroke W3 Pembroke College Boat Club Mays W3 8+ 3 Female 0 0 00:06:05.7 00:06:05.7 00:06:05.7
7 328 TH W2 ""Atlantis"" Trinity Hall Boat Club Mays W3 8+ 3 Female 0 0 00:06:06.7 00:06:06.7 00:06:06.7
8 327 Newnham W3 Newnham College Boat Club Mays W3 8+ 3 Female 0 0 00:06:20.0 00:06:20.0 00:06:20.0

8+, Mays W4 + GOR, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 137 Caius Sirens Caius Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:05:50.7 00:05:50.7 00:05:50.7
2 138 Sidney Sussex W2 Sidney Sussex Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:05:50.7 00:05:50.7 00:05:50.7
3 334 Lucy Cav W2 Lucy Cavendish College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:05:56.4 00:05:56.4 00:05:56.4
4 333 Clare W3 Clare Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:05:57.8 00:05:57.8 00:05:57.8
5 136 W3 St. Catharine's College Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:05:58.0 00:05:58.0 00:05:58.0
6 336 TH W3 ""Endeavour"" Trinity Hall Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:11.1 00:06:11.1 00:06:11.1
7 335 W3 Darwin College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:38.8 00:06:38.8 00:06:38.8
8 337 W4 St. Catharine's College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:51.4 00:06:51.4 00:06:51.4
9 135 W3 Lady Margaret Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0