Champs Junior Sculling Head 2017: Results Sorted by Category - Download

Champion of the Thames - 19/03/2017

1x, J13, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 169 Oscar City of Cambridge RC J13 1x 1 Male 0 0 00:09:38.4 00:09:38.4 00:09:38.4
2 168 Casciato Cantabrigian RC J13 1x 1 Male 0 0 00:10:45.4 00:10:45.4 00:10:45.4
3 267 Woodard Cantabrigian RC J13 1x 2 Male 0 0 00:11:26.7 00:11:26.7 00:11:26.7
4 268 Ben City of Cambridge RC J13 1x 2 Male 0 0 00:11:30.2 00:11:30.2 00:11:30.2

1x, J14, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 154 Oliver Johnson Kings Ely J14 1x 1 Male 0 0 00:07:56.3 00:07:56.3 00:07:56.3
2 153 Benedict George Kings Ely J14 1x 1 Male 0 0 00:08:43.7 00:08:43.7 00:08:43.7
3 152 Bradshaw Cantabrigian RC J14 1x 1 Male 0 0 00:09:58.3 00:09:58.3 00:09:58.3
4 266 Ryan Irving Cambridge 99 J14 1x 2 Male 0 0 00:10:07.7 00:10:07.7 00:10:07.7

1x, J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 135 Alex Leverage Peterborough City RC J15 1x 1 Male 0 0 00:07:09.1 00:07:09.1 00:07:09.1
2 241 Cameron Mackenzie Cambridge 99 J15 1x 2 Male 0 0 00:07:42.4 00:07:42.4 00:07:42.4
3 138 Rhys City of Cambridge RC J15 1x 1 Male 0 0 00:07:43.7 00:07:43.7 00:07:43.7
4 137 Vamos Cantabrigian RC J15 1x 1 Male 0 0 00:08:00.2 00:08:00.2 00:08:00.2
5 136 Peoples Cantabrigian RC J15 1x 1 Male 0 0 00:08:18.0 00:08:18.0 00:08:18.0
6 134 Rupert Gardiner Perse/Cambridge 99 J15 1x 1 Male 0 0 00:08:35.7 00:08:35.7 00:08:35.7
7 240 Tom O'Reilly St Neots J15 1x 2 Male 0 0 00:10:26.5 00:10:26.5 00:10:26.5
8 239 Wall Kings Ely J15 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 122 James Toynton Peterborough City RC J16 1x 1 Male 0 0 00:06:50.5 00:06:50.5 00:06:50.5
2 118 Alex Millard Kings Ely J16 1x 1 Male 0 0 00:06:54.1 00:06:54.1 00:06:54.1
3 119 William White Kings Ely J16 1x 1 Male 0 0 00:07:22.9 00:07:22.9 00:07:22.9
4 120 Ben Tomlinson Kings Ely J16 1x 1 Male 0 0 00:07:38.8 00:07:38.8 00:07:38.8
5 238 Lang Rob Roy BC J16 1x 2 Male 0 0 00:08:56.4 00:08:56.4 00:08:56.4
6 236 Howland Cantabrigian RC J16 1x 2 Male 0 0 00:09:13.3 00:09:13.3 00:09:13.3
7 121 Newton Perse/Cambridge 99 J16 1x 1 Male 0 0 00:10:49.8 00:10:49.8 00:10:49.8
8 237 Maulder Cantabrigian RC J16 1x 2 Male 0 0 00:14:24.1 00:14:24.1 00:14:24.1
9 123 Ben Champion Cambridge 99 J16 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, J17, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 110 Edward Wilkinson Welbeck College J17 1x 1 Male 0 0 00:06:40.4 00:06:40.4 00:06:40.4
2 210 Oliver City of Cambridge RC J17 1x 2 Male 0 0 00:06:58.5 00:06:58.5 00:06:58.5
3 211 Searle Huntingdon J17 1x 2 Male 0 0 00:07:05.9 00:07:05.9 00:07:05.9
4 111 Josh Butler Cambridge 99 J17 1x 1 Male 0 0 00:07:21.4 00:07:21.4 00:07:21.4
5 216 Freddie Hornsby Cambridge 99 J17 1x 2 Male 0 0 00:07:37.7 00:07:37.7 00:07:37.7
6 214 Bond Kings Ely J17 1x 2 Male 0 0 00:08:00.2 00:08:00.2 00:08:00.2
7 215 Kindell Rob Roy BC J17 1x 2 Male 0 0 00:08:17.1 00:08:17.1 00:08:17.1
8 213 Watson Kings Ely J17 1x 2 Male 0 0 00:10:51.1 00:10:51.1 00:10:51.1

1x, J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 208 Ben Radcliffe Brown Cambridge 99 J18 1x 2 Male 0 0 00:06:40.3 00:06:40.3 00:06:40.3
2 107 Gabriel Berraondo Kings Ely J18 1x 1 Male 0 0 00:06:57.0 00:06:57.0 00:06:57.0
3 108 Will Fellows Kings Ely J18 1x 1 Male 0 0 00:06:57.0 00:06:57.0 00:06:57.0
4 207 Steven City of Cambridge RC J18 1x 2 Male 0 0 00:07:21.1 00:07:21.1 00:07:21.1
5 209 Garrett Rob Roy BC J18 1x 2 Male 0 0 00:08:35.5 00:08:35.5 00:08:35.5

1x, Time Only, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 109 Ed Gardiner Cambridge 99 Time Only 1x 1 Male 0 0 00:06:38.3 00:06:38.3 00:06:38.3

1x, WJ13, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 174 Darrington Rob Roy BC WJ13 1x 1 Female 0 0 00:08:53.3 00:08:53.3 00:08:53.3
2 273 Seren Palmer Isle of Ely RC WJ13 1x 2 Female 0 0 00:09:17.1 00:09:17.1 00:09:17.1
3 272 Scanlon Cantabrigian RC WJ13 1x 2 Female 0 0 00:10:17.8 00:10:17.8 00:10:17.8

1x, WJ14, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 175 Babla Rob Roy BC WJ14 1x 1 Female 0 0 00:09:15.4 00:09:15.4 00:09:15.4
2 271 Rosalyn Redley Cambridge 99 WJ14 1x 2 Female 0 0 00:10:38.8 00:10:38.8 00:10:38.8
3 270 Chapman Kings Ely WJ14 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, WJ15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 260 Oliver Cantabrigian RC WJ15 1x 2 Female 0 0 00:07:53.8 00:07:53.8 00:07:53.8
2 165 Etilly Pigg St Neots WJ15 1x 1 Female 0 0 00:08:09.4 00:08:09.4 00:08:09.4
3 163 Susie City of Cambridge RC WJ15 1x 1 Female 0 0 00:08:14.7 00:08:14.7 00:08:14.7
4 167 Matilda Weatherley Cambridge 99 WJ15 1x 1 Female 0 0 00:08:34.0 00:08:34.0 00:08:34.0
5 164 Tallulah Cox Kings Ely WJ15 1x 1 Female 0 0 00:08:47.2 00:08:47.2 00:08:47.2
6 262 Victoria City of Cambridge RC WJ15 1x 2 Female 0 0 00:08:58.6 00:08:58.6 00:08:58.6
7 166 Jess Copeland Cambridge 99 WJ15 1x 1 Female 0 0 00:08:59.0 00:08:59.0 00:08:59.0
8 261 Harriet City of Cambridge RC WJ15 1x 2 Female 0 0 00:09:20.1 00:09:20.1 00:09:20.1
9 264 Kirkpatrick Kings Ely WJ15 1x 2 Female 0 0 00:10:27.6 00:10:27.6 00:10:27.6
10 265 Leah Dennis Peterborough City RC WJ15 1x 2 Female 0 0 00:10:38.5 00:10:38.5 00:10:38.5
11 263 Zoe City of Cambridge RC WJ15 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, WJ16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 256 Olivia Morgan Cambridge 99 WJ16 1x 2 Female 0 0 00:07:10.6 00:07:10.6 00:07:10.6
2 255 Lancaster Kings Ely WJ16 1x 2 Female 0 0 00:07:21.0 00:07:21.0 00:07:21.0
3 159 Lauren Maddison St Ives RC WJ16 1x 1 Female 0 0 00:07:53.3 00:07:53.3 00:07:53.3
4 254 Garrett Kings Ely WJ16 1x 2 Female 0 0 00:08:03.8 00:08:03.8 00:08:03.8
5 156 Libby Jarvis Peterborough City RC WJ16 1x 1 Female 0 0 00:08:10.8 00:08:10.8 00:08:10.8
6 160 Wolfson Rob Roy BC WJ16 1x 1 Female 0 0 00:08:50.2 00:08:50.2 00:08:50.2
7 158 Hannah Bassett Peterborough City RC WJ16 1x 1 Female 0 0 00:08:51.8 00:08:51.8 00:08:51.8
8 161 Imogen Pateman Cambridge 99 WJ16 1x 1 Female 0 0 00:09:09.9 00:09:09.9 00:09:09.9
9 155 Alice Dickens Kings Ely WJ16 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
10 162 Sidney Watson Cambridge 99 WJ16 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
11 253 Emily City of Cambridge RC WJ16 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, WJ17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 132 Lizzy Pratten Cambridge 99 WJ17 1x 1 Female 0 0 00:08:06.5 00:08:06.5 00:08:06.5
2 246 Ellie City of Cambridge RC WJ17 1x 2 Female 0 0 00:08:31.0 00:08:31.0 00:08:31.0
3 131 Sarah Watson Peterborough City RC WJ17 1x 1 Female 0 0 00:08:44.1 00:08:44.1 00:08:44.1

1x, WJ18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 212 Tarshish Kings Ely WJ18 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 245 Lucy Lloyd Cambridge 99 WJ18 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, J14, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 140 Sam Hasted/Rory Crouch St Ives RC J14 2x 1 Male 0 0 00:06:46.4 00:06:46.4 00:06:46.4
2 249 George/Johnson Kings Ely J14 2x 2 Male 0 0 00:07:44.6 00:07:44.6 00:07:44.6
3 248 Anderson Cantabrigian RC J14 2x 2 Male 0 0 00:08:06.8 00:08:06.8 00:08:06.8
4 247 O'Shea Cantabrigian RC J14 2x 2 Male 0 0 00:08:08.4 00:08:08.4 00:08:08.4
5 250 Carr/King Kings Ely J14 2x 2 Male 0 0 00:09:33.2 00:09:33.2 00:09:33.2
6 139 Hills/Budenberg Kings Ely J14 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 223 James Toynton/Alex Leverage Peterborough City RC J15 2x 2 Male 0 0 00:06:26.8 00:06:26.8 00:06:26.8
2 116 Coymn Cantabrigian RC J15 2x 1 Male 0 0 00:06:33.9 00:06:33.9 00:06:33.9
3 220 Pearson Cantabrigian RC J15 2x 2 Male 0 0 00:07:02.4 00:07:02.4 00:07:02.4
4 224 Curtis Rob Roy BC J15 2x 2 Male 0 0 00:07:18.4 00:07:18.4 00:07:18.4
5 117 Cam/Ryan Cambridge 99 J15 2x 1 Male 0 0 00:07:21.4 00:07:21.4 00:07:21.4
6 221 Newsam Cantabrigian RC J15 2x 2 Male 0 0 00:07:28.9 00:07:28.9 00:07:28.9
7 226 Evans Rob Roy BC J15 2x 2 Male 0 0 00:07:33.9 00:07:33.9 00:07:33.9

2x, J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 219 Etilly Pigg/Andrew Lawrence St Neots J16 2x 2 Male 0 0 00:07:32.4 00:07:32.4 00:07:32.4
2 112 Dom Holdaway/Alex Johnson St Neots J16 2x 1 Male 0 0 00:08:06.6 00:08:06.6 00:08:06.6
3 225 Osman Rob Roy BC J16 2x 2 Male 0 0 00:08:26.3 00:08:26.3 00:08:26.3

2x, J17, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 106 Searle Huntingdon J17 2x 1 Male 0 0 00:06:42.9 00:06:42.9 00:06:42.9
2 205 Josh/Ben C Cambridge 99 J17 2x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 201 Oldham/Dickens Kings Ely J18 2x 2 Male 0 0 00:06:08.8 00:06:08.8 00:06:08.8
2 105 Ben/Feddie Cambridge 99 J18 2x 1 Male 0 0 00:06:33.4 00:06:33.4 00:06:33.4
3 206 Wilkinson/Grimes Welbeck College J18 2x 2 Male 0 0 00:06:42.6 00:06:42.6 00:06:42.6
4 202 Anand Oundle Town RC J18 2x 2 Male 0 0 00:07:21.3 00:07:21.3 00:07:21.3
5 203 Buley Oundle Town RC J18 2x 2 Male 0 0 00:07:28.8 00:07:28.8 00:07:28.8
6 104 Bradshaw Cantabrigian RC J18 2x 1 Male 0 0 00:08:51.3 00:08:51.3 00:08:51.3

2x, Time Only, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 204 Gardiner Cambridge 99s/Kings Ely Time Only 2x 2 Male 0 0 00:06:05.0 00:06:05.0 00:06:05.0

2x, WJ13, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 173 Durrant Cantabrigian RC WJ13 2x 1 Female 0 0 00:09:07.7 00:09:07.7 00:09:07.7

2x, WJ14, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 172 Agnes/Rosalyn Cambridge 99 WJ14 2x 1 Female 0 0 00:07:58.0 00:07:58.0 00:07:58.0
2 170 Chapman/Garrett Kings Ely WJ14 2x 1 Female 0 0 00:09:11.8 00:09:11.8 00:09:11.8
3 269 Garrett/Isles Kings Ely WJ14 2x 2 Female 0 0 00:10:42.3 00:10:42.3 00:10:42.3

2x, WJ15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 147 Giulia/Annabel City of Cambridge RC WJ15 2x 1 Female 0 0 00:07:31.1 00:07:31.1 00:07:31.1
2 146 Olivier Cantabrigian RC WJ15 2x 1 Female 0 0 00:07:31.9 00:07:31.9 00:07:31.9
3 259 Mathilda Cambridge 99 WJ15 2x 2 Female 0 0 00:07:43.1 00:07:43.1 00:07:43.1
4 143 Dew Oundle Town RC WJ15 2x 1 Female 0 0 00:07:49.0 00:07:49.0 00:07:49.0
5 145 Hill Cantabrigian RC WJ15 2x 1 Female 0 0 00:08:02.7 00:08:02.7 00:08:02.7
6 222 Edie/Emily City of Cambridge RC WJ15 2x 2 Female 0 0 00:08:21.9 00:08:21.9 00:08:21.9
7 144 Cousins Rob Roy BC WJ15 2x 1 Female 0 0 00:08:22.4 00:08:22.4 00:08:22.4
8 142 Kirkpatrick/Krueter Kings Ely WJ15 2x 1 Female 0 0 00:09:34.6 00:09:34.6 00:09:34.6

2x, WJ16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 141 Garrett/Lancaster Kings Ely WJ16 2x 1 Female 0 0 00:06:42.6 00:06:42.6 00:06:42.6
2 252 Sid/Imogen Cambridge 99 WJ16 2x 2 Female 0 0 00:07:36.5 00:07:36.5 00:07:36.5
3 244 Hancock Cantabrigian RC WJ16 2x 2 Female 0 0 00:09:10.8 00:09:10.8 00:09:10.8

2x, WJ17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 230 Lizzie Prattern Cambridge 99 WJ17 2x 2 Female 0 0 00:07:30.2 00:07:30.2 00:07:30.2
2 129 Moore/Fowler Kings Ely WJ17 2x 1 Female 0 0 00:07:45.7 00:07:45.7 00:07:45.7
3 228 Wood/Dickens Kings Ely WJ17 2x 2 Female 0 0 00:07:47.8 00:07:47.8 00:07:47.8
4 229 Floss/Isobel City of Cambridge RC WJ17 2x 2 Female 0 0 00:08:11.0 00:08:11.0 00:08:11.0

2x, WJ18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 126 Wood/Tarshish Kings Ely WJ18 2x 1 Female 0 0 00:06:59.4 00:06:59.4 00:06:59.4
2 128 Olivia/Lucy Cambridge 99 WJ18 2x 1 Female 0 0 00:07:03.3 00:07:03.3 00:07:03.3
3 127 Smith Oundle Town RC WJ18 2x 1 Female 0 0 00:08:11.9 00:08:11.9 00:08:11.9
4 227 Fowler/Tarshish Kings Ely WJ18 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x-, J13, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 242 Cicolechhia Cantabrigian RC J13 4x- 2 Male 0 0 00:09:34.6 00:09:34.6 00:09:34.6

4x-, J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 113 Kantor Cantabrigian RC J15 4x- 1 Male 0 0 00:06:14.8 00:06:14.8 00:06:14.8
2 218 Askew Cantabrigian RC J15 4x- 2 Male 0 0 00:06:25.8 00:06:25.8 00:06:25.8
3 114 Wall/Bettoni/D'Abo/Law Kings Ely J15 4x- 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x-, J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 217 Tomlinson/Millard/White/Johnson-Hall Kings Ely J16 4x- 2 Male 0 0 00:06:36.6 00:06:36.6 00:06:36.6

4x-, J17, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 102 Demianov/Merrick/Watson/Warburton Kings Ely J17 4x- 1 Male 0 0 00:07:24.6 00:07:24.6 00:07:24.6

4x-, J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 Anand Oundle Town RC J18 4x- 1 Male 0 0 00:06:51.1 00:06:51.1 00:06:51.1

4x-, WJ15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 133 Parr Cantabrigian RC WJ15 4x- 1 Female 0 0 00:07:39.5 00:07:39.5 00:07:39.5

4x-, WJ16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 232 Jenna Taylor/Georgina Parker/Libby Jarvis/Hanna Bassett Peterborough City RC WJ16 4x- 2 Female 0 0 00:07:07.8 00:07:07.8 00:07:07.8
2 231 Morley Cantabrigian RC WJ16 4x- 2 Female 0 0 00:07:26.3 00:07:26.3 00:07:26.3

4x-, WJ18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 124 Thornton-Swan Cantabrigian RC WJ18 4x- 1 Female 0 0 00:06:37.0 00:06:37.0 00:06:37.0
2 125 Anna/Serine/Katherine/Becca City of Cambridge RC WJ18 4x- 1 Female 0 0 00:06:42.5 00:06:42.5 00:06:42.5

4x+, J13, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 149 Comley/Danes/McGuinness/Moss/Boyle Kings Ely J13 4x+ 1 Male 0 0 00:09:10.7 00:09:10.7 00:09:10.7
2 148 Berraondo/Gerrard/Chaudhry/Evans/Spofforth Kings Ely J13 4x+ 1 Male 0 0 00:09:59.6 00:09:59.6 00:09:59.6
3 243 Moss/McGuinness/Spofforth/Isaacs/Sidebottom Kings Ely J13 4x+ 2 Male 0 0 00:10:08.5 00:10:08.5 00:10:08.5

4x+, J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 115 Montes Rob Roy BC J15 4x+ 1 Male 0 0 00:06:07.2 00:06:07.2 00:06:07.2

4x+, J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 103 Harrison Cantabrigian RC J16 4x+ 1 Male 0 0 00:07:45.6 00:07:45.6 00:07:45.6

4x+, WJ13, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 150 Barnham/Ellis/Moore/Schosland/Thomson Kings Ely WJ13 4x+ 1 Female 0 0 00:08:29.8 00:08:29.8 00:08:29.8
2 258 Moore/Thomson/Barnham/McGillivray/Boutwood Kings Ely WJ13 4x+ 2 Female 0 0 00:08:56.0 00:08:56.0 00:08:56.0
3 257 Edwards/Schosland/Fowler/Ellis/Watson Kings Ely WJ13 4x+ 2 Female 0 0 00:10:14.2 00:10:14.2 00:10:14.2
4 151 Allison/Watson/Fowler/McGillivary/Boutwood Kings Ely WJ13 4x+ 1 Female 0 0 00:10:24.9 00:10:24.9 00:10:24.9

4x+, WJ15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 235 Dew Oundle Town RC WJ15 4x+ 2 Female 0 0 00:08:55.6 00:08:55.6 00:08:55.6
2 234 Rodgers Cantabrigian RC WJ15 4x+ 2 Female 0 0 00:10:33.8 00:10:33.8 00:10:33.8

4x+, WJ16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 233 Hassett Cantabrigian RC WJ16 4x+ 2 Female 0 0 00:08:27.7 00:08:27.7 00:08:27.7