Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Mens May's 3rd & lower and Novice 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 End Railway Raw Time Total
1 401 TH M2 ""Small"" Trinity Hall Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:06:49.5 00:07:13.1 00:14:02.6 00:14:02.6
2 320 QCBC M2 QCBC Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:01.8 00:07:28.0 00:14:29.8 00:14:29.8
3 206 Pembroke M3 Pembroke College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:03.8 00:07:27.0 00:14:30.8 00:14:30.8
4 403 Christ's M2 Christ's College Boat Clubs Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:07:02.8 00:07:32.4 00:14:35.2 00:14:35.2
5 208 BDS- J16 Bedford School Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:06.3 00:07:30.4 00:14:36.7 00:14:36.7
6 207 Clare M3 Clare Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:16.8 00:07:45.6 00:15:02.4 00:15:02.4
7 309 Jesus M3 Jesus College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:19.6 00:07:52.6 00:15:12.2 00:15:12.2
8 404 LMBC M3 LMBC Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:07:27.9 00:08:05.3 00:15:33.2 00:15:33.2
9 310 Christ's M3 Christ's College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:51.5 00:08:17.7 00:16:09.2 00:16:09.2
10 402 TH M3 ""Big"" Trinity Hall Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results