Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Mens IM3 and May's 2nd 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 End Railway Raw Time Total
1 305 Corpus M1 Corpus Christi College Boat Club Mens IM3 and May's 2nd 8+ 8+ 3 Male 0 0 00:06:31.0 00:06:57.7 00:13:28.7 00:13:28.7
2 203 Caius M2 Caius Boat Club Mens IM3 and May's 2nd 8+ 8+ 2 Male 0 0 00:06:53.1 00:07:17.3 00:14:10.4 00:14:10.4
3 204 M2 Downing Mens IM3 and May's 2nd 8+ 8+ 2 Male 0 0 00:06:52.7 00:07:20.3 00:14:13.0 00:14:13.0
4 306 Clare M2 Clare Boat Club Mens IM3 and May's 2nd 8+ 8+ 3 Male 0 0 00:06:55.0 00:07:18.6 00:14:13.6 00:14:13.6
5 304 Tradesmen Chesterton RC Mens IM3 and May's 2nd 8+ 8+ 3 Male 0 0 00:07:09.4 00:07:25.9 00:14:35.3 00:14:35.3
6 303 M1 Champion of the Thames Mens IM3 and May's 2nd 8+ 8+ 3 Male 0 0 00:07:17.0 00:07:50.2 00:15:07.2 00:15:07.2
7 307 SCCBC M2 St Catharine's Boat Club Mens IM3 and May's 2nd 8+ 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results