Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 3rd Div Women, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 119 Downing W2 Downing Student 8+ Lents 3rd Div Women 8+ 1 Female 0 0 00:08:20.0 00:10:00.2 00:18:20.2 00:18:20.2
2 421 W2 Trinity Hall Boat Club Student 8+ Lents 3rd Div Women 8+ 4 Female 0 0 00:08:43.1 00:09:37.4 00:18:20.5 00:18:20.5
3 419 Clare W2 Clare Boat Club Student 8+ Lents 3rd Div Women 8+ 4 Female 0 0 00:08:24.2 00:09:59.1 00:18:23.3 00:18:23.3
4 420 Jesus W3 Jesus College Student 8+ Lents 3rd Div Women 8+ 4 Female 0 0 00:08:47.1 00:10:26.5 00:19:13.6 00:19:13.6
5 422 W2 First and Third Trinity Student 8+ Lents 3rd Div Women 8+ 4 Female 0 0 00:08:50.8 00:10:40.4 00:19:31.2 00:19:31.2
6 118 W2 Darwin College Boat Club Student 8+ Lents 3rd Div Women 8+ 1 Female 0 0 00:09:17.7 00:11:19.4 00:20:37.1 00:20:37.1
Full Results