Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 1st Div Women, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 412 Newnham W1 Newnham College Boat Club Student 8+ Lents 1st Div Women 8+ 4 Female 0 0 00:07:13.1 00:08:28.4 00:15:41.5 00:15:41.5
2 314 Pembroke W1 Pembroke College Boat Club Student 8+ Lents 1st Div Women 8+ 3 Female 0 0 00:07:26.0 00:08:55.6 00:16:21.6 00:16:21.6
3 116 Clare W1 Clare Boat Club Student 8+ Lents 1st Div Women 8+ 1 Female 0 0 00:07:27.9 00:08:58.4 00:16:26.3 00:16:26.3
4 414 W1 Trinity Hall Boat Club Student 8+ Lents 1st Div Women 8+ 4 Female 0 0 00:07:33.3 00:09:02.3 00:16:35.6 00:16:35.6
5 115 Downing W1 Downing Student 8+ Lents 1st Div Women 8+ 1 Female 0 0 00:07:37.4 00:09:12.7 00:16:50.1 00:16:50.1
6 413 W1 First and Third Trinity Student 8+ Lents 1st Div Women 8+ 4 Female 0 0 00:07:46.7 00:09:08.8 00:16:55.5 00:16:55.5
7 315 Queens' W1 Queens' College Boat Club Student 8+ Lents 1st Div Women 8+ 3 Female 0 0 00:07:41.5 00:09:19.2 00:17:00.7 00:17:00.7
8 316 Caius W1 Caius Boat Club Student 8+ Lents 1st Div Women 8+ 3 Female 0 0 00:07:43.1 00:09:20.2 00:17:03.3 00:17:03.3
9 213 Christ's W1 Christ's College Boat Club Student 8+ Lents 1st Div Women 8+ 2 Female 0 0 00:07:47.1 00:09:46.7 00:17:33.8 00:17:33.8
10 411 W1 Murray Edwards College Boat Club Student 8+ Lents 1st Div Women 8+ 4 Female 0 0 00:08:13.5 00:09:34.0 00:17:47.5 00:17:47.5
Full Results