Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 1st Div Men, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 400 LMBC M1 LMBC Student 8+ Lents 1st Div Men 8+ 4 Male 0 0 00:06:22.8 00:07:21.1 00:13:43.9 00:13:43.9
2 100 Downing M1 Downing Student 8+ Lents 1st Div Men 8+ 1 Male 0 0 00:06:21.6 00:07:24.5 00:13:46.1 00:13:46.1
3 300 Caius M1 Caius Boat Club Student 8+ Lents 1st Div Men 8+ 3 Male 0 0 00:06:15.6 00:07:31.7 00:13:47.3 00:13:47.3
4 201 Pembroke M1 Pembroke College Boat Club Student 8+ Lents 1st Div Men 8+ 2 Male 0 0 00:06:20.4 00:07:30.5 00:13:50.9 00:13:50.9
5 202 M1 Clare Boat club Student 8+ Lents 1st Div Men 8+ 2 Male 0 0 00:06:23.3 00:07:47.3 00:14:10.6 00:14:10.6
6 101 Christ's M1 Christ's College Boat Club Student 8+ Lents 1st Div Men 8+ 1 Male 0 0 00:06:40.0 00:07:49.7 00:14:29.7 00:14:29.7
7 200 M1 SCCBC Student 8+ Lents 1st Div Men 8+ 2 Male 0 0 00:06:30.8 00:08:00.5 00:14:31.3 00:14:31.3
8 301 Queens' M1 Queens' College Boat Club Student 8+ Lents 1st Div Men 8+ 3 Male 0 0 00:06:41.7 00:08:03.1 00:14:44.8 00:14:44.8
9 203 M1 First and Third Trinity Student 8+ Lents 1st Div Men 8+ 2 Male 0 0 00:06:42.7 00:08:03.5 00:14:46.2 00:14:46.2
10 302 M1 Churchill Student 8+ Lents 1st Div Men 8+ 3 Male 0 0 00:06:47.9 00:08:06.2 00:14:54.1 00:14:54.1
11 102 THBC- M! Trinity Hall Boat Club Student 8+ Lents 1st Div Men 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results