Winter League 2018: Share Result

CRA - 17/03/2018

Filter by Leg: 1 | 2 | 3 | All

1x, Men Mas E/F/G 1x, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Finish Feb Finish Mar Raw Time Total
1 1442 418 Jones Champion of the Thames Men Mas E/F/G 1x E 1x 4 Male 0 159 00:12:56.2 00:12:43.4 00:12:18.6 00:37:58.2 00:35:19.2
2 1244 138 Millar Champion of the Thames Men Mas E/F/G 1x F 1x 1 Male 0 217 00:13:53.6 00:13:30.8 00:13:14.1 00:40:38.5 00:37:01.5
3 1145 146 Adrian Tollett City of Cambridge Men Mas E/F/G 1x G 1x 1 Male 0 279 00:14:19.4 00:14:20.6 00:13:52.0 00:42:32.0 00:37:53.0
4 1443 430 Dickens City of Cambridge Men Mas E/F/G 1x F 1x 4 Male 0 217 00:14:06.4 00:13:45.4 00:14:13.3 00:42:05.1 00:38:28.1
5 1144 141 Johnson Isle of Ely Rowing Club Men Mas E/F/G 1x E 1x 1 Male 0 159 00:14:01.8 00:13:51.8 00:13:54.7 00:41:48.3 00:39:09.3
6 1444 1444 Gould Champion of the Thames Men Mas E/F/G 1x F 1x 4 Male 0 217 00:18:29.6 00:00:00.0 00:00:00.0 00:18:29.6 00:14:52.6
Full Results