Winter League 2018: Share Result

CRA - 17/03/2018

Filter by Leg: 1 | 2 | 3 | All

1x, Men Mas C/D 1x, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Finish Feb Finish Mar Raw Time Total
1 1338 324 Blanchard Rob Roy BC Men Mas C/D 1x D 1x 3 Male 0 110 00:12:52.2 00:12:38.0 00:12:08.8 00:37:39.0 00:35:49.0
2 1337 327 Morley Cantabrigian Men Mas C/D 1x C 1x 3 Male 0 58 00:13:00.4 00:12:53.2 00:13:10.9 00:39:04.5 00:38:06.5
3 1334 328 Adrian Boyle Lysander Men Mas C/D 1x C 1x 3 Male 0 58 00:13:18.9 00:12:59.9 00:12:51.8 00:39:10.6 00:38:12.6
4 1336 335 adrian chojnowski X-Press BC Men Mas C/D 1x C 1x 3 Male 0 58 00:13:59.2 00:13:38.3 00:13:34.2 00:41:11.7 00:40:13.7
5 1332 347 Bateman Isle of Ely Rowing Club Men Mas C/D 1x C 1x 3 Male 0 58 00:15:38.3 00:14:40.7 00:15:00.3 00:45:19.3 00:44:21.3
6 1331 318 Graf Rob Roy BC Men Mas C/D 1x C 1x 3 Male 0 58 00:12:22.3 00:12:13.9 00:00:00.0 00:24:36.2 00:23:38.2
7 1143 140 Pilgrim Chesterton RC Men Mas C/D 1x C 1x 1 Male 0 58 00:13:49.4 00:13:38.7 00:00:00.0 00:27:28.1 00:26:30.1
8 1335 319 Oeffner Rob Roy BC Men Mas C/D 1x C 1x 3 Male 0 58 00:00:00.0 00:12:20.2 00:00:00.0 00:12:20.2 00:11:22.2
9 1339 334 Timms Champion of the Thames Men Mas C/D 1x D 1x 3 Male 0 110 00:13:58.6 00:00:00.0 00:00:00.0 00:13:58.6 00:12:08.6
10 1333 333 Cutler Cambridge '99 Men Mas C/D 1x C 1x 3 Male 0 58 00:13:41.1 00:00:00.0 00:00:00.0 00:13:41.1 00:12:43.1
Full Results