Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, CRA: Master EFG, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 114 E-Lumley Broxbourne CRA: Master EFG E 8+ 1 Male 0 60 00:07:27.1 00:07:48.5 00:15:15.6 00:14:15.6
2 109 E-Hard-pressed X-Press Boat Club CRA: Master EFG E 8+ 1 Male 0 60 00:07:17.8 00:08:05.8 00:15:23.6 00:14:23.6
3 112 E-President's VIII City of Cambridge Rowing Club CRA: Master EFG E 8+ 1 Male 0 60 00:07:32.8 00:08:15.1 00:15:47.9 00:14:47.9
4 115 E-Ian Brown Broxbourne CRA: Master EFG E 8+ 1 Male 0 60 00:08:04.9 00:08:47.6 00:16:52.5 00:15:52.5
5 113 E-Argonauts Champion of the Thames CRA: Master EFG E 8+ 1 Male 0 60 00:07:57.0 00:09:00.0 00:16:57.0 00:15:57.0
6 116 F-Dads Army Cantabridgian Rowing Club CRA: Master EFG F 8+ 1 Male 0 81 00:08:19.2 00:09:12.0 00:17:31.2 00:16:10.2
7 212 G-InVeterEight Cantabridgian Rowing Club CRA: Master EFG G 8+ 2 Male 0 105 00:08:36.0 00:09:23.0 00:17:59.0 00:16:14.0
8 211 E-Spunby Champion of the Thames CRA: Master EFG E 8+ 2 Male 0 60 00:08:22.0 00:09:14.0 00:17:36.0 00:16:36.0
Full Results