Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 3rd Div, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Raw Time Total
1 330 W2 Clare College Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:08:26.1 00:08:26.1 00:08:26.1
2 434 Trinity Hall W2 Trinity Hall Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:26.1 00:08:26.1 00:08:26.1
3 430 W3 Jesus College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:26.7 00:08:26.7 00:08:26.7
4 432 Downing W2 Downing College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:41.2 00:08:41.2 00:08:41.2
5 224 W2 First and Third Trinity Boat Club Student: Lents 3rd Div 8+ 2 Female 0 0 00:08:43.0 00:08:43.0 00:08:43.0
6 133 W2 Magdalene Boat Club Student: Lents 3rd Div 8+ 1 Female 0 0 00:08:49.5 00:08:49.5 00:08:49.5
7 435 W2 Queens' College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:51.5 00:08:51.5 00:08:51.5
8 332 Darwin Women Darwin College Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:08:54.8 00:08:54.8 00:08:54.8
9 132 Clare Hall Women's Team Clare Hall Boat Club Student: Lents 3rd Div 8+ 1 Female 0 0 00:09:00.6 00:09:00.6 00:09:00.6
10 431 Wolfson W2 Wolfson College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:09:01.0 00:09:01.0 00:09:01.0
11 331 Emmanuel W3 Emmanuel Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:09:13.0 00:09:13.0 00:09:13.0
12 433 W3 Clare College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:09:25.4 00:09:25.4 00:09:25.4
Full Results