Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 2nd Div, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 2 End Raw Time Total
1 208 M2 Caius Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:07:09.0 00:07:09.0 00:07:09.0
2 409 Trinity Hall M1 Trinity Hall Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:07:16.3 00:07:16.3 00:07:16.3
3 206 M1 Homerton College Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:07:25.0 00:07:25.0 00:07:25.0
4 106 M1 Magdalene Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:07:25.5 00:07:25.5 00:07:25.5
5 107 Selwyn M1 Selwyn College Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:07:35.8 00:07:35.8 00:07:35.8
6 207 Wolfson M1 Wolfson College Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:07:37.0 00:07:37.0 00:07:37.0
7 411 M2 Queens' College Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:07:48.7 00:07:48.7 00:07:48.7
8 307 LMBC M2 LMBC Student: Lents 2nd Div 8+ 3 Male 0 0 00:07:54.1 00:07:54.1 00:07:54.1
9 104 Fat M2 First and Third Trinity Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:07:59.1 00:07:59.1 00:07:59.1
10 105 Clare M2 Clare College Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:08:20.7 00:08:20.7 00:08:20.7
11 410 Downing M2 Downing College Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:08:43.5 00:08:43.5 00:08:43.5
Full Results