Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 1st Div, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 400 Downing M1 Downing College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:16.8 00:06:57.0 00:13:13.8 00:13:13.8
2 101 FaT M1 First and Third Trinity Boat Club Student: Lents 1st Div 8+ 1 Male 0 0 00:06:27.6 00:07:10.8 00:13:38.4 00:13:38.4
3 303 LMBC M1 LMBC Student: Lents 1st Div 8+ 3 Male 0 0 00:06:23.6 00:07:17.7 00:13:41.3 00:13:41.3
4 401 M1 Jesus College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:34.0 00:07:11.7 00:13:45.7 00:13:45.7
5 403 Pembroke M1 Pembroke College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:30.1 00:07:17.4 00:13:47.5 00:13:47.5
6 304 Robinson M1 Robinson College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:32.0 00:07:24.2 00:13:56.2 00:13:56.2
7 300 Clare M1 Clare College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:34.3 00:07:25.5 00:13:59.8 00:13:59.8
8 201 M1 Queens' College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:40.0 00:07:21.0 00:14:01.0 00:14:01.0
9 302 St Catharine's M1 St Catharine's College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:43.7 00:07:31.9 00:14:15.6 00:14:15.6
10 301 Emmanuel M1 Emmanuel Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:41.4 00:07:34.7 00:14:16.1 00:14:16.1
11 100 Christ's M1 Christ's College Boat Club Student: Lents 1st Div 8+ 1 Male 0 0 00:06:47.9 00:07:36.6 00:14:24.5 00:14:24.5
12 203 Mixed Men Girton College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:54.0 00:07:38.0 00:14:32.0 00:14:32.0
13 200 Christ's M1 Christ's College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:56.0 00:07:51.0 00:14:47.0 00:14:47.0
14 404 FaT M1b First and Third Trinity Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:07:07.9 00:08:05.1 00:15:13.0 00:15:13.0
15 402 FaT M1a First and Third Trinity Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:07:12.6 00:08:08.3 00:15:20.9 00:15:20.9
Full Results