CCRC Winter H2H 2019: Results Sorted by Category - Download

City of Cambridge Rowing Club - 26/01/2019

Provisional Results

Filter by Leg: 1 | 2 | All

1x, Mens 1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 229 229 Hadi Boukhatmi Cantabs Mens 1x 1x 2 Male 0 0 00:08:23.6 00:08:23.6 00:08:23.6
2 230 230 Fitzwilliam College 1x Fitzwilliam Mens 1x 1x 2 Male 0 0 00:08:38.4 00:08:38.4 00:08:38.4
3 232 232 O'Rourke Chesterton Mens 1x 1x 2 Male 0 0 00:09:01.6 00:09:01.6 00:09:01.6
4 523 523 Meredith Cantabs Mens 1x 1x 4 Male 0 0 00:09:06.0 00:09:06.0 00:09:06.0

1x, Mens Masters 1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 522 522 Morley Cantabs Mens Masters 1x D 1x 4 Male 0 30 00:08:34.7 00:08:34.7 00:08:04.7
2 233 233 Adrian Tollett CCRC Mens Masters 1x G 1x 2 Male 0 77 00:09:53.0 00:09:53.0 00:08:36.0
3 231 231 Gould Champs Mens Masters 1x F 1x 2 Male 0 60 00:10:34.5 00:10:34.5 00:09:34.5

1x, No Competition, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 325 325 Kippen Deben RC No Competition 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens 1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 327 327 Mills Champs Womens 1x E 1x 3 Female 0 46 00:09:15.1 00:09:15.1 00:08:29.1
2 132 132 Halliday Fitzwilliam College Womens 1x 1x 1 Female 0 0 00:09:32.3 00:09:32.3 00:09:32.3
3 134 134 Ela 1x Peterhouse Womens 1x 1x 1 Female 0 0 00:09:45.1 00:09:45.1 00:09:45.1
4 133 133 Kippen Deben RC Womens 1x C 1x 1 Female 0 16 00:10:18.6 00:10:18.6 00:10:02.6
5 324 234 Parker Chesterton Womens 1x 1x 2 Female 0 0 00:10:06.5 00:10:06.5 00:10:06.5
6 326 326 Affleck Champs Womens 1x C 1x 3 Female 0 16 00:00:00.0 00:00:00.0 00:00:00.0

2-, Mens 2- , Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 131 131 Chris/Seb CCRC Mens 2- 2- 1 Male 0 0 00:08:02.6 00:08:02.6 00:08:02.6
2 320 320 Tom/Graeham CCRC Mens 2- 2- 3 Male 0 0 00:08:12.4 00:08:12.4 00:08:12.4
3 228 228 John/Guy CCRC Mens 2- 2- 2 Male 0 0 00:08:40.0 00:08:40.0 00:08:40.0

2x, Junior Mixed 2x , Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 321 321 d'Hane/Bethell Deben RC Junior Mixed 2x 2x 3 Mixed 0 0 00:09:27.9 00:09:27.9 00:09:27.9
2 128 128 Thomas/Bethell Deben RC Junior Mixed 2x 2x 1 Mixed 0 0 00:09:33.0 00:09:33.0 00:09:33.0

2x, Mens Masters 2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 138 138 Millar-Jones Champs Mens Masters 2x E 2x 1 Male 0 42 00:08:06.8 00:08:06.8 00:07:24.8
2 125 125 Chapman/Page Deben RC Mens Masters 2x C 2x 1 Male 0 14 00:09:16.4 00:09:16.4 00:09:02.4
3 127 127 Tester/Keeble Deben RC Mens Masters 2x G 2x 4 Male 0 76 00:10:20.8 00:10:20.8 00:09:04.8

2x, Mens Student 2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 226 226 Chesti University of Kent Mens Student 2x 2x 2 Male 0 0 00:08:19.8 00:08:19.8 00:08:19.8
2 227 227 Miles University of Kent Mens Student 2x 2x 2 Male 0 0 00:09:47.2 00:09:47.2 00:09:47.2

2x, Mixed Masters 2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 129 129 Barnard/Spencer Deben RC Mixed Masters 2x D 2x 1 Mixed 0 29 00:08:11.2 00:08:11.2 00:07:42.2
2 322 322 Wares CCRC Mixed Masters 2x C 2x 3 Mixed 0 14 00:08:02.0 00:08:02.0 00:07:48.0
3 323 323 Double Trouble Champs Mixed Masters 2x E 2x 3 Mixed 0 42 00:08:44.2 00:08:44.2 00:08:02.2
4 520 520 Richards Chesterton Mixed Masters 2x D 2x 4 Mixed 0 29 00:09:13.1 00:09:13.1 00:08:44.1

2x, Womens J18 2x , Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 130 130 d'Hane/Attwater Deben RC Womens J18 2x 2x 1 Female 0 0 00:09:19.7 00:09:19.7 00:09:19.7
2 521 521 Thomas/Attwater Deben RC Womens J18 2x 2x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens Student 2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 324 324 Moss University of Kent Womens Student 2x 2x 3 Female 0 0 00:08:43.1 00:08:43.1 00:08:43.1

4+, Mens Student 4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 222 222 J16 4+ Bedford School Mens Student 4+ 4+ 2 Male 0 0 00:07:38.6 00:07:38.6 00:07:38.6
2 315 315 Moran University of Kent Mens Student 4+ 4+ 3 Male 0 0 00:08:19.7 00:08:19.7 00:08:19.7
3 314 314 Allison University of Kent Mens Student 4+ 4+ 3 Male 0 0 00:08:35.6 00:08:35.6 00:08:35.6
4 223 223 Green University of Kent Mens Student 4+ 4+ 2 Male 0 0 00:09:07.1 00:09:07.1 00:09:07.1

4+, Womens Student 4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 317 317 Ingram University of Kent Womens Student 4+ 4+ 3 Female 0 0 00:08:43.7 00:08:43.7 00:08:43.7
2 318 318 Madhatters (Hiils Road Girls) Cantabrigian RC - Juniors Womens Student 4+ 4+ 3 Female 0 0 00:08:50.4 00:08:50.4 00:08:50.4
3 124 124 Peterhouse W1 Peterhouse Womens Student 4+ 4+ 1 Female 0 0 00:08:52.0 00:08:52.0 00:08:52.0
4 218 218 Christ's W1 Christ's College Boat Club Womens Student 4+ 4+ 3 Female 0 0 00:08:56.1 00:08:56.1 00:08:56.1
5 319 319 Hart University of Kent Womens Student 4+ 4+ 3 Female 0 0 00:09:57.2 00:09:57.2 00:09:57.2

4x, No Competition, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 316 316 Chapman/Page/Tester/Keeble Deben RC No Competition E 4x 3 Male 0 44 00:08:31.0 00:08:31.0 00:07:47.0

4x-, No Competition, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 221 221 Quadrophenia CCRC No Competition 4x- 2 Male 0 0 00:07:53.2 00:07:53.2 00:07:53.2

4x-, No Competition, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 224 224 Tishka Chesterton No Competition D 4x- 2 Mixed 0 29 00:08:04.5 00:08:04.5 00:07:35.5

4x+, Womens J15 4x+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 122 122 Scooby Doo Bedford Modern School Womens J15 4x+ 4x+ 1 Female 0 0 00:08:41.4 00:08:41.4 00:08:41.4
2 123 123 Bugsy Malone Bedford Modern School Womens J15 4x+ 4x+ 1 Female 0 0 00:09:18.3 00:09:18.3 00:09:18.3

8+, Mens Club 8's , Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 107 107 8@8 CCRC Mens Club 8's 8+ 1 Male 0 0 00:07:03.6 00:07:03.6 00:07:03.6
2 502 502 8@8 The Second CCRC Mens Club 8's 8+ 4 Male 0 0 00:07:36.0 00:07:36.0 00:07:36.0
3 112 112 99's M3 99's Mens Club 8's 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mens J16 8's , Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 210 210 J16 8+ Bedford School Mens J16 8's 8+ 2 Male 0 0 00:07:25.8 00:07:25.8 00:07:25.8
2 116 116 J15 8+ A Bedford Modern School Mens J16 8's 8+ 1 Male 0 0 00:07:27.3 00:07:27.3 00:07:27.3
3 117 117 J15 8+ B Bedford Modern School Mens J16 8's 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mens Lent 1st 8's, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 200 200 Downing M1 Downing Mens Lent 1st 8's 8+ 2 Male 0 0 00:06:24.3 00:06:24.3 00:06:24.3
2 501 501 LMBC M1 Lady Margaret Boat Club Mens Lent 1st 8's 8+ 4 Male 0 0 00:06:27.5 00:06:27.5 00:06:27.5
3 104 104 Magdalene M1 (Cambridge) Magdalene Boat Club Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:28.7 00:06:28.7 00:06:28.7
4 202 202 Jesus M1 Jesus College Boat Club Mens Lent 1st 8's 8+ 2 Male 0 0 00:06:36.2 00:06:36.2 00:06:36.2
5 203 203 Caius M1 Caius Boat Club Mens Lent 1st 8's 8+ 2 Male 0 0 00:06:39.1 00:06:39.1 00:06:39.1
6 103 103 Churchill M1 Churchill College Boat Club Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:41.5 00:06:41.5 00:06:41.5
7 101 101 King's M1 KCBC Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:48.3 00:06:48.3 00:06:48.3
8 102 102 Christ's M1 Christ's College Boat Club Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:49.5 00:06:49.5 00:06:49.5
9 100 100 Clare M1 Clare Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:52.5 00:06:52.5 00:06:52.5
10 106 106 Queens' M1 Queens' College Boat Club Mens Lent 1st 8's 8+ 1 Male 0 0 00:06:57.8 00:06:57.8 00:06:57.8
11 201 201 Magdalen M1 (Oxford) Magdalen College Boat Club (Oxford) Mens Lent 1st 8's 8+ 2 Male 0 0 00:07:21.0 00:07:21.0 00:07:21.0

8+, Mens Lent 2nd 8's, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 503 503 Emmanuel M1 Emmanuel Mens Lent 2nd 8's 8+ 4 Male 0 0 00:06:34.0 00:06:34.0 00:06:34.0
2 109 109 Caius M2 Caius Boat Club Mens Lent 2nd 8's 8+ 1 Male 0 0 00:06:40.7 00:06:40.7 00:06:40.7
3 300 300 Pembroke M2 Pembroke College Boat Club Mens Lent 2nd 8's 8+ 3 Male 0 0 00:06:41.9 00:06:41.9 00:06:41.9
4 206 206 Downing M2 Downing Mens Lent 2nd 8's 8+ 2 Male 0 0 00:06:52.9 00:06:52.9 00:06:52.9
5 205 205 Corpus Christi M1 Corpus Christi Mens Lent 2nd 8's 8+ 2 Male 0 0 00:07:00.0 00:07:00.0 00:07:00.0
6 504 504 LMBC M2 Lady Margaret Boat Club Mens Lent 2nd 8's 8+ 4 Male 0 0 00:07:01.6 00:07:01.6 00:07:01.6
7 108 108 Steady Eddies St Edmund's College Boat Club Mens Lent 2nd 8's 8+ 1 Male 0 0 00:07:03.8 00:07:03.8 00:07:03.8
8 301 301 Homerton M1 HCBC Mens Lent 2nd 8's 8+ 3 Male 0 0 00:07:17.1 00:07:17.1 00:07:17.1
9 204 204 Jesus M2 Jesus College Boat Club Mens Lent 2nd 8's 8+ 2 Male 0 0 00:07:20.3 00:07:20.3 00:07:20.3

8+, Mens Lent 3rd 8's, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 105 105 Magdalene M2 Magdalene Boat Club Mens Lent 3rd 8's 8+ 1 Male 0 0 00:06:45.0 00:06:45.0 00:06:45.0
2 303 303 Queens' M2 Queens' College Boat Club Mens Lent 3rd 8's 8+ 3 Male 0 0 00:07:10.4 00:07:10.4 00:07:10.4
3 207 207 THBC M2 Trinity Hall Boat Club Mens Lent 3rd 8's 8+ 2 Male 0 0 00:07:14.5 00:07:14.5 00:07:14.5
4 505 505 Clare M2 Clare Mens Lent 3rd 8's 8+ 4 Male 0 0 00:07:19.5 00:07:19.5 00:07:19.5
5 305 305 Christ's M2 Christ's College Boat Club Mens Lent 3rd 8's 8+ 3 Male 0 0 00:07:23.5 00:07:23.5 00:07:23.5
6 304 304 LMBC M3 Lady Margaret Boat Club Mens Lent 3rd 8's 8+ 3 Male 0 0 00:07:33.8 00:07:33.8 00:07:33.8
7 506 506 Beef Barge St Edmund's College Boat Club Mens Lent 3rd 8's 8+ 4 Male 0 0 00:07:37.0 00:07:37.0 00:07:37.0
8 208 208 Downing M3 Downing Mens Lent 3rd 8's 8+ 2 Male 0 0 00:07:41.5 00:07:41.5 00:07:41.5
9 507 507 Caius M3 Caius Boat Club Mens Lent 3rd 8's 8+ 4 Male 0 0 00:07:44.7 00:07:44.7 00:07:44.7
10 302 302 THBC M3 Trinity Hall Boat Club Mens Lent 3rd 8's 8+ 3 Male 0 0 00:08:05.5 00:08:05.5 00:08:05.5
11 209 209 Downing M4 Downing Mens Lent 3rd 8's 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mens Masters D/E 8's, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 136 136 Argonauts Champs Mens Masters D/E 8's E 8+ 1 Male 0 37 00:08:30.6 00:08:30.6 00:07:53.6
2 211 211 Activ8 Cantabs Mens Masters D/E 8's E 8+ 2 Male 0 37 00:08:35.1 00:08:35.1 00:07:58.1
3 135 135 Dreadnoughts Champs Mens Masters D/E 8's E 8+ 1 Male 0 37 00:08:48.3 00:08:48.3 00:08:11.3
4 113 113 Motley Crew Cantabs Mens Masters D/E 8's D 8+ 1 Male 0 25 00:08:50.1 00:08:50.1 00:08:25.1

8+, No Competion - Mixed Crew, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 311 311 Christ's W2 Christ's College Boat Club No Competion - Mixed Crew 8+ 3 Female 0 0 00:08:38.5 00:08:38.5 00:08:38.5

8+, No Competition, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 120 120 it's never too early for a paddle CCRC No Competition 8+ 1 Mixed 0 0 00:08:03.5 00:08:03.5 00:08:03.5

8+, Womens Intermediate Club 8's, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 137 137 Masters E Women Champs Womens Intermediate Club 8's E 8+ 1 Female 0 37 00:08:21.2 00:08:21.2 00:07:44.2
2 215 215 The Dawn Raiders Champs Womens Intermediate Club 8's 8+ 2 Female 0 0 00:08:04.8 00:08:04.8 00:08:04.8
3 225 225 Vesta Crew Inter Squad Champs Womens Intermediate Club 8's D 8+ 2 Female 0 26 00:08:59.3 00:08:59.3 00:08:33.3

8+, Womens Lent 1st 8's , Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 511 511 Caius W1 Caius Boat Club Womens Lent 1st 8's 8+ 4 Female 0 0 00:07:17.4 00:07:17.4 00:07:17.4
2 510 510 Jesus W1 Jesus College Boat Club Womens Lent 1st 8's 8+ 4 Female 0 0 00:07:25.5 00:07:25.5 00:07:25.5
3 524 524 THBC W1 Trinity Hall Boat Club Womens Lent 1st 8's 8+ 4 Female 0 0 00:07:26.2 00:07:26.2 00:07:26.2
4 214 214 Downing W1 Downing Womens Lent 1st 8's 8+ 2 Female 0 0 00:07:42.2 00:07:42.2 00:07:42.2
5 508 508 Queens' W1 Queens' College Boat Club Womens Lent 1st 8's 8+ 4 Female 0 0 00:07:42.3 00:07:42.3 00:07:42.3
6 509 509 LMBC W1 LMBC Womens Lent 1st 8's 8+ 4 Female 0 0 00:07:42.9 00:07:42.9 00:07:42.9
7 213 213 Clare W1 Clare Womens Lent 1st 8's 8+ 2 Female 0 0 00:07:55.5 00:07:55.5 00:07:55.5
8 307 307 Pembroke W1 Pembroke College Boat Club Womens Lent 1st 8's 8+ 3 Female 0 0 00:07:56.4 00:07:56.4 00:07:56.4
9 212 212 Neria Aylward Magdalen College Boat Club (Oxford) Womens Lent 1st 8's 8+ 2 Female 0 0 00:08:39.0 00:08:39.0 00:08:39.0

8+, Womens Lent 2nd 8's, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 216 216 Magdalene W1 Magdalene Boat Club Womens Lent 2nd 8's 8+ 2 Female 0 0 00:08:21.4 00:08:21.4 00:08:21.4
2 512 512 Jesus W2 Jesus College Boat Club Womens Lent 2nd 8's 8+ 4 Female 0 0 00:08:36.9 00:08:36.9 00:08:36.9
3 308 308 Pembroke W2 Pembroke College Boat Club Womens Lent 2nd 8's 8+ 3 Female 0 0 00:09:14.2 00:09:14.2 00:09:14.2

8+, Womens Lent 3rd 8's , Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 515 515 Corpus Christi W1 Corpus Christi Womens Lent 3rd 8's 8+ 4 Female 0 0 00:07:49.3 00:07:49.3 00:07:49.3
2 219 219 Downing W2 Downing Womens Lent 3rd 8's 8+ 2 Female 0 0 00:08:11.5 00:08:11.5 00:08:11.5
3 525 525 THBC W2 Trinity Hall Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:08:25.0 00:08:25.0 00:08:25.0
4 516 516 Eddie's Premier Cru St Edmund's College Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:08:38.3 00:08:38.3 00:08:38.3
5 310 310 Clare W2 Clare Womens Lent 3rd 8's 8+ 3 Female 0 0 00:08:42.7 00:08:42.7 00:08:42.7
6 517 517 Caius W2 Caius Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:08:53.5 00:08:53.5 00:08:53.5
7 217 217 Jesus W3 Jesus College Boat Club Womens Lent 3rd 8's 8+ 2 Female 0 0 00:09:12.5 00:09:12.5 00:09:12.5
8 513 513 THBC W3 Trinity Hall Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:09:20.3 00:09:20.3 00:09:20.3
9 220 220 Downing W3 Downing Womens Lent 3rd 8's 8+ 2 Female 0 0 00:09:46.5 00:09:46.5 00:09:46.5
10 518 518 Caius W3 Caius Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:11:14.3 00:11:14.3 00:11:14.3
11 514 514 Queens' W2 Queens' College Boat Club Womens Lent 3rd 8's 8+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Womens Novice 8's, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 313 313 Progression Squad (F&J) Cantabs Womens Novice 8's 8+ 3 Female 0 0 00:08:54.6 00:08:54.6 00:08:54.6
2 519 519 Corpus Christi W2 Corpus Christi Womens Novice 8's 8+ 2 Female 0 0 00:10:39.2 00:10:39.2 00:10:39.2

8+, Womens Senior Club 8's, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Raw Time Total
1 110 110 Senior Women Cantabs Womens Senior Club 8's 8+ 1 Female 0 0 00:07:29.6 00:07:29.6 00:07:29.6
2 111 111 W1 CCRC Womens Senior Club 8's 8+ 1 Female 0 0 00:07:30.3 00:07:30.3 00:07:30.3
3 119 119 Burgess Chesterton Womens Senior Club 8's 8+ 1 Female 0 0 00:08:31.4 00:08:31.4 00:08:31.4
4 118 118 W2 CCRC Womens Senior Club 8's 8+ 1 Female 0 0 00:08:33.1 00:08:33.1 00:08:33.1