CTC Bike TT 1 - 10km: Share Result

Cambridge Triathlon Club - 22/06/2020

, 40-50, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End
1 6 Doug Hosking Cambridge Triathlon Club 40-50 1 Male 0 0 00:16:39.0
2 2 Clennell Collingwood Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
3 3 Juan Marques Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
4 7 Ben Redman Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
5 8 Jim Downing Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
6 11 Clinton Butcher Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
7 15 Paul Thorby Cambridge Triathlon Club 40-50 1 Male 0 0 00:00:00.0
Full Results