Winter Head 2015: Share Result

City of Cambridge - 24/01/2015

Filter by Leg: 1 | 2 | All

8+, May's 3rd 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 Raw Time Total
1 85 Pembroke M2 Pembroke College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:12.0 00:07:12.0 00:07:12.0
2 88 M2 Wolfson (Cambridge) May's 3rd 8+ 8+ 3 Male 0 0 00:07:17.0 00:07:17.0 00:07:17.0
3 89 M3 First and Third May's 3rd 8+ 8+ 3 Male 0 0 00:07:23.0 00:07:23.0 00:07:23.0
4 90 M3 - Flying Dutchman Lady Margaret May's 3rd 8+ 8+ 4 Male 0 0 00:07:29.0 00:07:29.0 00:07:29.0
5 137 M2 Emmanuel May's 3rd 8+ 8+ 4 Male 0 0 00:07:32.0 00:07:32.0 00:07:32.0
6 138 M2 Robinson College Boat Club May's 3rd 8+ 8+ 3 Male 0 0 00:07:42.0 00:07:42.0 00:07:42.0
7 140 M2 Clare Boat Club May's 3rd 8+ 8+ 4 Male 0 0 00:07:42.0 00:07:42.0 00:07:42.0
8 87 Darwin M2 Darwin College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:42.0 00:07:42.0 00:07:42.0
9 86 M2 Fitzwilliam College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:50.0 00:07:50.0 00:07:50.0
10 141 M3 Emmanuel May's 3rd 8+ 8+ 4 Male 0 0 00:07:53.0 00:07:53.0 00:07:53.0
11 142 M3 Robinson College Boat Club May's 3rd 8+ 8+ 4 Male 0 0 00:08:18.0 00:08:18.0 00:08:18.0
12 139 M4 First and Third May's 3rd 8+ 8+ 4 Male 0 0 00:08:25.0 00:08:25.0 00:08:25.0
13 143 M3 Clare Boat Club May's 3rd 8+ 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results