Winter Head 2015: Share Result

City of Cambridge - 24/01/2015

Filter by Leg: 1 | 2 | All

8+, May's 2nd 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 81 M1 Robinson College Boat Club May's 2nd 8+ 8+ 3 Male 0 0 00:06:29.0 00:06:54.0 00:13:23.0 00:13:23.0
2 49 M1 Wolfson (Cambridge) May's 2nd 8+ 8+ 2 Male 0 0 00:06:51.0 00:07:08.0 00:13:59.0 00:13:59.0
3 122 Darwin M1 Darwin College BC May's 2nd 8+ 8+ 4 Male 0 0 00:06:57.0 00:07:24.0 00:14:21.0 00:14:21.0
4 50 M2 Caius Boat Club May's 2nd 8+ 8+ 2 Male 0 0 00:07:00.0 00:07:26.0 00:14:26.0 00:14:26.0
5 125 M2 First and Third May's 2nd 8+ 8+ 4 Male 0 0 00:07:07.0 00:07:19.0 00:14:26.0 00:14:26.0
6 82 M2 Jesus College Boat Club May's 2nd 8+ 8+ 3 Male 0 0 00:07:04.0 00:07:38.0 00:14:42.0 00:14:42.0
7 124 M2 - Endeavour Lady Margaret May's 2nd 8+ 8+ 4 Male 0 0 00:07:26.0 00:07:19.0 00:14:45.0 00:14:45.0
8 5 M2 Downing College BC May's 2nd 8+ 8+ 1 Male 0 0 00:07:12.0 00:07:53.0 00:15:05.0 00:15:05.0
9 126 M2 Queens' College May's 2nd 8+ 8+ 4 Male 0 0 00:07:33.0 00:07:55.0 00:15:28.0 00:15:28.0
10 127 M2 Christ's College BC May's 2nd 8+ 8+ 4 Male 0 0 00:08:02.0 00:08:32.0 00:16:34.0 00:16:34.0
11 51 M2 Selwyn College Boat Club May's 2nd 8+ 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results