Winter Head 2015: Share Result

City of Cambridge - 24/01/2015

Filter by Leg: 1 | 2 | All

8+, May's 1st 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 120 M1 Queens' College May's 1st 8+ 8+ 4 Male 0 0 00:06:31.0 00:06:51.0 00:13:22.0 00:13:22.0
2 2 M1 Downing College BC May's 1st 8+ 8+ 1 Male 0 0 00:06:30.0 00:06:52.0 00:13:22.0 00:13:22.0
3 46 M1 Jesus College Boat Club May's 1st 8+ 8+ 2 Male 0 0 00:06:33.0 00:06:57.0 00:13:30.0 00:13:30.0
4 117 M1 - Inteceptor Lady Margaret May's 1st 8+ 8+ 4 Male 0 0 00:06:38.0 00:07:05.0 00:13:43.0 00:13:43.0
5 119 M1 Pembroke College BC May's 1st 8+ 8+ 4 Male 0 0 00:06:40.0 00:07:07.0 00:13:47.0 00:13:47.0
6 118 M1 First and Third May's 1st 8+ 8+ 4 Male 0 0 00:06:43.0 00:07:08.0 00:13:51.0 00:13:51.0
7 121 M1 Churchill College BC May's 1st 8+ 8+ 4 Male 0 0 00:06:43.0 00:07:10.0 00:13:53.0 00:13:53.0
8 79 M1 Emmanuel May's 1st 8+ 8+ 3 Male 0 0 00:06:46.0 00:07:17.0 00:14:03.0 00:14:03.0
9 48 M1 Girton College BC May's 1st 8+ 8+ 2 Male 0 0 00:06:56.0 00:07:28.0 00:14:24.0 00:14:24.0
10 80 M1 St Catharine's College May's 1st 8+ 8+ 3 Male 0 0 00:06:56.0 00:07:28.0 00:14:24.0 00:14:24.0
11 78 M1 Fitzwilliam College BC May's 1st 8+ 8+ 3 Male 0 0 00:06:57.0 00:07:28.0 00:14:25.0 00:14:25.0
12 3 M1 Christ's College BC May's 1st 8+ 8+ 1 Male 0 0 00:07:00.0 00:07:32.0 00:14:32.0 00:14:32.0
13 47 M1 Christ's College BC May's 1st 8+ 8+ 2 Male 0 0 00:07:07.0 00:07:31.0 00:14:38.0 00:14:38.0
14 4 M1 Selwyn College Boat Club May's 1st 8+ 8+ 1 Male 0 0 00:07:05.0 00:07:34.0 00:14:39.0 00:14:39.0
Full Results