CCRC Christmas Head 2019: Share Result

City of Cambridge Rowing Club - 07/12/2019

8+, Student, Mixed

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 116 Hughes Hall Mixed Senior Hughes Hall Boat Club Student 8+ 1 Mixed 0 0 00:06:49.9 00:06:49.9 00:06:49.9
2 214 Queens' Baubles Queens' College Boat Club Student 8+ 2 Mixed 0 0 00:07:03.5 00:07:03.5 00:07:03.5
3 306 Duck destroyers Peterhouse Boat Club Student 8+ 3 Mixed 0 0 00:07:27.2 00:07:27.2 00:07:27.2
4 118 Deck the (Tit) Halls Trinity Hall Student 8+ 1 Mixed 0 0 00:07:37.7 00:07:37.7 00:07:37.7
5 305 Kosher Boat St Edmund's College Boat Club Student 8+ 3 Mixed 0 0 00:07:38.8 00:07:38.8 00:07:38.8
6 213 Queens' Angels Queens' College Boat Club Student 8+ 2 Mixed 0 0 00:07:47.4 00:07:47.4 00:07:47.4
7 117 Tinsel Town Homerton College Boat Club Student 8+ 1 Mixed 0 0 00:08:24.2 00:08:24.2 00:08:24.2
Full Results