Ely Boats Head 2019: Share Result

IoERC - 03/11/2019

4x-, Op 4x-, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 132 Bailey WNO Op 4x- 4x- 1 Male 0 0 00:13:18.0 00:13:18.0 00:13:18.0
2 192 YOUNG CNN Op 4x- 4x- 2 Male 0 0 00:17:52.1 00:17:52.1 00:17:52.1
3 195 BULLEN-2 SRC Op 4x- 4x- 2 Male 0 0 00:19:27.1 00:19:27.1 00:19:27.1
4 191 GILDERDALE ROB Op 4x- 4x- 2 Male 0 0 00:19:40.3 00:19:40.3 00:19:40.3
5 197 FARRELL SNE Op 4x- 4x- 2 Male 0 0 00:20:51.8 00:20:51.8 00:20:51.8
6 194 Bailey-2 WNO Op 4x- 4x- 2 Male 0 0 00:23:19.4 00:23:19.4 00:23:19.4
7 193 MACKENZIIE CNN Op 4x- 4x- 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results