GOM 2019: Share Result

IoERC - 01/09/2019

1x, Women Mas E 1x, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 10 MAR-ALLARD MAR Women Mas E 1x 1x 1 Female 0 0 01:59:26.1 01:59:26.1 01:59:26.1
2 11 NOR-BARNACLE NOR Women Mas E 1x 1x 1 Female 0 0 02:09:09.0 02:09:09.0 02:09:09.0
3 14 YAR-MAK-PEARCE YAR Women Mas E 1x 1x 1 Female 0 0 02:10:41.0 02:10:41.0 02:10:41.0
4 13 WNO-NEALE WNO Women Mas E 1x 1x 1 Female 0 0 02:17:54.2 02:17:54.2 02:17:54.2
5 12 WNO-LAM WNO Women Mas E 1x 1x 1 Female 0 0 02:18:35.9 02:18:35.9 02:18:35.9
6 65 Roanna/Al ERT Women Mas E 1x 1x 1 Female 0 0 02:55:24.9 02:55:24.9 02:55:24.9
Full Results