CCRC Christmas Head 2018: Share Result

City of Cambridge Rowing Club - 08/12/2018

8+, Mens Masters C/D 8's, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 107 BBeer-8 St Radegund Mens Masters C/D 8's C 8+ 1 Male 0 13 00:07:26.0 00:07:26.0 00:07:13.0
2 108 Weekend wrinklies CCRC Mens Masters C/D 8's C 8+ 1 Male 0 13 00:07:30.0 00:07:30.0 00:07:17.0
3 305 8@8B CCRC Mens Masters C/D 8's C 8+ 3 Male 0 13 00:07:36.7 00:07:36.7 00:07:23.7
4 111 Peloton Champion of the Thames Mens Masters C/D 8's D 8+ 1 Male 0 28 00:07:56.0 00:07:56.0 00:07:28.0
5 106 How to Train your Dragon Cantabrigian Mens Masters C/D 8's C 8+ 1 Male 0 13 00:08:30.0 00:08:30.0 00:08:17.0
6 109 HUNTER Cantabrigian Mens Masters C/D 8's D 8+ 1 Male 0 28 00:09:29.0 00:09:29.0 00:09:01.0
Full Results