Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Mens May's 3rd & lower and Novice 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 Raw Time Total
1 401 TH M2 ""Small"" Trinity Hall Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:06:49.5 00:06:49.5 00:06:49.5
2 320 QCBC M2 QCBC Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:01.8 00:07:01.8 00:07:01.8
3 403 Christ's M2 Christ's College Boat Clubs Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:07:02.8 00:07:02.8 00:07:02.8
4 206 Pembroke M3 Pembroke College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:03.8 00:07:03.8 00:07:03.8
5 208 BDS- J16 Bedford School Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:06.3 00:07:06.3 00:07:06.3
6 207 Clare M3 Clare Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 2 Male 0 0 00:07:16.8 00:07:16.8 00:07:16.8
7 309 Jesus M3 Jesus College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:19.6 00:07:19.6 00:07:19.6
8 404 LMBC M3 LMBC Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:07:27.9 00:07:27.9 00:07:27.9
9 310 Christ's M3 Christ's College Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 3 Male 0 0 00:07:51.5 00:07:51.5 00:07:51.5
10 402 TH M3 ""Big"" Trinity Hall Boat Club Mens May's 3rd & lower and Novice 8+ 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results