Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Mens May's 1st 8+, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 End Railway Raw Time Total
1 202 Clare M1 Clare Boat Club Mens May's 1st 8+ 8+ 2 Male 0 0 00:06:14.7 00:06:31.0 00:12:45.7 00:12:45.7
2 302 M1 Downing Mens May's 1st 8+ 8+ 3 Male 0 0 00:06:20.8 00:06:40.1 00:13:00.9 00:13:00.9
3 101 Christ's M1 Christ's College Boat Club Mens May's 1st 8+ 8+ 1 Male 0 0 00:06:28.4 00:06:55.3 00:13:23.7 00:13:23.7
4 102 LMBC M2 LMBC Mens May's 1st 8+ 8+ 1 Male 0 0 00:06:40.8 00:07:05.1 00:13:45.9 00:13:45.9
5 103 SCCBC M1 St. Catharine's Boat Club Mens May's 1st 8+ 8+ 1 Male 0 0 00:06:42.9 00:07:03.3 00:13:46.2 00:13:46.2
6 229 QCBC M1 QCBC Mens May's 1st 8+ 8+ 2 Male 0 0 00:06:44.1 00:07:05.3 00:13:49.4 00:13:49.4
7 201 Caius M1 Caius Boat Club Mens May's 1st 8+ 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results