Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 3rd Div Men, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 404 Christ's M2 Christ's College Boat Club Student 8+ Lents 3rd Div Men 8+ 4 Male 0 0 00:07:06.8 00:08:25.3 00:15:32.1 00:15:32.1
2 307 Caius MCR Caius Boat Club Student 8+ Lents 3rd Div Men 8+ 3 Male 0 0 00:06:59.4 00:08:34.7 00:15:34.1 00:15:34.1
3 408 M2 Trinity Hall Boat Club Student 8+ Lents 3rd Div Men 8+ 4 Male 0 0 00:07:30.4 00:08:38.1 00:16:08.5 00:16:08.5
4 406 M3 First and Third Trinity Student 8+ Lents 3rd Div Men 8+ 4 Male 0 0 00:07:23.1 00:08:53.4 00:16:16.5 00:16:16.5
5 306 Queens' M3 Queens' College Boat Club Student 8+ Lents 3rd Div Men 8+ 3 Male 0 0 00:07:39.4 00:09:22.4 00:17:01.8 00:17:01.8
6 405 Jesus M3 Jesus College Student 8+ Lents 3rd Div Men 8+ 4 Male 0 0 00:08:08.9 00:09:42.3 00:17:51.2 00:17:51.2
7 407 M4 First and Third Trinity Student 8+ Lents 3rd Div Men 8+ 4 Male 0 0 00:09:22.3 00:10:54.2 00:20:16.5 00:20:16.5
Full Results