Spring Head to Head 2017: Share Result

City of Cambridge - 29/04/2017

Filter by Leg: 1 | 2 | All

8+, Student Mens May's 2nd, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End - Leg 1 End - Leg 2 Raw Time Total
1 403 LMBC M2 Lady Margaret Boat Club Student Mens May's 2nd 8+ 4 Male 0 0 00:06:38.3 00:06:56.3 00:13:34.6 00:13:34.6
2 404 Sidney M1 Sidney Sussex Boat Club Student Mens May's 2nd 8+ 4 Male 0 0 00:06:41.7 00:06:57.1 00:13:38.8 00:13:38.8
3 306 M2 Clare Student Mens May's 2nd 8+ 3 Male 0 0 00:06:45.0 00:07:03.1 00:13:48.1 00:13:48.1
4 103 Downing M2 Downing College Boat Club Student Mens May's 2nd 8+ 1 Male 0 0 00:06:52.5 00:07:04.5 00:13:57.0 00:13:57.0
5 303 Pembroke M2 Pembroke College Student Mens May's 2nd 8+ 3 Male 0 0 00:06:51.6 00:07:06.7 00:13:58.3 00:13:58.3
6 302 Christ's M1 Christ's Student Mens May's 2nd 8+ 3 Male 0 0 00:06:56.7 00:07:02.9 00:13:59.6 00:13:59.6
7 202 Wolfson Wolfson Student Mens May's 2nd 8+ 2 Male 0 0 00:06:51.8 00:07:12.9 00:14:04.7 00:14:04.7
8 304 M2 First & Third Student Mens May's 2nd 8+ 3 Male 0 0 00:06:46.6 00:07:43.3 00:14:29.9 00:14:29.9
Full Results