CCRC Winter Head to Head 2017 : Share Result

City of Cambridge - 28/01/2017

Filter by Leg: 1 | 2 | All

8+, CRA: Master E-F, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 111 Lumley Broxbourne CRA: Master E-F E 8+ 1 Male 0 82 00:07:08.6 00:07:36.6 00:14:45.2 00:13:23.2
2 109 Hard-Pressed X-Press CRA: Master E-F E 8+ 1 Male 0 82 00:07:32.7 00:07:55.5 00:15:28.2 00:14:06.2
3 309 Cameron Broxbourne CRA: Master E-F E 8+ 3 Male 0 82 00:07:40.7 00:08:27.7 00:16:08.4 00:14:46.4
4 113 Presidents City of Cambridge Rowing Club CRA: Master E-F F 8+ 1 Male 0 113 00:08:04.5 00:08:41.8 00:16:46.3 00:14:53.3
5 112 Agronauts Champion of the Thames CRA: Master E-F E 8+ 1 Male 0 82 00:08:20.0 00:08:49.8 00:17:09.8 00:15:47.8
6 207 Dreadnought Champion of the Thames CRA: Master E-F E 8+ 2 Male 0 82 00:08:26.6 00:09:15.9 00:17:42.5 00:16:20.5
7 114 Activeight Cantabrigian Rowing Club CRA: Master E-F E 8+ 1 Male 0 82 00:08:48.5 00:09:21.1 00:18:09.6 00:16:47.6
Full Results