CCRC Winter Head to Head 2017 : Share Result

City of Cambridge - 28/01/2017

Filter by Leg: 1 | 2 | All

8+, ST: Lents 1st Div, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 411 Jesus W1 Jesus College Boat Club ST: Lents 1st Div 8+ 4 Female 0 0 00:07:28.2 00:08:17.8 00:15:46.0 00:15:46.0
2 410 Downing W1 Downing College Boat Club ST: Lents 1st Div 8+ 4 Female 0 0 00:07:32.7 00:08:29.0 00:16:01.7 00:16:01.7
3 412 LMBC W1 Lady Margaret ST: Lents 1st Div 8+ 4 Female 0 0 00:07:39.4 00:08:33.5 00:16:12.9 00:16:12.9
4 116 HHLCCBC W1 Lucy Cavendish/Hughes Hall ST: Lents 1st Div 8+ 1 Female 0 0 00:07:50.5 00:08:24.7 00:16:15.2 00:16:15.2
5 413 NCBC W1 Newnham College Boat Club ST: Lents 1st Div 8+ 4 Female 0 0 00:07:47.2 00:08:35.3 00:16:22.5 00:16:22.5
6 415 Christ's W1 Christ's ST: Lents 1st Div 8+ 4 Female 0 0 00:07:51.3 00:08:44.5 00:16:35.8 00:16:35.8
7 314 Caius W1 Caius Boat Club ST: Lents 1st Div 8+ 3 Female 0 0 00:08:08.6 00:08:43.6 00:16:52.2 00:16:52.2
8 208 FAT W1 First & Third Trinity ST: Lents 1st Div 8+ 2 Female 0 0 00:08:07.3 00:09:02.7 00:17:10.0 00:17:10.0
9 315 Murray Edwards W1 Murray Edwards ST: Lents 1st Div 8+ 3 Female 0 0 00:08:15.9 00:09:00.1 00:17:16.0 00:17:16.0
10 414 Pembroke W1 Pembroke College Boat Club ST: Lents 1st Div 8+ 4 Female 0 0 00:08:25.4 00:09:36.0 00:18:01.4 00:18:01.4
11 115 Clare W1 Clare ST: Lents 1st Div 8+ 1 Female 0 0 00:07:44.9 00:00:00.0 00:07:44.9 00:07:44.9
Full Results