Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 3rd Div, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 430 W3 Jesus College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:26.7 00:09:19.0 00:17:45.7 00:17:45.7
2 434 Trinity Hall W2 Trinity Hall Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:26.1 00:09:25.8 00:17:51.9 00:17:51.9
3 432 Downing W2 Downing College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:41.2 00:09:42.0 00:18:23.2 00:18:23.2
4 330 W2 Clare College Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:08:26.1 00:10:00.4 00:18:26.5 00:18:26.5
5 435 W2 Queens' College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:08:51.5 00:09:38.0 00:18:29.5 00:18:29.5
6 133 W2 Magdalene Boat Club Student: Lents 3rd Div 8+ 1 Female 0 0 00:08:49.5 00:09:42.0 00:18:31.5 00:18:31.5
7 431 Wolfson W2 Wolfson College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:09:01.0 00:09:45.4 00:18:46.4 00:18:46.4
8 224 W2 First and Third Trinity Boat Club Student: Lents 3rd Div 8+ 2 Female 0 0 00:08:43.0 00:10:08.0 00:18:51.0 00:18:51.0
9 132 Clare Hall Women's Team Clare Hall Boat Club Student: Lents 3rd Div 8+ 1 Female 0 0 00:09:00.6 00:09:59.9 00:19:00.5 00:19:00.5
10 332 Darwin Women Darwin College Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:08:54.8 00:10:12.7 00:19:07.5 00:19:07.5
11 433 W3 Clare College Boat Club Student: Lents 3rd Div 8+ 4 Female 0 0 00:09:25.4 00:10:48.8 00:20:14.2 00:20:14.2
12 331 Emmanuel W3 Emmanuel Boat Club Student: Lents 3rd Div 8+ 3 Female 0 0 00:09:13.0 00:11:14.4 00:20:27.4 00:20:27.4
Full Results