Cambridge Winter Head 2022: Share Result

Cantabs - 12/11/2022

8+, Stu First Bt, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 412 3 (Jesus W1) Jesus College BC Stu First Bt 8+ 4 Female 0 0 00:04:02.0 00:09:44.9 00:09:44.9 00:09:44.9
2 514 4 (Emmanuel W1) Emmanuel BC Stu First Bt 8+ 5 Female 0 0 00:04:04.1 00:09:48.5 00:09:48.5 00:09:48.5
3 516 2 (W1) Lady Margaret BC Stu First Bt 8+ 5 Female 0 0 00:04:01.8 00:09:50.6 00:09:50.6 00:09:50.6
4 416 3 (W1) Peterhouse BC Stu First Bt 8+ 5 Female 0 0 00:04:05.2 00:09:51.5 00:09:51.5 00:09:51.5
5 512 6 (Pembroke W1) Pembroke College BC Stu First Bt 8+ 5 Female 0 0 00:04:09.8 00:09:57.7 00:09:57.7 00:09:57.7
6 116 1 (Newnham W1) Newnham College BC Stu First Bt 8+ 1 Female 0 0 00:04:03.3 00:10:02.4 00:10:02.4 00:10:02.4
7 211 1 (W1) Caius BC Stu First Bt 8+ 2 Female 0 0 00:04:07.8 00:10:03.8 00:10:03.8 00:10:03.8
8 515 6 (Fitzwilliam W1) Fitzwilliam College BC Stu First Bt 8+ 5 Female 0 0 00:04:08.6 00:10:04.6 00:10:04.6 00:10:04.6
9 518 3 (A) Sidney Sussex College BC Stu First Bt 8+ 5 Female 0 0 00:04:13.1 00:10:06.4 00:10:06.4 00:10:06.4
10 316 2 (THBC W1) Trinity Hall BC Stu First Bt 8+ 3 Female 0 0 00:04:09.0 00:10:13.3 00:10:13.3 00:10:13.3
11 214 3 (W1(a)) First and Third BC Stu First Bt 8+ 2 Female 0 0 00:04:13.6 00:10:16.4 00:10:16.4 00:10:16.4
12 414 3 (Queens' W1) Queens' College BC Stu First Bt 8+ 4 Female 0 0 00:04:20.7 00:10:18.0 00:10:18.0 00:10:18.0
13 513 3 (Churchill W1) Churchill College BC Stu First Bt 8+ 5 Female 0 0 00:04:18.6 00:10:18.2 00:10:18.2 00:10:18.2
14 411 6 (W1(b)) First and Third BC Stu First Bt 8+ 4 Female 0 0 00:04:20.3 00:10:20.3 00:10:20.3 00:10:20.3
15 415 4 (Corpus W1) Corpus Christi College BC Stu First Bt 8+ 4 Female 0 0 00:04:19.3 00:10:20.8 00:10:20.8 00:10:20.8
16 213 1 (Clare W1) Clare BC Stu First Bt 8+ 2 Female 0 0 00:04:14.1 00:10:25.0 00:10:25.0 00:10:25.0
17 413 1 (W1) Murray Edwards College BC Stu First Bt 8+ 4 Female 0 0 00:04:21.6 00:10:27.1 00:10:27.1 00:10:27.1
18 212 3 (W1) Christ's College BC Stu First Bt 8+ 2 Female 0 0 00:04:21.1 00:10:35.8 00:10:35.8 00:10:35.8
19 519 2 (Lucy Leopards) Lucy Cavendish College BC Stu First Bt 8+ 5 Female 0 0 00:04:25.0 00:10:41.4 00:10:41.4 00:10:41.4
20 315 1 (SW8+) Royal Veterinary College BC Stu First Bt 8+ 3 Female 0 0 00:04:27.6 00:10:54.0 00:10:54.0 00:10:54.0
21 215 1 (RUMSBC W1) RUMSBC Stu First Bt 8+ 2 Female 0 0 00:04:24.8 00:10:57.5 00:10:57.5 00:10:57.5
22 217 1 (MOOving) Veterinary Sch BC Stu First Bt 8+ 2 Female 0 0 00:04:27.0 00:10:57.9 00:10:57.9 00:10:57.9
23 417 1 (Selwyn W1) Selwyn College BC Stu First Bt 8+ 1 Female 0 0 00:04:33.7 00:11:00.6 00:11:00.6 00:11:00.6
24 115 1 (Hughes Hall W1) Hughes Hall Stu First Bt 8+ 1 Female 0 0 00:04:28.7 00:11:06.4 00:11:06.4 00:11:06.4
25 117 1 (St Catharine's W1) St Catharine's College BC Stu First Bt 8+ 1 Female 0 0 00:04:35.6 00:11:15.1 00:11:15.1 00:11:15.1
26 314 2 (Worcester Wom A) Worcester College BC Stu First Bt 8+ 3 Female 0 0 00:04:48.3 00:11:36.4 00:11:36.4 00:11:36.4
27 517 1 (Anglia ruskin women) Anglia Ruskin BC Stu First Bt 8+ 5 Female 0 0 00:04:44.4 00:11:48.3 00:11:48.3 00:11:48.3
28 216 2 (BLBC W8) Barts and The London BC Stu First Bt 8+ 2 Female 0 0 00:05:07.0 00:11:57.6 00:11:57.6 00:11:57.6
Full Results