Cambridge Winter Head 2022: Share Result

Cantabs - 12/11/2022

8+, Stu First Bt, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000M End Raw Time Total
1 501 2 (Caius M1) Caius BC Stu First Bt 8+ 5 Male 0 0 00:00:00.0 00:08:23.0 00:08:23.0 00:08:23.0
2 402 1 (M1) Peterhouse BC Stu First Bt 8+ 4 Male 0 0 00:03:35.1 00:08:41.3 00:08:41.3 00:08:41.3
3 403 4 (M1(b)) First and Third BC Stu First Bt 8+ 4 Male 0 0 00:03:34.8 00:08:42.5 00:08:42.5 00:08:42.5
4 103 1 (M1(a)) First and Third BC Stu First Bt 8+ 1 Male 0 0 00:03:33.5 00:08:47.6 00:08:47.6 00:08:47.6
5 303 4 (Clare M1) Clare BC Stu First Bt 8+ 3 Male 0 0 00:03:32.0 00:08:49.0 00:08:49.0 00:08:49.0
6 502 5 (Pembroke M1) Pembroke College BC Stu First Bt 8+ 5 Male 0 0 00:03:36.6 00:08:55.8 00:08:55.8 00:08:55.8
7 503 3 (Downing M1) Downing College BC Stu First Bt 8+ 5 Male 0 0 00:03:42.5 00:08:56.6 00:08:56.6 00:08:56.6
8 401 2 (Jesus M1) Jesus College BC Stu First Bt 8+ 3 Male 0 0 00:03:42.3 00:08:58.2 00:08:58.2 00:08:58.2
9 104 1 (RCBC M1) Robinson College BC Stu First Bt 8+ 1 Male 0 0 00:03:41.6 00:08:59.6 00:08:59.6 00:08:59.6
10 304 3 (Fitzwilliam M1) Fitzwilliam College BC Stu First Bt 8+ 3 Male 0 0 00:03:37.9 00:09:05.2 00:09:05.2 00:09:05.2
11 305 1 (THBC M1) Trinity Hall BC Stu First Bt 8+ 3 Male 0 0 00:03:37.8 00:09:08.5 00:09:08.5 00:09:08.5
12 114 1 (M1) Christ's College BC Stu First Bt 8+ 1 Male 0 0 00:03:46.1 00:09:09.2 00:09:09.2 00:09:09.2
13 202 2 (St Catharine's Men) St Catharine's College BC Stu First Bt 8+ 2 Male 0 0 00:03:48.4 00:09:22.3 00:09:22.3 00:09:22.3
14 308 1 (Hughcy M1) Hughes Hall / Lucy Cavendish Stu First Bt 8+ 3 Male 20 0 00:03:44.5 00:09:17.0 00:09:17.0 00:09:37.0
15 302 1 (Worcester Men A) Worcester College BC Stu First Bt 8+ 3 Male 0 0 00:03:59.6 00:09:39.4 00:09:39.4 00:09:39.4
16 201 1 (KCL_M1) King's College London BC Stu First Bt 8+ 2 Male 0 0 00:04:00.5 00:09:51.7 00:09:51.7 00:09:51.7
17 404 4 (RUMSBC Sen Men M1) RUMSBC Stu First Bt 8+ 4 Male 0 0 00:04:14.7 00:10:00.7 00:10:00.7 00:10:00.7
18 307 1 (Darwin Sen I) Darwin College BC Stu First Bt 8+ 3 Male 0 0 00:04:05.8 00:10:48.5 00:10:48.5 00:10:48.5
19 204 2 (Sidney Sussex M1) Sidney Sussex College BC Stu First Bt 8+ 2 Male 0 0 00:04:24.3 00:10:53.5 00:10:53.5 00:10:53.5
20 306 1 (Rafe Gordon) Stowe Sch RC Stu First Bt 8+ 3 Male 0 0 00:04:32.5 00:11:09.6 00:11:09.6 00:11:09.6
Full Results