2022 Spring Head to Head: Share Result

City of Cambridge Rowing Club - 30/04/2022

Filter by Leg: 1 | 2 | All

1x, Masters, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Leg 2 (Railway Br) Raw Time Total
1 26 126 Blanchard Rob Roy BC Masters D 1x 1 Male 0 30 00:08:23.7 00:08:23.7 00:07:53.7
2 75 324 Tracey Cambridge 99 Masters F 1x 3 Male 0 60 00:09:06.2 00:09:06.2 00:08:06.2
3 27 127 Dix Rob Roy BC Masters D 1x 1 Male 0 30 00:08:46.2 00:08:46.2 00:08:16.2
4 52 222 Millar Champion of the Thames Masters F 1x 2 Male 0 60 00:09:26.6 00:09:26.6 00:08:26.6
5 29 129 Phil Dickens City of Cambridge RC Masters G 1x 1 Male 0 77 00:09:46.8 00:09:46.8 00:08:29.8
6 28 128 Adrian Tollett City of Cambridge RC Masters G 1x 1 Male 0 77 00:11:03.9 00:11:03.9 00:09:46.9
Full Results