2022 Winter Head to Head: Share Result

City of Cambridge Rowing Club - 22/01/2022

Filter by Leg: 1 | 2 | All

8+, CRA Club, Female

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Leg 2 (Railway Br) Raw Time Total
1 22 124 SW Cantabrigian CRA Club 8+ 1 Female 0 0 00:08:01.8 00:08:01.8 00:08:01.8
2 23 123 Price City of Cambridge RC CRA Club 8+ 1 Female 0 0 00:08:18.5 00:08:18.5 00:08:18.5
3 24 125 J18 squad Cantabrigian CRA Club 8+ 1 Female 0 0 00:08:59.4 00:08:59.4 00:08:59.4
4 52 209 SIrens-Xiva Xpress X-Press BC CRA Club 8+ 2 Female 0 0 00:09:10.8 00:09:10.8 00:09:10.8
5 50 207 Lyons City of Cambridge RC CRA Club 8+ 2 Female 0 0 00:09:15.5 00:09:15.5 00:09:15.5
6 51 208 W2 Cambridge 99 CRA Club 8+ 2 Female 0 0 00:09:17.3 00:09:17.3 00:09:17.3
Full Results