Cambridge Winter Head 2021: Share Result

Cantabs - 20/11/2021

8+, Stu Lwr Bt, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 224 2 (Caius W2) Caius BC Stu Lwr Bt 8+ 2 Female 0 0 00:04:16.8 00:10:38.8 00:10:38.8 00:10:38.8
2 124 1 (Newnham W2) Newnham College BC Stu Lwr Bt 8+ 1 Female 0 0 00:04:19.7 00:10:40.4 00:10:40.4 00:10:40.4
3 225 2 (Pembroke W2) Pembroke College BC Stu Lwr Bt 8+ 2 Female 0 0 00:04:20.8 00:10:52.9 00:10:52.9 00:10:52.9
4 227 2 (Queens' W2) Queens' College BC Stu Lwr Bt 8+ 2 Female 0 0 00:04:22.2 00:10:54.8 00:10:54.8 00:10:54.8
5 126 3 (Downing W2) Downing College BC Stu Lwr Bt 8+ 1 Female 0 0 00:04:26.0 00:10:57.2 00:10:57.2 00:10:57.2
6 319 2 (THBC W2) Trinity Hall BC Stu Lwr Bt 8+ 3 Female 0 0 00:04:34.1 00:11:10.8 00:11:10.8 00:11:10.8
7 321 5 (KCL Wom's 2nd) Kings College London BC Stu Lwr Bt 8+ 3 Female 0 0 00:04:32.0 00:11:18.6 00:11:18.6 00:11:18.6
8 524 3 (Homerton W2) Homerton College BC Stu Lwr Bt 8+ 5 Female 0 0 00:04:35.9 00:11:22.8 00:11:22.8 00:11:22.8
9 523 4 (Emmanuel W2) Emmanuel BC Stu Lwr Bt 8+ 5 Female 0 0 00:04:37.6 00:11:29.9 00:11:29.9 00:11:29.9
10 522 3 (Christ's W2) Christ's College BC Stu Lwr Bt 8+ 5 Female 0 0 00:04:47.7 00:11:38.8 00:11:38.8 00:11:38.8
11 420 2 (Churchill W2) Churchill College BC Stu Lwr Bt 8+ 4 Female 0 0 00:04:40.7 00:11:38.9 00:11:38.9 00:11:38.9
12 125 2 (Clare W2) Clare BC Stu Lwr Bt 8+ 1 Female 0 0 00:04:37.8 00:11:42.6 00:11:42.6 00:11:42.6
13 228 3 (RUMSBC W8) RUMSBC Stu Lwr Bt 8+ 2 Female 0 0 00:04:47.8 00:11:50.1 00:11:50.1 00:11:50.1
14 318 4 (peterhouse w2) Peterhouse BC Stu Lwr Bt 8+ 3 Female 0 0 00:04:38.1 00:11:54.2 00:11:54.2 00:11:54.2
15 527 2 (Sidney W2) Sidney Sussex BC Stu Lwr Bt 8+ 2 Female 0 0 00:00:00.0 00:12:00.9 00:12:00.9 00:12:00.9
16 320 2 (Fitz W2) Fitzwilliam College BC Stu Lwr Bt 8+ 3 Female 0 0 00:04:48.0 00:12:11.7 00:12:11.7 00:12:11.7
17 422 3 (The Magdalene Martlets) Magdalene BC Stu Lwr Bt 8+ 4 Female 0 0 00:04:56.2 00:12:18.0 00:12:18.0 00:12:18.0
18 423 5 (Queens' W3) Queens' College BC Stu Lwr Bt 8+ 4 Female 0 0 00:05:08.1 00:12:45.4 00:12:45.4 00:12:45.4
19 525 2 (Medwards W2) Murray Edwards College BC Stu Lwr Bt 8+ 5 Female 0 0 00:05:26.1 00:12:52.3 00:12:52.3 00:12:52.3
20 421 3 (Selwyn W2) Selwyn College BC Stu Lwr Bt 8+ 4 Female 0 0 00:05:36.0 00:13:19.9 00:13:19.9 00:13:19.9
21 424 7 (Pembroke W3) Pembroke College BC Stu Lwr Bt 8+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
22 526 9 (Pembroke W3) Pembroke College BC Stu Lwr Bt 8+ 5 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results