Cambridge Winter Head 2021: Share Result

Cantabs - 20/11/2021

8+, Stu Lwr Bt, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 408 4 (Caius M2) Caius BC Stu Lwr Bt 8+ 4 Male 0 0 00:03:30.8 00:08:48.7 00:08:48.7 00:08:48.7
2 211 2 (JCBC M2- 8+) Jesus College BC Stu Lwr Bt 8+ 5 Male 0 0 00:03:42.6 00:09:12.5 00:09:12.5 00:09:12.5
3 412 3 (THBC M2) Trinity Hall BC Stu Lwr Bt 8+ 4 Male 0 0 00:03:44.6 00:09:16.8 00:09:16.8 00:09:16.8
4 115 1 (FaT M2a) First and Third Trinity Stu Lwr Bt 8+ 1 Male 0 0 00:03:46.9 00:09:33.8 00:09:33.8 00:09:33.8
5 509 4 (King's M2) King's College BC Stu Lwr Bt 8+ 5 Male 0 0 00:03:50.7 00:09:38.0 00:09:38.0 00:09:38.0
6 510 4 (Selwyn M2) Selwyn College BC Stu Lwr Bt 8+ 5 Male 0 0 00:03:52.5 00:09:47.7 00:09:47.7 00:09:47.7
7 306 5 (FaT M2b) First and Third Trinity Stu Lwr Bt 8+ 3 Male 0 0 00:03:54.5 00:09:52.2 00:09:52.2 00:09:52.2
8 213 1 (Pembroke M2) Pembroke College BC Stu Lwr Bt 8+ 2 Male 0 0 00:03:55.2 00:09:55.7 00:09:55.7 00:09:55.7
9 508 3 (Churchill M2) Churchill College BC Stu Lwr Bt 8+ 5 Male 0 0 00:03:55.7 00:09:58.4 00:09:58.4 00:09:58.4
10 117 1 (R8 48 M8) Peterhouse BC Stu Lwr Bt 8+ 1 Male 0 0 00:04:05.5 00:09:59.5 00:09:59.5 00:09:59.5
11 305 2 (Sylvester) Christ Church BC (Oxford) Stu Lwr Bt 8+ 3 Male 0 0 00:03:59.5 00:10:00.2 00:10:00.2 00:10:00.2
12 116 2 (Downing M2) Downing College BC Stu Lwr Bt 8+ 1 Male 0 0 00:04:03.9 00:10:04.5 00:10:04.5 00:10:04.5
13 307 3 (Queens' M2) Queens' College BC Stu Lwr Bt 8+ 3 Male 0 0 00:04:00.5 00:10:05.2 00:10:05.2 00:10:05.2
14 414 4 (THBC M3) Trinity Hall BC Stu Lwr Bt 8+ 4 Male 0 0 00:04:07.7 00:10:10.7 00:10:10.7 00:10:10.7
15 409 2 (Christ's M2) Christ's College BC Stu Lwr Bt 8+ 4 Male 0 0 00:04:12.3 00:10:14.7 00:10:14.7 00:10:14.7
16 411 7 (KCL Men's 2nd) Kings College London BC Stu Lwr Bt 8+ 4 Male 0 0 00:04:06.0 00:10:15.3 00:10:15.3 00:10:15.3
17 410 4 (Fitz M2) Fitzwilliam College BC Stu Lwr Bt 8+ 4 Male 0 0 00:03:56.1 00:10:19.6 00:10:19.6 00:10:19.6
18 507 4 (The Cannibals) Magdalene BC Stu Lwr Bt 8+ 2 Male 0 0 00:04:16.6 00:10:33.9 00:10:33.9 00:10:33.9
19 413 6 (Pembroke M3) Pembroke College BC Stu Lwr Bt 8+ 4 Male 0 0 00:04:12.5 00:10:44.9 00:10:44.9 00:10:44.9
20 505 5 (Garfield) Christ Church BC (Oxford) Stu Lwr Bt 8+ 5 Male 0 0 00:05:01.7 00:10:54.3 00:10:54.3 00:10:54.3
21 212 2 (RUMSBC M2) RUMSBC Stu Lwr Bt 8+ 2 Male 0 0 00:04:34.2 00:11:40.4 00:11:40.4 00:11:40.4
Full Results