Cambridge Winter Head 2021: Share Result

Cantabs - 20/11/2021

8+, Stu First Bt, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 207 1 (JCBC M1 8+) Jesus College BC Stu First Bt 8+ 2 Male 0 0 00:03:24.4 00:08:23.6 00:08:23.6 00:08:23.6
2 401 3 (Caius M1) Caius BC Stu First Bt 8+ 4 Male 0 0 00:03:21.3 00:08:24.7 00:08:24.7 00:08:24.7
3 111 1 (Selwyn M1) Selwyn College BC Stu First Bt 8+ 1 Male 0 0 00:03:26.3 00:08:31.1 00:08:31.1 00:08:31.1
4 106 1 (Downing M1) Downing College BC Stu First Bt 8+ 1 Male 0 0 00:03:28.6 00:08:37.2 00:08:37.2 00:08:37.2
5 109 1 (Christ's M1) Christ's College BC Stu First Bt 8+ 1 Male 0 0 00:03:33.0 00:08:47.2 00:08:47.2 00:08:47.2
6 504 8 (Pembroke M1) Pembroke College BC Stu First Bt 8+ 5 Male 0 0 00:03:34.5 00:08:51.2 00:08:51.2 00:08:51.2
7 402 6 (FaT M1b) First and Third Trinity Stu First Bt 8+ 4 Male 0 0 00:03:33.2 00:08:54.2 00:08:54.2 00:08:54.2
8 208 1 (Catz M1) St Catharine's College BC Stu First Bt 8+ 2 Male 0 0 00:03:45.0 00:08:56.8 00:08:56.8 00:08:56.8
9 501 4 (Jerry) Christ Church BC (Oxford) Stu First Bt 8+ 5 Male 0 0 00:03:36.1 00:08:58.2 00:08:58.2 00:08:58.2
10 206 3 (FaT M1a) First and Third Trinity Stu First Bt 8+ 2 Male 0 0 00:03:33.2 00:08:58.3 00:08:58.3 00:08:58.3
11 110 1 (Churchill M1) Churchill College BC Stu First Bt 8+ 1 Male 0 0 00:03:38.2 00:08:58.7 00:08:58.7 00:08:58.7
12 302 2 (Spirit of 2022) Peterhouse BC Stu First Bt 8+ 3 Male 0 0 00:03:35.6 00:09:00.0 00:09:00.0 00:09:00.0
13 503 5 (THBC M1) Trinity Hall BC Stu First Bt 8+ 5 Male 0 0 00:03:39.8 00:09:01.3 00:09:01.3 00:09:01.3
14 301 1 (Tom) Christ Church BC (Oxford) Stu First Bt 8+ 3 Male 0 0 00:03:34.6 00:09:01.6 00:09:01.6 00:09:01.6
15 404 3 (Fitz M1) Fitzwilliam College BC Stu First Bt 8+ 4 Male 0 0 00:03:37.8 00:09:03.9 00:09:03.9 00:09:03.9
16 209 1 (Homerton M1) Homerton College BC Stu First Bt 8+ 2 Male 0 0 00:03:41.9 00:09:12.1 00:09:12.1 00:09:12.1
17 405 3 (M1) Hughes Hall BC Stu First Bt 8+ 3 Male 0 0 00:03:50.5 00:09:36.1 00:09:36.1 00:09:36.1
18 502 3 (Emmanuel M1b) Emmanuel BC Stu First Bt 8+ 5 Male 0 0 00:03:49.4 00:09:37.0 00:09:37.0 00:09:37.0
19 204 3 (KCL Men's 1st) Kings College London BC Stu First Bt 8+ 2 Male 0 0 00:03:52.7 00:09:38.0 00:09:38.0 00:09:38.0
20 403 1 (Worcester College M1) Worcester College BC Stu First Bt 8+ 4 Male 0 0 00:04:00.7 00:09:51.6 00:09:51.6 00:09:51.6
21 406 5 (Downing M Sen/Nov comp) Downing College BC Stu First Bt 8+ 4 Male 0 0 00:04:04.3 00:10:00.2 00:10:00.2 00:10:00.2
22 205 1 (RUMSBC M1) RUMSBC Stu First Bt 8+ 2 Male 0 0 00:03:59.6 00:10:02.3 00:10:02.3 00:10:02.3
23 108 1 (St George's Sen Men) St George's Hospital BC Stu First Bt 8+ 1 Male 0 0 00:04:08.0 00:10:22.8 00:10:22.8 00:10:22.8
24 407 6 (Downing M Sen/Nov comp 2) Downing College BC Stu First Bt 8+ 4 Male 0 0 00:04:18.4 00:10:37.6 00:10:37.6 00:10:37.6
Full Results