Champs Eights Head 2023: Results Sorted by Division - Download

Champion of the Thames - 14/05/2023

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 104 Clare M1 Clare Boat Club Mays M1 8 1 Male 0 0 0:04:41.1 0:04:41.1 0:04:41.1
2 109 M2 Caius Boat Club Mays M2 8 1 Male 0 0 0:04:43.9 0:04:43.9 0:04:43.9
3 103 Downing M1 Downing College Boat Club Mays M1 8 1 Male 0 0 0:04:46.9 0:04:46.9 0:04:46.9
4 102 Peterhouse M1 Peterhouse Boat Club Mays M1 8 1 Male 0 0 0:04:49.6 0:04:49.6 0:04:49.6
5 101 M1 4+ Caius Boat Club Time only 4+ 1 Male 0 0 0:04:56.8 0:04:56.8 0:04:56.8
6 110 Emmanuel M2 Emmanuel Boat Club Mays M2 8 1 Male 0 0 0:04:59.8 0:04:59.8 0:04:59.8
7 118 St Catharine's M2 St. Catharine's College Boat Club Mays M3 8 1 Male 0 0 0:05:01.0 0:05:01.0 0:05:01.0
8 117 Magdalene M2 Magdalene Boat Club Mays M3 8 1 Male 0 0 0:05:02.9 0:05:02.9 0:05:02.9
9 116 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 21 0:05:25.9 0:05:25.9 0:05:04.9
10 111 Downing M2 Downing College Boat Club Mays M2 8 1 Male 0 0 0:05:07.0 0:05:07.0 0:05:07.0
11 121 Octum X-Press Boat Club CRA M Club B 8 1 Male 0 0 0:05:07.2 0:05:07.2 0:05:07.2
12 120 Selwyn M2 Selwyn College Boat Club Mays M3 8 1 Male 0 0 0:05:12.5 0:05:12.5 0:05:12.5
13 119 Emmanuel M3 Emmanuel Boat Club Mays M3 8 1 Male 0 0 0:05:18.0 0:05:18.0 0:05:18.0
14 129 Wolfson M2 Wolfson College Boat Club Mays M4 8 1 Male 0 0 0:05:20.9 0:05:20.9 0:05:20.9
15 105 Emmanuel W1 Emmanuel Boat Club Mays W1 8 1 Female 0 0 0:05:32.6 0:05:32.6 0:05:32.6
16 106 Pembroke W1 Pembroke College Boat Club Mays W1 8 1 Female 0 0 0:05:35.8 0:05:35.8 0:05:35.8
17 108 Magdalene W1 Magdalene Boat Club Mays W1 8 1 Female 0 0 0:05:35.8 0:05:35.8 0:05:35.8
18 128 M2 Girton College Boat Club Mays M4 8 1 Male 0 0 0:05:35.9 0:05:35.9 0:05:35.9
19 107 Clare W1 Clare Boat Club Mays W1 8 1 Female 0 0 0:05:42.3 0:05:42.3 0:05:42.3
20 127 Kings M2 King's College Boat Club Mays M4 8 1 Male 0 0 0:05:47.6 0:05:47.6 0:05:47.6
21 130 Magdalene M3 Magdalene Boat Club Mays M4 8 1 Male 0 0 0:05:48.1 0:05:48.1 0:05:48.1
22 135 Peregrine - Senior Leys School Boat Club CRA W Masters D 8 1 Female 0 23 0:06:13.8 0:06:13.8 0:05:50.8
23 124 Emmanuel W3 Emmanuel Boat Club Mays W3 8 1 Female 0 0 0:05:51.9 0:05:51.9 0:05:51.9
24 112 Sidney W1 Sidney Sussex Boat Club Mays W2 8 1 Female 0 0 0:05:52.4 0:05:52.4 0:05:52.4
25 115 Downing W2 Downing College Boat Club Mays W2 8 1 Female 0 0 0:05:55.8 0:05:55.8 0:05:55.8
26 123 Clare W2 Clare Boat Club Mays W3 8 1 Female 0 0 0:05:58.9 0:05:58.9 0:05:58.9
27 113 Emmanuel W2 Emmanuel Boat Club Mays W2 8 1 Female 0 0 0:05:59.1 0:05:59.1 0:05:59.1
28 134 Hughes W2 Hughes Hall Boat Club Mays W5 + GOR 8 1 Female 0 0 0:06:02.4 0:06:02.4 0:06:02.4
29 125 Eddie's Eagles St. Edmund's College Boat Club Mays W3 8 1 Female 0 0 0:06:11.2 0:06:11.2 0:06:11.2
30 132 Emma Fellows Emmanuel Boat Club CRA M Masters C 8 1 Male 0 10 0:06:30.1 0:06:30.1 0:06:20.1
31 133 Peterhouse W2 Peterhouse Boat Club Mays W4 8 1 Female 0 0 0:06:23.3 0:06:23.3 0:06:23.3
32 114 W1 Murray Edwards College Boat Club Mays W2 8 1 Female 0 0 0:06:26.4 0:06:26.4 0:06:26.4
33 122 Hunters Cantabrigian Rowing Club CRA M Novice C 8 1 Male 0 10 0:06:38.6 0:06:38.6 0:06:28.6
34 126 W2 Murray Edwards College Boat Club Mays W3 8 1 Female 0 0 0:06:40.0 0:06:40.0 0:06:40.0
35 131 Racks Out Cantabrigian Rowing Club CRA W Masters D 8 1 Female 0 23 0:07:13.1 0:07:13.1 0:06:50.1
36 136 Meow or never St Radegund Boat Club CRA W Novice 8 1 Female 0 0 0:07:07.0 0:07:07.0 0:07:07.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 201 M1 Lady Margaret Boat Club Mays M1 8 2 Male 0 0 0:04:37.4 0:04:37.4 0:04:37.4
2 203 Emmanuel M1 Emmanuel Boat Club Mays M1 8 2 Male 0 0 0:04:45.8 0:04:45.8 0:04:45.8
3 205 Selwyn M1 Selwyn College Boat Club Mays M1 8 2 Male 0 0 0:04:47.0 0:04:47.0 0:04:47.0
4 204 M2 Missile Lady Margaret Boat Club Mays M1 8 2 Male 0 0 0:04:53.4 0:04:53.4 0:04:53.4
5 202 Pembroke M1 Pembroke College Boat Club Mays M1 8 2 Male 0 0 0:04:55.8 0:04:55.8 0:04:55.8
6 207 Wolfson M1 Wolfson College Boat Club Mays M2 8 2 Male 0 0 0:05:01.6 0:05:01.6 0:05:01.6
7 209 Clare M2 Clare Boat Club Mays M2 8 2 Male 0 0 0:05:02.8 0:05:02.8 0:05:02.8
8 208 Pembroke M2 Pembroke College Boat Club Mays M2 8 2 Male 0 0 0:05:07.0 0:05:07.0 0:05:07.0
9 216 Peterhouse M2 Peterhouse Boat Club Mays M3 8 2 Male 0 0 0:05:13.7 0:05:13.7 0:05:13.7
10 214 Queens' M2 Queens' College Boat Club Mays M3 8 2 Male 0 0 0:05:14.6 0:05:14.6 0:05:14.6
11 217 Clare Hall M1 Clare Hall Boat Club Mays M3 8 2 Male 0 0 0:05:24.6 0:05:24.6 0:05:24.6
12 215 M3teorite Lady Margaret Boat Club Mays M3 8 2 Male 0 0 0:05:28.3 0:05:28.3 0:05:28.3
13 222 Clare M3 Clare Boat Club Mays M4 8 2 Male 0 0 0:05:41.7 0:05:41.7 0:05:41.7
14 220 M3 First and Third Trinity Boat Club Mays M4 8 2 Male 0 0 0:05:46.5 0:05:46.5 0:05:46.5
15 211 Wolfson W1 Wolfson College Boat Club Mays W2 8 2 Female 0 0 0:05:47.1 0:05:47.1 0:05:47.1
16 221 Pembroke M3 Pembroke College Boat Club Mays M4 8 2 Male 0 0 0:05:47.7 0:05:47.7 0:05:47.7
17 210 Peterhouse W1 Peterhouse Boat Club Mays W2 8 2 Female 0 0 0:05:48.8 0:05:48.8 0:05:48.8
18 206 Churchill W1 Churchill College Boat Club Mays W1 8 2 Female 0 0 0:05:49.8 0:05:49.8 0:05:49.8
19 227 Magdalene M4 Magdalene Boat Club Mays M5 + GOR 8 2 Male 0 0 0:05:51.8 0:05:51.8 0:05:51.8
20 212 Pembroke W2 Pembroke College Boat Club Mays W2 8 2 Female 0 0 0:05:59.6 0:05:59.6 0:05:59.6
21 226 W2 First and Third Trinity Boat Club Mays W4 8 2 Female 0 0 0:06:13.8 0:06:13.8 0:06:13.8
22 218 Queens' W2 Queens' College Boat Club Mays W3 8 2 Female 0 0 0:06:14.2 0:06:14.2 0:06:14.2
23 213 CAM - WMasB City of Cambridge Rowing Club CRA W Masters B 8 2 Female 0 2 0:06:23.9 0:06:23.9 0:06:21.9
24 219 W3 Caius Boat Club Mays W3 8 2 Female 0 0 0:06:24.0 0:06:24.0 0:06:24.0
25 228 Churchill W3 Churchill College Boat Club Mays W5 + GOR 8 2 Female 0 0 0:06:25.4 0:06:25.4 0:06:25.4
26 230 Wolfson W2 Wolfson College Boat Club Mays W5 + GOR 8 2 Female 0 0 0:06:25.9 0:06:25.9 0:06:25.9
27 225 Magdalene W2 Magdalene Boat Club Mays W4 8 2 Female 0 0 0:06:27.2 0:06:27.2 0:06:27.2
28 231 Tornado Cambridge '99 Rowing Club CRA W Club B 8 2 Female 0 0 0:06:37.9 0:06:37.9 0:06:37.9
29 229 Emmanuel W4 Emmanuel Boat Club Mays W5 + GOR 8 2 Female 0 0 0:06:47.0 0:06:47.0 0:06:47.0
30 224 Sidney W2 Sidney Sussex Boat Club Mays W4 8 2 Female 0 0 0:06:58.1 0:06:58.1 0:06:58.1
31 223 Christ's W2 Christ's College Boat Club Mays W4 8 2 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 306 Homerton M1 Homerton College Boat Club Mays M2 8 3 Male 0 0 0:04:54.0 0:04:54.0 0:04:54.0
2 309 M3 Caius Boat Club Mays M3 8 3 Male 0 0 0:05:12.7 0:05:12.7 0:05:12.7
3 301 Hughes M1 Hughes Hall Boat Club Mays M1 8 3 Male 0 0 0:05:16.3 0:05:16.3 0:05:16.3
4 307 W1 King's College Boat Club Mays W2 8 3 Female 0 0 0:05:18.2 0:05:18.2 0:05:18.2
5 314 Corpus M2 Corpus Christi College Boat Club Mays M4 8 3 Male 0 0 0:05:24.6 0:05:24.6 0:05:24.6
6 310 CAM - MNov City of Cambridge Rowing Club CRA M Novice 8 3 Male 0 0 0:05:29.0 0:05:29.0 0:05:29.0
7 303 Queens' W1 Queens' College Boat Club Mays W1 8 3 Female 0 0 0:05:29.9 0:05:29.9 0:05:29.9
8 321 Senior Women Cantabrigian Rowing Club CRA W Club A 8 3 Female 0 0 0:05:33.6 0:05:33.6 0:05:33.6
9 311 Hughes W1 Hughes Hall Boat Club Mays W3 8 3 Female 0 0 0:05:36.3 0:05:36.3 0:05:36.3
10 302 Newnham W1 Newnham College Boat Club Mays W1 8 3 Female 0 0 0:05:42.1 0:05:42.1 0:05:42.1
11 305 Sidney M1/2 Sidney Sussex Boat Club Mays M2 8 3 Male 0 0 0:05:42.2 0:05:42.2 0:05:42.2
12 318 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8 3 Male 0 0 0:05:45.9 0:05:45.9 0:05:45.9
13 308 W2 Caius Boat Club Mays W2 8 3 Female 0 0 0:05:55.0 0:05:55.0 0:05:55.0
14 319 Pembroke M4 Pembroke College Boat Club Mays M5 + GOR 8 3 Male 0 0 0:06:08.7 0:06:08.7 0:06:08.7
15 313 Queens' W3 Queens' College Boat Club Mays W3 8 3 Female 0 0 0:06:19.2 0:06:19.2 0:06:19.2
16 315 Churchill W2 Churchill College Boat Club Mays W4 8 3 Female 0 0 0:06:19.5 0:06:19.5 0:06:19.5
17 316 W3 Lady Margaret Boat Club Mays W4 8 3 Female 0 0 0:06:20.5 0:06:20.5 0:06:20.5
18 317 MOOving Vet School Boat Club Mays W4 8 3 Female 0 0 0:06:23.8 0:06:23.8 0:06:23.8
19 320 Sidney W3 Sidney Sussex Boat Club Mays W5 + GOR 8 3 Female 0 0 0:06:54.2 0:06:54.2 0:06:54.2
20 304 Corpus M1 Corpus Christi College Boat Club Mays M2 8 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
21 312 Pembroke W3 Pembroke College Boat Club Mays W3 8 3 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0