CCJSH 2023: Results Sorted by Division - Download

Champion of the Thames - 18/03/2023

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 154 CNN-RAINTON Cambridge 99 Rowing Club BR J16 2x 2x 1 Male 0 0 0:06:05.3 0:06:05.3 0:06:05.3
2 103 GLB-COLE Globe Rowing Club BR J18 2x 2x 1 Male 0 0 0:06:16.3 0:06:16.3 0:06:16.3
3 118 GLB-BROOKS Globe Rowing Club BR J16 2x 2x 1 Male 0 0 0:06:16.7 0:06:16.7 0:06:16.7
4 155 CNN-MEAD-2 Cambridge 99 Rowing Club BR J17 1x 1x 1 Male 0 0 0:06:23.1 0:06:23.1 0:06:23.1
5 101 GLB-JOHNSON Globe Rowing Club BR W J18 4x- 4x- 1 Female 0 0 0:06:32.6 0:06:32.6 0:06:32.6
6 104 FAL-ROBINSKI Falcon Boat Club BR J18 2x 2x 1 Male 0 0 0:06:32.7 0:06:32.7 0:06:32.7
7 142 Anna-Eilidh Cantabrigian Rowing Club CRA W J14 2x 2x 1 Female 0 0 0:06:34.4 0:06:34.4 0:06:34.4
8 121 Oisin and Ollie Rob Roy Boat Club CRA J16 2x 2x 1 Male 0 0 0:06:35.8 0:06:35.8 0:06:35.8
9 108 ROB-COTREL Rob Roy Boat Club BR W J17 2x 2x 1 Female 0 0 0:06:36.5 0:06:36.5 0:06:36.5
10 119 GLB-MONTVIDAS Globe Rowing Club BR J16 2x 2x 1 Male 0 0 0:06:42.2 0:06:42.2 0:06:42.2
11 122 GLB-VAN DER WIELE Globe Rowing Club BR W J16 2x 2x 1 Female 0 0 0:06:42.5 0:06:42.5 0:06:42.5
12 112 DEB-NA NAKHORN Deben Rowing Club BR J17 1x 1x 1 Male 0 0 0:06:45.0 0:06:45.0 0:06:45.0
13 102 FAL-ADAMS Falcon Boat Club BR J16 4x- 4x- 1 Male 0 0 0:06:48.2 0:06:48.2 0:06:48.2
14 136 GLB-WALTERS Globe Rowing Club BR W J14 4x+ 4x+ 1 Female 0 0 0:07:00.1 0:07:00.1 0:07:00.1
15 137 Daniel and Faustas Rob Roy Boat Club CRA J14 2x 2x 1 Male 0 0 0:07:04.4 0:07:04.4 0:07:04.4
16 131 CNN-HAYHURST Cambridge 99 Rowing Club BR J15 1x 1x 1 Male 0 0 0:07:04.8 0:07:04.8 0:07:04.8
17 107 Jamie-Max Cantabrigian Rowing Club CRA J17 2x 2x 1 Male 0 0 0:07:09.8 0:07:09.8 0:07:09.8
18 130 CAB-LENIHAN Cantabrigian Rowing Club BR W J15 2x 2x 1 Female 0 0 0:07:15.0 0:07:15.0 0:07:15.0
19 116 Gabriel Holt Cantabrigian Rowing Club CRA J17 1x 1x 1 Male 0 0 0:07:19.5 0:07:19.5 0:07:19.5
20 120 CAM - Nick City of Cambridge Rowing Club CRA J16 2x 2x 1 Male 0 0 0:07:23.1 0:07:23.1 0:07:23.1
21 127 Lukas Rob Roy Boat Club CRA J16 1x 1x 1 Male 0 0 0:07:26.0 0:07:26.0 0:07:26.0
22 135 FAL-SUFFOLK Falcon Boat Club BR J14 4x+ 4x+ 1 Male 0 0 0:07:26.1 0:07:26.1 0:07:26.1
23 148 Theo Logan Cantabrigian Rowing Club CRA J14 1x 1x 1 Male 0 0 0:07:30.7 0:07:30.7 0:07:30.7
24 133 CNN-CARR Cambridge 99 Rowing Club BR W J15 1x 1x 1 Female 0 0 0:07:32.8 0:07:32.8 0:07:32.8
25 109 FAL-BLUNDEL Falcon Boat Club BR W J17 2x 2x 1 Female 0 0 0:07:33.0 0:07:33.0 0:07:33.0
26 147 CAM - Harry City of Cambridge Rowing Club CRA J14 1x 1x 1 Male 0 0 0:07:33.1 0:07:33.1 0:07:33.1
27 115 Toderi Cambridge '99 Rowing Club CRA J17 1x 1x 1 Male 0 0 0:07:34.0 0:07:34.0 0:07:34.0
28 110 ROB-KELSALL TIPALDI Rob Roy Boat Club BR W J17 2x 2x 1 Female 0 0 0:07:34.2 0:07:34.2 0:07:34.2
29 114 SNE-PUTINTSEV St Neots Rowing Club BR J17 1x 1x 1 Male 0 0 0:07:36.7 0:07:36.7 0:07:36.7
30 125 CNN-RAJESH Cambridge 99 Rowing Club BR J16 1x 1x 1 Male 0 0 0:07:43.2 0:07:43.2 0:07:43.2
31 128 CAM - Bryony City of Cambridge Rowing Club BR W J16 1x 1x 1 Female 0 0 0:07:47.9 0:07:47.9 0:07:47.9
32 113 SNE-HANNAH St Neots Rowing Club BR J17 1x 1x 1 Male 0 0 0:07:49.4 0:07:49.4 0:07:49.4
33 117 Lucas Hilcenko Cantabrigian Rowing Club CRA J17 1x 1x 1 Male 0 0 0:07:52.5 0:07:52.5 0:07:52.5
34 144 FAL-AHERN Falcon Boat Club BR J13 2x 2x 1 Male 0 0 0:07:54.5 0:07:54.5 0:07:54.5
35 132 Zach Hird Cantabrigian Rowing Club CRA J15 1x 1x 1 Male 0 0 0:07:54.9 0:07:54.9 0:07:54.9
36 143 Lucia-Ceitinn Cantabrigian Rowing Club CRA W J14 2x 2x 1 Female 0 0 0:07:56.7 0:07:56.7 0:07:56.7
37 138 Arun and Felix Rob Roy Boat Club CRA J14 2x 2x 1 Male 0 0 0:07:58.0 0:07:58.0 0:07:58.0
38 141 CAM - Freya City of Cambridge Rowing Club CRA W J14 2x 2x 1 Female 0 0 0:08:08.3 0:08:08.3 0:08:08.3
39 153 Lucas Rob Roy Boat Club CRA J13 1x 1x 1 Male 0 0 0:08:08.8 0:08:08.8 0:08:08.8
40 152 William Rob Roy Boat Club CRA J13 1x 1x 1 Male 0 0 0:08:10.0 0:08:10.0 0:08:10.0
41 111 DEB-MOORE Deben Rowing Club BR J17 1x 1x 1 Male 0 0 0:08:10.8 0:08:10.8 0:08:10.8
42 126 Kabir Botre Cantabrigian Rowing Club CRA J16 1x 1x 1 Male 0 0 0:08:13.2 0:08:13.2 0:08:13.2
43 139 SNE-HORN St Neots Rowing Club BR W J14 2x 2x 1 Female 0 0 0:08:23.9 0:08:23.9 0:08:23.9
44 149 SNE-SPARROW St Neots Rowing Club BR J14 1x 1x 1 Male 0 0 0:08:31.6 0:08:31.6 0:08:31.6
45 105 DEB-SKEGGS Deben Rowing Club BR J18 2x 2x 1 Male 0 0 0:08:35.8 0:08:35.8 0:08:35.8
46 150 BRX-MOORE-2 Broxbourne Rowing Club BR W J14 1x 1x 1 Female 0 0 0:08:35.8 0:08:35.8 0:08:35.8
47 129 GLB-NORTHAM Globe Rowing Club BR W J15 2x 2x 1 Female 0 0 0:08:37.9 0:08:37.9 0:08:37.9
48 140 Gilbert/Jarman St Neots Rowing Club CRA W J14 2x 2x 1 Female 0 0 0:08:38.5 0:08:38.5 0:08:38.5
49 123 DEB-WILLIAMS Deben Rowing Club BR W J16 2x 2x 1 Female 0 0 0:08:53.7 0:08:53.7 0:08:53.7
50 145 SMA-RICHARDS St Mary's School BC Cambridge BR W J13 2x 2x 1 Female 0 0 0:09:01.5 0:09:01.5 0:09:01.5
51 151 SMA-HOLLOWAY St Mary's School BC Cambridge BR W J14 1x 1x 1 Female 0 0 0:09:43.8 0:09:43.8 0:09:43.8
52 146 CAM - Carver City of Cambridge Rowing Club CRA W J13 2x 2x 1 Female 0 0 0:10:30.4 0:10:30.4 0:10:30.4
53 106 CNN-MEAD Cambridge 99 Rowing Club BR J17 2x 2x 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
54 124 CNN-STRONGE Cambridge 99 Rowing Club BR J16 1x 1x 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
55 134 CNN-BURTON Cambridge 99 Rowing Club BR W J15 1x 1x 1 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 239 CNN-MEAD-2 Cambridge 99 Rowing Club BR J17 2x 2x 2 Male 0 0 0:05:50.6 0:05:50.6 0:05:50.6
2 216 ROB-KRUPPA Rob Roy Boat Club BR J15 2x 2x 2 Male 0 0 0:06:01.4 0:06:01.4 0:06:01.4
3 203 ROB-CARRINGTON Rob Roy Boat Club BR J18 2x 2x 2 Male 0 0 0:06:02.1 0:06:02.1 0:06:02.1
4 201 BRX-HOWARD Broxbourne Rowing Club BR J16 4x- 4x- 2 Male 0 0 0:06:16.8 0:06:16.8 0:06:16.8
5 209 ROB-VAN DER AA Rob Roy Boat Club BR J17 2x 2x 2 Male 0 0 0:06:34.4 0:06:34.4 0:06:34.4
6 206 DEB-KEARTON Deben Rowing Club BR J17 2x 2x 2 Male 0 0 0:06:57.1 0:06:57.1 0:06:57.1
7 208 DEB-SMITH Deben Rowing Club BR J17 2x 2x 2 Male 0 0 0:06:58.4 0:06:58.4 0:06:58.4
8 238 CNN-CARR-2 Cambridge 99 Rowing Club BR W J15 2x 2x 2 Female 0 0 0:07:02.7 0:07:02.7 0:07:02.7
9 222 CAM - Arthur City of Cambridge Rowing Club CRA J16 1x 1x 2 Male 0 0 0:07:05.6 0:07:05.6 0:07:05.6
10 218 CAM - Philippa City of Cambridge Rowing Club BR W J15 2x 2x 2 Female 0 0 0:07:13.5 0:07:13.5 0:07:13.5
11 211 ROB-LESTIENNE Rob Roy Boat Club BR W J17 1x 1x 2 Female 0 0 0:07:16.5 0:07:16.5 0:07:16.5
12 202 WJ16 quad Rob Roy Boat Club CRA WJ 16 4x+ 4x+ 2 Female 0 0 0:07:29.2 0:07:29.2 0:07:29.2
13 235 FAL-ROSS-2 Falcon Boat Club BR J13 2x 2x 2 Male 0 0 0:07:33.1 0:07:33.1 0:07:33.1
14 215 Shaw Cambridge '99 Rowing Club CRA W J16 2x 2x 2 Female 0 0 0:07:35.2 0:07:35.2 0:07:35.2
15 220 CNN-KIM Cambridge 99 Rowing Club BR J16 1x 1x 2 Male 0 0 0:07:36.4 0:07:36.4 0:07:36.4
16 213 ROB-LAUDICK Rob Roy Boat Club BR W J17 1x 1x 2 Female 0 0 0:07:36.7 0:07:36.7 0:07:36.7
17 214 CAM - Immy City of Cambridge Rowing Club BR W J16 2x 2x 2 Female 0 0 0:07:37.9 0:07:37.9 0:07:37.9
18 217 DEB-NA NAKHORN-2 Deben Rowing Club BR J15 2x 2x 2 Male 0 0 0:07:41.7 0:07:41.7 0:07:41.7
19 231 CAM - Robin City of Cambridge Rowing Club CRA J14 2x 2x 2 Male 0 0 0:07:44.7 0:07:44.7 0:07:44.7
20 229 WJ14 quad Rob Roy Boat Club CRA W J14 4x+ 4x+ 2 Female 0 0 0:07:54.4 0:07:54.4 0:07:54.4
21 225 SNE-ROONEY St Neots Rowing Club BR W J16 1x 1x 2 Female 0 0 0:07:57.3 0:07:57.3 0:07:57.3
22 223 BRX-SIMMONDS Broxbourne Rowing Club BR W J16 1x 1x 2 Female 0 0 0:08:01.5 0:08:01.5 0:08:01.5
23 232 CAM - Finlay City of Cambridge Rowing Club CRA J14 2x 2x 2 Male 0 0 0:08:03.6 0:08:03.6 0:08:03.6
24 205 GLB-HACK Globe Rowing Club BR W J18 2x 2x 2 Female 0 0 0:08:05.8 0:08:05.8 0:08:05.8
25 221 CNN-HARGRAVES Cambridge 99 Rowing Club BR J16 1x 1x 2 Male 0 0 0:08:07.9 0:08:07.9 0:08:07.9
26 228 FAL-TILL-AWNY Falcon Boat Club BR W J14 4x+ 4x+ 2 Female 0 0 0:08:07.9 0:08:07.9 0:08:07.9
27 219 FAL-STEPANOVA NASCIMENTO Falcon Boat Club BR W J15 2x 2x 2 Female 0 0 0:08:09.0 0:08:09.0 0:08:09.0
28 212 FAL-WHYLES Falcon Boat Club BR W J17 1x 1x 2 Female 0 0 0:08:17.2 0:08:17.2 0:08:17.2
29 233 Morgan/Buchanan St Neots Rowing Club CRA J14 2x 2x 2 Male 0 0 0:08:18.2 0:08:18.2 0:08:18.2
30 234 Thornley Cambridge '99 Rowing Club CRA W J14 2x 2x 2 Female 0 0 0:08:23.1 0:08:23.1 0:08:23.1
31 207 DEB-MANN Deben Rowing Club BR J17 2x 2x 2 Male 0 0 0:08:28.3 0:08:28.3 0:08:28.3
32 230 SMA-WOOD St Mary's School BC Cambridge BR W J13 4x+ 4x+ 2 Female 0 0 0:08:33.9 0:08:33.9 0:08:33.9
33 210 DEB-WILLIAMS-2 Deben Rowing Club BR W J17 2x 2x 2 Female 0 0 0:08:39.5 0:08:39.5 0:08:39.5
34 224 SNE-CROW St Neots Rowing Club BR W J16 1x 1x 2 Female 0 0 0:08:40.8 0:08:40.8 0:08:40.8
35 227 SNE-CORNER St Neots Rowing Club BR W J15 1x 1x 2 Female 0 0 0:08:49.1 0:08:49.1 0:08:49.1
36 236 CAM - Marcelo City of Cambridge Rowing Club CRA J13 2x 2x 2 Male 0 0 0:09:03.8 0:09:03.8 0:09:03.8
37 226 SNE-HANNAH-2 St Neots Rowing Club BR W J15 1x 1x 2 Female 0 0 0:09:19.5 0:09:19.5 0:09:19.5
38 237 Mikhail Rob Roy Boat Club CRA J13 1x 1x 2 Male 0 0 0:09:47.8 0:09:47.8 0:09:47.8

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 304 GLB-BROOKS-2 Globe Rowing Club BR J16 4x- 4x- 3 Male 0 0 0:05:43.9 0:05:43.9 0:05:43.9
2 301 GLB-EUSTANCE COLE Globe Rowing Club BR Mx J18 4x- 4x- 3 Mixed 0 0 0:06:11.4 0:06:11.4 0:06:11.4
3 302 Max-Quad Cantabrigian Rowing Club CRA J17 4x- 4x- 3 Male 0 0 0:06:30.2 0:06:30.2 0:06:30.2
4 308 FAL-GLENDINNING Falcon Boat Club BR J15 4x+ 4x+ 3 Male 0 0 0:06:30.6 0:06:30.6 0:06:30.6
5 306 GLB-TEWELDE Globe Rowing Club BR W J16 4x- 4x- 3 Female 0 0 0:06:38.4 0:06:38.4 0:06:38.4
6 321 DEB-NA NAKHORN-3 Deben Rowing Club BR J18 1x 1x 3 Male 0 0 0:06:51.7 0:06:51.7 0:06:51.7
7 303 Leys 1 Leys School Boat Club CRA W J18 4x- 4x- 3 Female 0 0 0:06:59.8 0:06:59.8 0:06:59.8
8 322 Leys 2 Leys School Boat Club CRA J16 1x 1x 3 Male 0 0 0:07:06.2 0:07:06.2 0:07:06.2
9 307 FAL-ISHAM Falcon Boat Club BR W J16 4x- 4x- 3 Female 0 0 0:07:15.3 0:07:15.3 0:07:15.3
10 310 Leys 4 Leys School Boat Club CRA J15 4x+ 4x+ 3 Male 0 0 0:07:15.5 0:07:15.5 0:07:15.5
11 317 GLB-JOHNSON-2 Globe Rowing Club BR W J18 2x 2x 3 Female 0 0 0:07:16.6 0:07:16.6 0:07:16.6
12 315 DEB-SMITH-2 Deben Rowing Club BR J18 2x 2x 3 Male 0 0 0:07:22.2 0:07:22.2 0:07:22.2
13 325 GLB-HALL Globe Rowing Club BR W J14 2x 2x 3 Female 0 0 0:07:34.0 0:07:34.0 0:07:34.0
14 309 Leys 3 Leys School Boat Club CRA J15 4x+ 4x+ 3 Male 0 0 0:07:35.6 0:07:35.6 0:07:35.6
15 327 FAL-JENKS Falcon Boat Club BR W J14 2x 2x 3 Female 0 0 0:07:40.4 0:07:40.4 0:07:40.4
16 318 Rob-Ed Cantabrigian Rowing Club CRA J17 2x 2x 3 Male 0 0 0:07:43.9 0:07:43.9 0:07:43.9
17 316 DEB-KEARTON-2 Deben Rowing Club BR J18 2x 2x 3 Male 0 0 0:07:44.6 0:07:44.6 0:07:44.6
18 313 Theo-Quad Cantabrigian Rowing Club CRA W J14 4x+ 4x+ 3 Female 0 0 0:07:46.9 0:07:46.9 0:07:46.9
19 314 FAL-ROSS Falcon Boat Club BR J13 4x+ 4x+ 3 Male 0 0 0:07:54.3 0:07:54.3 0:07:54.3
20 320 Zach-James Cantabrigian Rowing Club CRA J16 2x 2x 3 Male 0 0 0:07:57.5 0:07:57.5 0:07:57.5
21 326 GLB-WALTERS-2 Globe Rowing Club BR W J14 2x 2x 3 Female 0 0 0:08:01.2 0:08:01.2 0:08:01.2
22 328 BRX-HOWARTH Broxbourne Rowing Club BR W J14 2x 2x 3 Female 0 0 0:08:02.3 0:08:02.3 0:08:02.3
23 324 Eddie Lyne Cantabrigian Rowing Club CRA J15 1x 1x 3 Male 0 0 0:08:05.6 0:08:05.6 0:08:05.6
24 305 Leys 5 Leys School Boat Club CRA W J17 4x+ 4x+ 3 Female 0 0 0:08:08.3 0:08:08.3 0:08:08.3
25 319 DEB-NA NAKHORN-4 Deben Rowing Club BR J16 2x 2x 3 Male 0 0 0:08:12.1 0:08:12.1 0:08:12.1
26 312 Leys 6 Leys School Boat Club CRA W J15 4x+ 4x+ 3 Female 0 0 0:08:20.8 0:08:20.8 0:08:20.8
27 329 SMA-NOTT St Mary's School BC Cambridge BR W J14 2x 2x 3 Female 0 0 0:08:22.9 0:08:22.9 0:08:22.9
28 204 CAB-HICKEN Cantabrigian Rowing Club BR W J18 2x 2x 3 Female 0 0 0:08:27.4 0:08:27.4 0:08:27.4
29 311 GLB-Huggins Globe Rowing Club BR W J15 4x+ 4x+ 3 Female 0 0 0:08:46.8 0:08:46.8 0:08:46.8
30 332 SMA-BUCHLI St Mary's School BC Cambridge BR W J13 1x 1x 3 Female 0 0 0:09:08.4 0:09:08.4 0:09:08.4
31 331 SMA-HOWARTH St Mary's School BC Cambridge BR W J13 2x 2x 3 Female 0 0 0:09:24.4 0:09:24.4 0:09:24.4
32 333 SMA-CHIN St Mary's School BC Cambridge BR W J13 1x 1x 3 Female 0 0 0:09:52.8 0:09:52.8 0:09:52.8
33 330 SMA-WOOD-2 St Mary's School BC Cambridge BR W J13 1x 1x 3 Female 0 0 0:10:27.5 0:10:27.5 0:10:27.5
34 323 SMA-COUSINS St Mary's School BC Cambridge BR J16 1x 1x 3 Male 0 0 0:11:23.4 0:11:23.4 0:11:23.4