Champs Eights Head 2022: Results Sorted by Division - Download

Champion of the Thames - 15/05/2022

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 Emmanuel M1 Emmanuel Boat Club Mays M1 8 1 Male 0 0 0:04:29.2 0:04:29.2 0:04:29.2
2 102 M1 King's College Boat Club Mays M1 8 1 Male 0 0 0:04:35.7 0:04:35.7 0:04:35.7
3 111 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 0:04:56.9 0:04:56.9 0:04:37.9
4 105 Churchill M1 Churchill College Boat Club Mays M2 8 1 Male 0 0 0:04:45.1 0:04:45.1 0:04:45.1
5 107 Sidney Sussex M1 Sidney Sussex Boat Club Mays M2 8 1 Male 0 0 0:04:45.7 0:04:45.7 0:04:45.7
6 108 Downing M2 Downing College Boat Club Mays M2 8 1 Male 0 0 0:04:51.0 0:04:51.0 0:04:51.0
7 106 Emmanuel M2 Emmanuel Boat Club Mays M2 8 1 Male 0 0 0:04:51.8 0:04:51.8 0:04:51.8
8 123 M2 Hughes Hall Boat Club Mays M4 8 1 Male 0 0 0:04:55.7 0:04:55.7 0:04:55.7
9 109 First and Third M2 First and Third Trinity Boat Club Mays M2 8 1 Male 0 0 0:04:56.0 0:04:56.0 0:04:56.0
10 118 The Magdalene Massives Magdalene Boat Club Mays M3 8 1 Male 0 0 0:04:57.8 0:04:57.8 0:04:57.8
11 125 Clare M3 Clare Boat Club Mays M4 8 1 Male 0 0 0:05:06.4 0:05:06.4 0:05:06.4
12 110 Novice men City of Cambridge Rowing Club CRA M Novice 8 1 Male 0 0 0:05:10.7 0:05:10.7 0:05:10.7
13 126 M2 Corpus Christi College Boat Club Mays M4 8 1 Male 0 0 0:05:13.6 0:05:13.6 0:05:13.6
14 113 Second VIII Newnham College Boat Club Mays W2 8 1 Female 0 0 0:05:16.7 0:05:16.7 0:05:16.7
15 127 M2 King's College Boat Club Mays M4 8 1 Male 0 0 0:05:18.1 0:05:18.1 0:05:18.1
16 103 Downing W1 Downing College Boat Club Mays W1 8 1 Female 0 0 0:05:24.3 0:05:24.3 0:05:24.3
17 112 HUNTER Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 0:05:44.1 0:05:44.1 0:05:25.1
18 114 Emmanuel W2 Emmanuel Boat Club Mays W2 8 1 Female 0 0 0:05:28.3 0:05:28.3 0:05:28.3
19 119 Queens' W2 Queens' College Boat Club Mays W3 8 1 Female 0 0 0:05:33.1 0:05:33.1 0:05:33.1
20 115 W1 Wolfson College Boat Club Mays W2 8 1 Female 0 0 0:05:40.2 0:05:40.2 0:05:40.2
21 120 Clare W2 Clare Boat Club Mays W3 8 1 Female 0 0 0:05:42.9 0:05:42.9 0:05:42.9
22 104 Intermediate Women Cantabrigian Rowing Club CRA W Club B 8 1 Female 0 0 0:05:44.9 0:05:44.9 0:05:44.9
23 122 Lucy Lemurs Lucy Cavendish College Boat Club Mays W3 8 1 Female 0 0 0:05:44.9 0:05:44.9 0:05:44.9
24 131 The Magdalene Mighties Magdalene Boat Club Mays M5 + GOR 8 1 Male 0 0 0:05:52.5 0:05:52.5 0:05:52.5
25 117 Progression (F&J) Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 0:06:12.8 0:06:12.8 0:05:53.8
26 116 Downing W2 Downing College Boat Club Mays W2 8 1 Female 0 0 0:05:54.9 0:05:54.9 0:05:54.9
27 128 The Baddies from Addies Addenbrooke's Student Boat Club Mays M4 8 1 Male 0 0 0:05:55.4 0:05:55.4 0:05:55.4
28 129 Queens' W3 Queens' College Boat Club Mays W4 8 1 Female 0 0 0:05:56.0 0:05:56.0 0:05:56.0
29 121 Pembroke W3 Pembroke College Boat Club Mays W3 8 1 Female 0 0 0:06:03.1 0:06:03.1 0:06:03.1
30 132 Downing W3 Downing College Boat Club Mays W5 + GOR 8 1 Female 0 0 0:06:14.7 0:06:14.7 0:06:14.7
31 124 Wolfson M2 Wolfson College Boat Club Mays M4 8 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
32 130 Sidney Sussex W2 Sidney Sussex Boat Club Mays W4 8 1 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 201 First and Third M1 First and Third Trinity Boat Club Mays M1 8 2 Male 0 0 0:04:39.7 0:04:39.7 0:04:39.7
2 210 Churchill M2 Churchill College Boat Club Mays M3 8 2 Male 0 0 0:04:59.4 0:04:59.4 0:04:59.4
3 211 Emmanuel M3 Emmanuel Boat Club Mays M3 8 2 Male 0 0 0:05:12.0 0:05:12.0 0:05:12.0
4 209 Clare M2 Clare Boat Club Mays M3 8 2 Male 0 0 0:05:16.2 0:05:16.2 0:05:16.2
5 219 The Magdalene Menaces Magdalene Boat Club Mays M5 + GOR 8 2 Male 0 0 0:05:20.9 0:05:20.9 0:05:20.9
6 204 Lavender Leviathans Magdalene Boat Club Mays W2 8 2 Female 0 0 0:05:22.8 0:05:22.8 0:05:22.8
7 212 Pembroke M3 Pembroke College Boat Club Mays M3 8 2 Male 0 0 0:05:30.0 0:05:30.0 0:05:30.0
8 207 Caius W2 Caius Boat Club Mays W2 8 2 Female 0 0 0:05:30.6 0:05:30.6 0:05:30.6
9 206 Sidney Sussex W1 Sidney Sussex Boat Club Mays W2 8 2 Female 0 0 0:05:30.9 0:05:30.9 0:05:30.9
10 203 Alice's Angels Peterhouse Boat Club Mays W2 8 2 Female 0 0 0:05:31.3 0:05:31.3 0:05:31.3
11 205 W1 Murray Edwards College Boat Club Mays W2 8 2 Female 0 0 0:05:48.4 0:05:48.4 0:05:48.4
12 220 Lily's Lovelies Peterhouse Boat Club Mays W5 + GOR 8 2 Female 0 0 0:05:50.0 0:05:50.0 0:05:50.0
13 217 Caius W3 Caius Boat Club Mays W4 8 2 Female 0 0 0:05:52.8 0:05:52.8 0:05:52.8
14 221 Selwyn W2 Selwyn College Boat Club Mays W5 + GOR 8 2 Female 0 0 0:06:07.0 0:06:07.0 0:06:07.0
15 218 Emmanuel W4 Emmanuel Boat Club Mays W4 8 2 Female 0 0 0:06:08.0 0:06:08.0 0:06:08.0
16 213 Clare W3 Clare Boat Club Mays W3 8 2 Female 0 0 0:06:12.2 0:06:12.2 0:06:12.2
17 214 W2 Murray Edwards College Boat Club Mays W3 8 2 Female 0 0 0:06:12.5 0:06:12.5 0:06:12.5
18 208 X-Pressionists X-Press Boat Club CRA W Masters C 8 2 Female 0 10 0:06:25.6 0:06:25.6 0:06:15.6
19 215 Clare Hall W1 Clare Hall Boat Club Mays W3 8 2 Female 0 0 0:06:17.4 0:06:17.4 0:06:17.4
20 202 Senior Women B Cambridge '99 Rowing Club CRA W Club B 8 2 Female 0 0 0:06:18.2 0:06:18.2 0:06:18.2
21 216 SCRATCHED Caius M3 Caius Boat Club Mays M4 8 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 302 M1 Lady Margaret Boat Club Mays M1 8 3 Male 0 0 0:04:20.5 0:04:20.5 0:04:20.5
2 301 The Magdalene Mediums Magdalene Boat Club Mays M1 8 3 Male 0 0 0:04:27.2 0:04:27.2 0:04:27.2
3 303 Downing M1 Downing College Boat Club Mays M1 8 3 Male 0 0 0:04:30.1 0:04:30.1 0:04:30.1
4 312 M1 Corpus Christi College Boat Club Mays M2 8 3 Male 0 0 0:04:37.0 0:04:37.0 0:04:37.0
5 305 MIIssile Lady Margaret Boat Club Mays M1 8 3 Male 0 0 0:04:39.7 0:04:39.7 0:04:39.7
6 304 Clare M1 Clare Boat Club Mays M1 8 3 Male 0 0 0:04:40.3 0:04:40.3 0:04:40.3
7 317 Leo Trinity Hall Boat Club Mays M3 8 3 Male 0 0 0:04:45.3 0:04:45.3 0:04:45.3
8 306 Tinkerbell Trinity Hall Boat Club Mays M1 8 3 Male 0 0 0:04:49.8 0:04:49.8 0:04:49.8
9 319 Clare Hall M1 Clare Hall Boat Club Mays M3 8 3 Male 0 0 0:05:03.6 0:05:03.6 0:05:03.6
10 318 M3teorite Lady Margaret Boat Club Mays M3 8 3 Male 0 0 0:05:03.7 0:05:03.7 0:05:03.7
11 315 Harlequins Cantabrigian Rowing Club CRA M Masters G 8 3 Male 0 51 0:05:55.8 0:05:55.8 0:05:04.8
12 314 Masters City of Cambridge Rowing Club CRA M Masters E 8 3 Male 0 28 0:05:34.2 0:05:34.2 0:05:06.2
13 322 First and Third M3 First and Third Trinity Boat Club Mays M4 8 3 Male 0 0 0:05:09.0 0:05:09.0 0:05:09.0
14 307 Emmanuel W1 Emmanuel Boat Club Mays W1 8 3 Female 0 0 0:05:13.1 0:05:13.1 0:05:13.1
15 308 Caius W1 Caius Boat Club Mays W1 8 3 Female 0 0 0:05:15.2 0:05:15.2 0:05:15.2
16 326 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8 3 Male 0 0 0:05:17.0 0:05:17.0 0:05:17.0
17 310 Hugo Trinity Hall Boat Club Mays W1 8 3 Female 0 0 0:05:17.7 0:05:17.7 0:05:17.7
18 311 Senior Woman A Cambridge '99 Rowing Club CRA W Club A 8 3 Female 0 0 0:05:25.7 0:05:25.7 0:05:25.7
19 313 COGS Cantabrigian Rowing Club CRA W Masters E 8 3 Female 0 33 0:05:59.0 0:05:59.0 0:05:26.0
20 309 First and Third W1 First and Third Trinity Boat Club Mays W1 8 3 Female 0 0 0:05:29.2 0:05:29.2 0:05:29.2
21 325 Hom M2 Homerton College Boat Club Mays M4 8 3 Male 0 0 0:05:30.7 0:05:30.7 0:05:30.7
22 316 Pembroke W2 Pembroke College Boat Club Mays W2 8 3 Female 0 0 0:05:30.9 0:05:30.9 0:05:30.9
23 323 Luna Trinity Hall Boat Club Mays M4 8 3 Male 0 0 0:05:32.9 0:05:32.9 0:05:32.9
24 324 Downing M3 Downing College Boat Club Mays M4 8 3 Male 0 0 0:05:41.2 0:05:41.2 0:05:41.2
25 321 Emmanuel W3 Emmanuel Boat Club Mays W3 8 3 Female 0 0 0:05:47.1 0:05:47.1 0:05:47.1
26 320 Lilliput Trinity Hall Boat Club Mays W3 8 3 Female 0 0 0:05:50.7 0:05:50.7 0:05:50.7
27 327 Churchill W2 Churchill College Boat Club Mays W5 + GOR 8 3 Female 0 0 0:05:52.4 0:05:52.4 0:05:52.4