CCJSH 2022: Results Sorted by Division - Download

Champion of the Thames - 19/03/2022

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 103 KSE-BISSON KSE BR Op J16 4x- 4x- 1 Male 0 0 0:05:29.5 0:05:29.5 0:05:29.5
2 125 KSE-STANDLEY B KSE BR Op J15 4x+ 4x+ 1 Male 0 0 0:05:41.8 0:05:41.8 0:05:41.8
3 126 GLB-WRIGHT GLB BR Op J15 4x+ 4x+ 1 Male 0 0 0:05:53.3 0:05:53.3 0:05:53.3
4 108 KSE-BUCKINGHAM B KSE BR Op J18 1x 1x 1 Male 0 0 0:05:57.9 0:05:57.9 0:05:57.9
5 102 KSE-ALLAN A KSE BR Op J18 2x 2x 1 Male 0 0 0:05:59.9 0:05:59.9 0:05:59.9
6 111 GLB-EUSTANCE COLE B GLB BR Op J17 1x 1x 1 Male 0 0 0:06:12.0 0:06:12.0 0:06:12.0
7 110 CAB-WOODARD-2 CAB BR Op J18 1x 1x 1 Male 0 0 0:06:14.2 0:06:14.2 0:06:14.2
8 117 GLB-VAN DER WIELE GLB BR W J16 2x 2x 1 Female 0 0 0:06:24.6 0:06:24.6 0:06:24.6
9 106 CAM-ANCLIFF A CAM BR W J17 2x 2x 1 Female 0 0 0:06:32.5 0:06:32.5 0:06:32.5
10 109 KSE-COMLEY A KSE BR Op J18 1x 1x 1 Male 0 0 0:06:34.1 0:06:34.1 0:06:34.1
11 127 KSE-GARROD B KSE BR W J15 4x+ 4x+ 1 Female 0 0 0:06:35.6 0:06:35.6 0:06:35.6
12 138 CAB-HUTTON CAB BR W J13 2x 2x 1 Female 0 0 0:06:37.4 0:06:37.4 0:06:37.4
13 119 GLB-WILLIAMS GLB BR Op J16 1x 1x 1 Male 0 0 0:06:40.1 0:06:40.1 0:06:40.1
14 122 CAM-KOPANITSA C CAM BR Op J16 1x 1x 1 Male 0 0 0:06:46.7 0:06:46.7 0:06:46.7
15 120 CAB-STONE B CAB BR Op J16 1x 1x 1 Male 0 0 0:06:52.5 0:06:52.5 0:06:52.5
16 105 ROB-ELKINGTON ROB BR W J18 2x 2x 1 Female 0 0 0:06:53.9 0:06:53.9 0:06:53.9
17 115 Luca CNN CRA Op J16 2x 2x 1 Male 0 0 0:06:55.0 0:06:55.0 0:06:55.0
18 114 Diego CNN CRA Op J16 2x 2x 1 Male 0 0 0:06:55.2 0:06:55.2 0:06:55.2
19 133 Jess 2x St. Mary's School CAM CRA W J15 2x 2x 1 Female 0 0 0:06:57.6 0:06:57.6 0:06:57.6
20 129 KSE-TOWNLEY KSE BR Op J15 2x 2x 1 Male 0 0 0:06:58.0 0:06:58.0 0:06:58.0
21 141 ROB-EVANS ROB BR Op J14 1x 1x 1 Male 0 0 0:06:59.9 0:06:59.9 0:06:59.9
22 104 Dunphy CNN CRA W J16 4x+ 4x+ 1 Female 0 0 0:07:03.8 0:07:03.8 0:07:03.8
23 132 CAB-TELEKI CAB BR W J15 2x 2x 1 Female 0 0 0:07:04.9 0:07:04.9 0:07:04.9
24 134 GLB-TEWELDE GLB BR W J15 1x 1x 1 Female 0 0 0:07:05.0 0:07:05.0 0:07:05.0
25 116 ROB-LAUDICK ROB BR W J16 2- 2- 1 Female 0 0 0:07:08.2 0:07:08.2 0:07:08.2
26 131 ROB-LOUNAS A ROB BR W J15 2x 2x 1 Female 0 0 0:07:09.5 0:07:09.5 0:07:09.5
27 128 KSE-KITTOE A KSE BR W J15 4x+ 4x+ 1 Female 0 0 0:07:09.9 0:07:09.9 0:07:09.9
28 135 Allen 1x St. Mary's School CAM CRA W J15 1x 1x 1 Female 0 0 0:07:13.8 0:07:13.8 0:07:13.8
29 101 CAB-SCANLON CAB BR W J18 4x- 4x- 1 Female 0 0 0:07:16.5 0:07:16.5 0:07:16.5
30 113 GLB-AKATOR GLB BR W J17 1x 1x 1 Female 0 0 0:07:21.7 0:07:21.7 0:07:21.7
31 107 Sophie 2x St. Mary's School CAM CRA W J17 2x 2x 1 Female 0 0 0:07:21.9 0:07:21.9 0:07:21.9
32 124 Vince/Tollerton St. Marys School CAM CRA W J16 2x 2x 1 Female 0 0 0:07:22.3 0:07:22.3 0:07:22.3
33 142 ROB-TVARONAS ROB BR Op J13 1x 1x 1 Male 0 0 0:07:24.4 0:07:24.4 0:07:24.4
34 130 ROB-MATTHAMS B ROB BR W J15 2x 2x 1 Female 0 0 0:07:33.8 0:07:33.8 0:07:33.8
35 136 GLB-GREEN A GLB BR W J14 2x 2x 1 Female 0 0 0:07:36.8 0:07:36.8 0:07:36.8
36 137 CAB-TRAPMORE A CAB BR W J14 2x 2x 1 Female 0 0 0:07:39.5 0:07:39.5 0:07:39.5
37 118 RV/AL CAB CRA W J16 2x 2x 1 Female 0 0 0:07:41.1 0:07:41.1 0:07:41.1
38 123 Anastasia CNN CRA W J16 1x 1x 1 Female 0 0 0:07:45.4 0:07:45.4 0:07:45.4
39 112 GLB-NODDER A GLB BR Op J17 1x 1x 1 Male 0 0 0:07:57.9 0:07:57.9 0:07:57.9
40 145 ROB-CHURCH-2 A ROB BR W J13 1x 1x 1 Female 0 0 0:08:26.4 0:08:26.4 0:08:26.4
41 144 GLB-BEASLEY-MURRAY A GLB BR W J13 1x 1x 1 Female 0 0 0:08:33.6 0:08:33.6 0:08:33.6
42 139 Moyle's CAB CRA W J13 2x 2x 1 Female 0 0 0:10:20.2 0:10:20.2 0:10:20.2
43 323 CAB-TAYLOR A CAB BR Op J16 1x 1x 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
44 143 G Woodard CAB CRA Op J13 1x 1x 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 205 KSE-BUCKINGHAM-2 B KSE BR Op J18 2x 2x 2 Male 0 0 0:05:30.9 0:05:30.9 0:05:30.9
2 208 KSE-BIGGS KSE BR Op J17 2x 2x 2 Male 0 0 0:06:03.8 0:06:03.8 0:06:03.8
3 203 GLB-ETHERINGTON-2 A GLB BR W J16 4x- 4x- 2 Female 0 0 0:06:03.9 0:06:03.9 0:06:03.9
4 225 KSE-KEENE B KSE BR Op J16 2x 2x 2 Male 0 0 0:06:05.8 0:06:05.8 0:06:05.8
5 226 KSE-CHIPPINGTON A KSE BR Op J16 2x 2x 2 Male 0 0 0:06:06.0 0:06:06.0 0:06:06.0
6 209 GLB-NODDER-2 GLB BR Op J17 2x 2x 2 Male 0 0 0:06:08.1 0:06:08.1 0:06:08.1
7 230 LER-GUNDLE LER BR Op J16 1x 1x 2 Male 0 0 0:06:14.9 0:06:14.9 0:06:14.9
8 219 WES-WALI A WES BR Op J17 1x 1x 2 Male 0 0 0:06:16.2 0:06:16.2 0:06:16.2
9 213 GLB-AKATOR-2 GLB BR Mx J17 2x 2x 2 Mixed 0 0 0:06:16.9 0:06:16.9 0:06:16.9
10 220 WES-MCDERMID B WES BR Op J17 1x 1x 2 Male 0 0 0:06:17.4 0:06:17.4 0:06:17.4
11 234 GLB-BROOKS A GLB BR Op J15 2x 2x 2 Male 0 0 0:06:20.0 0:06:20.0 0:06:20.0
12 202 KSE-CHAMBERLAIN KSE BR W J16 4x- 4x- 2 Female 0 0 0:06:22.6 0:06:22.6 0:06:22.6
13 210 LER-BREDARIOL A LER BR Op J17 2x 2x 2 Male 0 0 0:06:26.1 0:06:26.1 0:06:26.1
14 232 KSE-BIERTON B KSE BR Op J14 4x+ 4x+ 2 Male 0 0 0:06:26.5 0:06:26.5 0:06:26.5
15 206 Harry CNN CRA Op J18 2x 2x 2 Male 0 0 0:06:40.4 0:06:40.4 0:06:40.4
16 244 ROB-KRUPPA ROB BR Op J14 2x 2x 2 Male 0 0 0:06:41.4 0:06:41.4 0:06:41.4
17 211 ROB-ARCIDIACONO-2 ROB BR Op J17 2x 2x 2 Male 0 0 0:06:49.1 0:06:49.1 0:06:49.1
18 217 WES-COTTON A WES BR W J18 1x 1x 2 Female 0 0 0:06:50.4 0:06:50.4 0:06:50.4
19 236 LER-MIEDZIAK LER BR Op J15 2x 2x 2 Male 0 0 0:06:53.4 0:06:53.4 0:06:53.4
20 223 LER-STEWART LER BR W J17 1x 1x 2 Female 0 0 0:06:54.0 0:06:54.0 0:06:54.0
21 207 Andrew CNN CRA Op J18 2x 2x 2 Male 0 0 0:06:56.7 0:06:56.7 0:06:56.7
22 221 WES-WESSEL D WES BR W J17 1x 1x 2 Female 0 0 0:06:57.0 0:06:57.0 0:06:57.0
23 218 LER-LYONS LER BR W J18 1x 1x 2 Female 0 0 0:07:02.3 0:07:02.3 0:07:02.3
24 204 Evie CNN CRA W J16 4x+ 4x+ 2 Female 0 0 0:07:02.6 0:07:02.6 0:07:02.6
25 246 CG/ TL CAB CRA Op J14 2x 2x 2 Male 0 0 0:07:02.9 0:07:02.9 0:07:02.9
26 201 LER-SHERMAN A LER BR W J17 4x- 4x- 2 Female 0 0 0:07:04.0 0:07:04.0 0:07:04.0
27 228 ROB-KELSALL TIPALDI C ROB BR W J16 2x 2x 2 Female 0 0 0:07:06.1 0:07:06.1 0:07:06.1
28 212 CAB-HOWARD CAB BR W J18 2x 2x 2 Female 0 0 0:07:08.9 0:07:08.9 0:07:08.9
29 224 WES-SAWHNEY A WES BR W J17 1x 1x 2 Female 0 0 0:07:11.1 0:07:11.1 0:07:11.1
30 241 CAB-THOMAS CAB BR Op J15 1x 1x 2 Male 0 0 0:07:14.5 0:07:14.5 0:07:14.5
31 240 Edwards/Mitchell CAM CRA W J15 2x 2x 2 Female 0 0 0:07:15.9 0:07:15.9 0:07:15.9
32 233 KSE-ROSE A KSE BR Op J14 4x+ 4x+ 2 Male 0 0 0:07:17.7 0:07:17.7 0:07:17.7
33 215 KSE-MOORE A KSE BR W J18 1x 1x 2 Female 0 0 0:07:19.3 0:07:19.3 0:07:19.3
34 222 WES-MORRISON C WES BR W J17 1x 1x 2 Female 0 0 0:07:19.7 0:07:19.7 0:07:19.7
35 214 KSE-GRAY B KSE BR W J18 1x 1x 2 Female 0 0 0:07:21.0 0:07:21.0 0:07:21.0
36 238 Randall/Wells CAM CRA Mx J15 2x 2x 2 Mixed 0 0 0:07:21.9 0:07:21.9 0:07:21.9
37 250 GLB-GREEN-2 A GLB BR W J13 2x 2x 2 Female 0 0 0:07:28.7 0:07:28.7 0:07:28.7
38 229 CAB-FINLAYSON A CAB BR W J16 2x 2x 2 Female 0 0 0:07:31.2 0:07:31.2 0:07:31.2
39 227 JS/ MB CAB CRA Op J16 2x 2x 2 Male 0 0 0:07:33.6 0:07:33.6 0:07:33.6
40 235 GLB-CALLAGHAN B GLB BR Op J15 2x 2x 2 Male 0 0 0:07:46.5 0:07:46.5 0:07:46.5
41 247 KB/ TH CAB CRA Op J14 2x 2x 2 Male 0 0 0:07:48.6 0:07:48.6 0:07:48.6
42 249 Edwards/Gurkan CAM CRA Mx J13 2x 2x 2 Mixed 0 0 0:07:51.9 0:07:51.9 0:07:51.9
43 242 ROB-GRANT A ROB BR W J15 1x 1x 2 Female 0 0 0:07:52.1 0:07:52.1 0:07:52.1
44 231 ROB-DENMEAD A ROB BR W J16 1x 1x 2 Female 0 0 0:07:57.9 0:07:57.9 0:07:57.9
45 248 LER-GOUGH LER BR W J14 1x 1x 2 Female 0 0 0:08:01.8 0:08:01.8 0:08:01.8
46 239 GLB-AMLANI A GLB BR W J15 2x 2x 2 Female 0 0 0:08:07.2 0:08:07.2 0:08:07.2
47 245 CAB-HIRD CAB BR Op J14 2x 2x 2 Male 0 0 0:08:08.7 0:08:08.7 0:08:08.7
48 243 ROB-HORI B ROB BR W J15 1x 1x 2 Female 0 0 0:08:29.5 0:08:29.5 0:08:29.5
49 216 KSE-WATSON C KSE BR W J18 1x 1x 2 Female 0 0 0:08:54.4 0:08:54.4 0:08:54.4
50 237 ROB-ROGERS-STEINSSON ROB BR Op J15 2x 2x 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 301 KSE-BUCKINGHAM-3 KSE BR Op J18 4x- 4x- 3 Male 0 0 0:05:13.8 0:05:13.8 0:05:13.8
2 305 ROB-CHURCH ROB BR W J18 4x- 4x- 3 Female 0 0 0:05:27.3 0:05:27.3 0:05:27.3
3 302 O'Farrell A LEY BR Op J18 4x- 4x- 3 Male 0 0 0:05:39.9 0:05:39.9 0:05:39.9
4 308 WES-MCDERMID-2 WES BR Op J17 2x 2x 3 Male 0 0 0:05:40.6 0:05:40.6 0:05:40.6
5 304 WESTY 4x WES BR W J18 4x- 4x- 3 Female 0 0 0:05:58.3 0:05:58.3 0:05:58.3
6 306 Newman LEY CRA W J18 4x- 4x- 3 Female 0 0 0:06:09.0 0:06:09.0 0:06:09.0
7 303 KSE-GRAY-2 KSE BR W J18 4x- 4x- 3 Female 0 0 0:06:09.9 0:06:09.9 0:06:09.9
8 307 LEY-STALLWOOD- MCKILLIGAN A LEY BR Op J18 2x 2x 3 Male 0 0 0:06:11.5 0:06:11.5 0:06:11.5
9 315 Hutson 4x St. Mary's School CAM CRA W J16 4x- 4x- 3 Female 0 0 0:06:16.5 0:06:16.5 0:06:16.5
10 319 ROB-COTREL A ROB BR W J16 2x 2x 3 Female 0 0 0:06:19.5 0:06:19.5 0:06:19.5
11 321 KSE-TUNSTALL-RICHARDS A KSE BR Op J15 4x+ 4x+ 3 Male 0 0 0:06:24.7 0:06:24.7 0:06:24.7
12 121 CAB-WOODARD C CAB BR Op J16 1x 1x 3 Male 0 0 0:06:31.5 0:06:31.5 0:06:31.5
13 328 CAM-CONSTABLE CAM BR W J13 4x- 4x- 3 Female 0 0 0:06:34.3 0:06:34.3 0:06:34.3
14 317 Clarke/Taylor CAM CRA Mx J16 2x 2x 3 Mixed 0 0 0:06:36.1 0:06:36.1 0:06:36.1
15 337 KSE-ERTEM A KSE BR Op J15 1x 1x 3 Male 0 0 0:06:36.4 0:06:36.4 0:06:36.4
16 327 ROB-JORDAO ROB BR W J14 4x+ 4x+ 3 Female 0 0 0:06:40.7 0:06:40.7 0:06:40.7
17 351 CAB-RZECZKOWSKI-2 B CAB BR Op J14 1x 1x 3 Male 0 0 0:06:42.0 0:06:42.0 0:06:42.0
18 336 KSE-STANDLEY-2 D KSE BR Op J15 1x 1x 3 Male 0 0 0:06:47.2 0:06:47.2 0:06:47.2
19 311 LEY-RUSSELL B LEY BR Op J17 1x 1x 3 Male 0 0 0:06:49.2 0:06:49.2 0:06:49.2
20 333 KSE-GARROD-2 D KSE BR W J15 2x 2x 3 Female 0 0 0:06:59.3 0:06:59.3 0:06:59.3
21 318 KSE-HAYDN-SLATER KSE BR W J16 2x 2x 3 Female 0 0 0:06:59.4 0:06:59.4 0:06:59.4
22 313 Hoppe LEY CRA Op J17 1x 1x 3 Male 0 0 0:07:03.3 0:07:03.3 0:07:03.3
23 343 Hucknell LEY CRA Op J15 1x 1x 3 Male 0 0 0:07:03.7 0:07:03.7 0:07:03.7
24 310 LEY-JOHNSON A LEY BR Op J17 1x 1x 3 Male 0 0 0:07:06.1 0:07:06.1 0:07:06.1
25 322 LER-SHERMAN-2 A LER BR W J15 4x+ 4x+ 3 Female 0 0 0:07:08.1 0:07:08.1 0:07:08.1
26 348 Hannah CNN CRA W J14 2x 2x 3 Female 0 0 0:07:10.9 0:07:10.9 0:07:10.9
27 332 KSE-GILES C KSE BR W J15 2x 2x 3 Female 0 0 0:07:12.6 0:07:12.6 0:07:12.6
28 316 J16 boys CAB CRA Op J16 4x+ 4x+ 3 Male 0 0 0:07:13.3 0:07:13.3 0:07:13.3
29 347 Esme 2x St. Mary's School CAM CRA W J14 2x 2x 3 Female 0 0 0:07:16.1 0:07:16.1 0:07:16.1
30 314 O'Kelley CAM CRA Op J17 1x 1x 3 Male 0 0 0:07:21.0 0:07:21.0 0:07:21.0
31 326 KSE-BURLEY A KSE BR W J14 4x+ 4x+ 3 Female 0 0 0:07:21.3 0:07:21.3 0:07:21.3
32 320 Talitha 2x St. Mary's School CAM CRA W J16 2x 2x 3 Female 0 0 0:07:23.4 0:07:23.4 0:07:23.4
33 341 Fernandez Bruna LEY CRA Op J15 1x 1x 3 Male 0 0 0:07:25.4 0:07:25.4 0:07:25.4
34 309 Ramsay LEY CRA Op J18 1x 1x 3 Male 0 0 0:07:28.8 0:07:28.8 0:07:28.8
35 334 KSE-GRANT A KSE BR W J15 2x 2x 3 Female 0 0 0:07:33.4 0:07:33.4 0:07:33.4
36 344 Rogers LEY CRA Op J15 1x 1x 3 Male 0 0 0:07:34.7 0:07:34.7 0:07:34.7
37 325 KSE-BOUTWOOD KSE BR W J16 1x 1x 3 Female 0 0 0:07:36.3 0:07:36.3 0:07:36.3
38 349 Illaria CNN CRA W J13 2x 2x 3 Female 0 0 0:07:38.8 0:07:38.8 0:07:38.8
39 338 KSE-GOOD C KSE BR Op J15 1x 1x 3 Male 0 0 0:07:40.8 0:07:40.8 0:07:40.8
40 346 LER-MIEDZIAK-2 LER BR Mx J14 2x 2x 3 Mixed 0 0 0:07:46.5 0:07:46.5 0:07:46.5
41 342 Buchanan LEY CRA Op J15 1x 1x 3 Male 0 0 0:07:46.6 0:07:46.6 0:07:46.6
42 330 Yousaf LEY CRA Mx J15 2x 2x 3 Mixed 0 0 0:07:52.0 0:07:52.0 0:07:52.0
43 329 Murchie LEY CRA Op J15 2x 2x 3 Male 0 0 0:07:52.9 0:07:52.9 0:07:52.9
44 331 KSE-FISHER B KSE BR W J15 2x 2x 3 Female 0 0 0:07:57.8 0:07:57.8 0:07:57.8
45 335 KSE-FLATMAN B KSE BR Op J15 1x 1x 3 Male 0 0 0:08:01.4 0:08:01.4 0:08:01.4
46 352 Lucas Goodbrand ROB CRA Op J13 1x 1x 3 Male 0 0 0:08:22.9 0:08:22.9 0:08:22.9
47 339 Gray LEY CRA Op J15 1x 1x 3 Male 0 0 0:08:24.0 0:08:24.0 0:08:24.0
48 312 LEY-BURBRIDGE C LEY BR Op J17 1x 1x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
49 324 Renfrew Knight LEY CRA Op J16 1x 1x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
50 345 Sangster LEY CRA Op J15 1x 1x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
51 350 CAB-RZECZKOWSKI A CAB BR Op J14 1x 1x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
52 353 Milo Laudick ROB CRA Op J13 1x 1x 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0