Champs Eights Head 2019: Results Sorted by Category - Download

Champion of the Thames - 19/05/2019

8+, CRA M Club A, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 3 103 C99 M2 Cambridge '99 Rowing Club CRA M Club A 8+ 1 Male 0 0 00:04:44.2 00:04:44.2 00:04:44.2

8+, CRA M Club B, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 53 213 C99 M3 Cambridge '99 Rowing Club CRA M Club B 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA M Masters, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 107 330 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8+ 3 Male 0 19 00:05:07.0 00:05:07.0 00:04:48.0
2 57 217 the presidents eight City of Cambridge Rowing Club CRA M Masters E 8+ 2 Male 0 27 00:05:19.0 00:05:19.0 00:04:52.0
3 24 124 BBeer8 St Radegund Boat Club CRA M Masters B 8+ 1 Male 0 2 00:05:03.5 00:05:03.5 00:05:01.5
4 25 125 Hunters Cantabrigian Rowing Club CRA M Masters D 8+ 1 Male 0 19 00:05:42.0 00:05:42.0 00:05:23.0
5 26 126 Motley Crew Cantabrigian Rowing Club CRA M Masters D 8+ 1 Male 0 19 00:06:11.9 00:06:11.9 00:05:52.9

8+, CRA M Novice, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 67 227 Men after midnight Cambridge '99 Rowing Club CRA M Novice 8+ 2 Male 0 0 00:06:32.4 00:06:32.4 00:06:32.4

8+, CRA W Club A, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 5 105 99 Problems Cambridge '99 Rowing Club CRA W Club A 8+ 1 Female 0 0 00:05:30.9 00:05:30.9 00:05:30.9
2 4 104 Senior Women Cantabrigian Rowing Club CRA W Club A 8+ 1 Female 0 0 00:05:32.6 00:05:32.6 00:05:32.6

8+, CRA W Club B, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 18 118 99 Flake Cambridge '99 Rowing Club CRA W Club B 8+ 1 Female 0 0 00:05:36.7 00:05:36.7 00:05:36.7
2 17 117 Intermediate Women Cantabrigian Rowing Club CRA W Club B 8+ 1 Female 0 0 00:05:49.3 00:05:49.3 00:05:49.3

8+, CRA W Masters, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 97 320 COWs X-Press Boat Club CRA W Masters D 8+ 3 Female 0 22 00:05:38.2 00:05:38.2 00:05:16.2
2 19 119 The Peregrines Leys School Boat Club CRA W Masters C 8+ 1 Female 0 10 00:05:42.9 00:05:42.9 00:05:32.9

8+, CRA W Novice, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 31 131 Progression (F&J) Cantabrigian Rowing Club CRA W Novice 8+ 1 Female 0 0 00:06:17.3 00:06:17.3 00:06:17.3
2 30 130 Killer Queens Cambridge '99 Rowing Club CRA W Novice 8+ 1 Female 0 0 00:06:18.9 00:06:18.9 00:06:18.9

8+, Mays M1, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 79 302 M1 Caius Boat Club Mays M1 8+ 3 Male 0 0 00:04:13.0 00:04:13.0 00:04:13.0
2 42 202 M1 Peterhouse Boat Club Mays M1 8+ 2 Male 0 0 00:04:19.1 00:04:19.1 00:04:19.1
3 41 201 M1 Lady Margaret Boat Club Mays M1 8+ 2 Male 0 0 00:04:23.5 00:04:23.5 00:04:23.5
4 78 301 M1 Pembroke College Boat Club Mays M1 8+ 3 Male 0 0 00:04:23.5 00:04:23.5 00:04:23.5
5 80 303 M1 Downing College Boat Club Mays M1 8+ 3 Male 0 0 00:04:24.0 00:04:24.0 00:04:24.0
6 81 304 Emmanuel M1 Emmanuel Boat Club Mays M1 8+ 3 Male 0 0 00:04:29.6 00:04:29.6 00:04:29.6
7 82 305 First and Third M1 First and Third Trinity Boat Club Mays M1 8+ 3 Male 0 0 00:04:31.4 00:04:31.4 00:04:31.4
8 1 101 M1 Clare Boat Club Mays M1 8+ 1 Male 0 0 00:04:31.6 00:04:31.6 00:04:31.6
9 43 203 Robinson M1 Robinson College Boat Club Mays M1 8+ 2 Male 0 0 00:04:33.9 00:04:33.9 00:04:33.9
10 83 306 Queens' M1 Queens' College Boat Club Mays M1 8+ 3 Male 0 0 00:04:35.8 00:04:35.8 00:04:35.8
11 45 205 M2 Lady Margaret Boat Club Mays M1 8+ 2 Male 0 0 00:04:36.1 00:04:36.1 00:04:36.1
12 44 204 Selwyn M1 Selwyn College Boat Club Mays M1 8+ 2 Male 0 0 00:04:36.8 00:04:36.8 00:04:36.8
13 84 307 Wolfson Wolfson College Boat Club Mays M1 8+ 3 Male 0 0 00:04:43.6 00:04:43.6 00:04:43.6
14 2 102 Christs M1 Christ's College Boat Club Mays M1 8+ 1 Male 0 0 00:04:44.5 00:04:44.5 00:04:44.5

8+, Mays M2, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 89 312 Hughes M1 Hughes Hall Boat Club Mays M2 8+ 3 Male 0 0 00:04:25.4 00:04:25.4 00:04:25.4
2 15 115 M2 Caius Boat Club Mays M2 8+ 1 Male 0 0 00:04:30.5 00:04:30.5 00:04:30.5
3 16 116 Pembroke M2 Pembroke College Boat Club Mays M2 8+ 1 Male 0 0 00:04:30.8 00:04:30.8 00:04:30.8
4 14 114 Corpus M1 Corpus Christi College Boat Club Mays M2 8+ 1 Male 0 0 00:04:34.6 00:04:34.6 00:04:34.6
5 13 113 M1 Fitzwilliam College Boat Club Mays M2 8+ 1 Male 0 0 00:04:35.2 00:04:35.2 00:04:35.2
6 90 313 Emmanuel M2 Emmanuel Boat Club Mays M2 8+ 3 Male 0 0 00:04:38.2 00:04:38.2 00:04:38.2
7 11 111 Churchill M1 Churchill College Boat Club Mays M2 8+ 1 Male 0 0 00:04:42.3 00:04:42.3 00:04:42.3
8 49 209 M1 Sidney Sussex Boat Club Mays M2 8+ 2 Male 0 0 00:04:44.5 00:04:44.5 00:04:44.5
9 51 211 M2 Jesus College Boat Club Mays M2 8+ 2 Male 0 0 00:04:44.5 00:04:44.5 00:04:44.5
10 50 210 M2 Downing College Boat Club Mays M2 8+ 2 Male 0 0 00:04:51.2 00:04:51.2 00:04:51.2
11 52 212 First and Third M2 First and Third Trinity Boat Club Mays M2 8+ 2 Male 0 0 00:04:59.9 00:04:59.9 00:04:59.9
12 12 112 M1 Trinity Hall Boat Club Mays M2 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays M3, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 60 220 M2 Magdalene Boat Club Mays M3 8+ 2 Male 0 0 00:04:34.9 00:04:34.9 00:04:34.9
2 101 324 Churchill M2 Churchill College Boat Club Mays M3 8+ 3 Male 0 0 00:04:47.1 00:04:47.1 00:04:47.1
3 27 127 Queens' M2 Queens' College Boat Club Mays M3 8+ 1 Male 0 0 00:04:47.2 00:04:47.2 00:04:47.2
4 58 218 M2 Clare Boat Club Mays M3 8+ 2 Male 0 0 00:04:51.2 00:04:51.2 00:04:51.2
5 59 219 Christs M2 Christ's College Boat Club Mays M3 8+ 2 Male 0 0 00:04:54.8 00:04:54.8 00:04:54.8
6 29 129 Emmanuel M3 Emmanuel Boat Club Mays M3 8+ 1 Male 0 0 00:04:55.2 00:04:55.2 00:04:55.2
7 99 322 M2 Trinity Hall Boat Club Mays M3 8+ 3 Male 0 0 00:04:56.6 00:04:56.6 00:04:56.6
8 28 128 M2 Fitzwilliam College Boat Club Mays M3 8+ 1 Male 0 0 00:04:58.2 00:04:58.2 00:04:58.2
9 100 323 M2 Peterhouse Boat Club Mays M3 8+ 3 Male 0 0 00:04:58.7 00:04:58.7 00:04:58.7
10 98 321 Robinson M2 Robinson College Boat Club Mays M3 8+ 3 Male 0 0 00:04:58.9 00:04:58.9 00:04:58.9
11 62 222 Selwyn M2 Selwyn College Boat Club Mays M3 8+ 2 Male 0 0 00:05:00.2 00:05:00.2 00:05:00.2
12 61 221 Queens' M3 Queens' College Boat Club Mays M3 8+ 2 Male 0 0 00:05:03.0 00:05:03.0 00:05:03.0
13 102 325 M3 Clare Boat Club Mays M3 8+ 3 Male 0 0 00:05:33.9 00:05:33.9 00:05:33.9

8+, Mays M4, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 36 136 M3 Pembroke College Boat Club Mays M4 8+ 1 Male 0 0 00:04:53.9 00:04:53.9 00:04:53.9
2 105 328 M3 Trinity Hall Boat Club Mays M4 8+ 3 Male 0 0 00:05:04.9 00:05:04.9 00:05:04.9
3 65 225 M3 Caius Boat Club Mays M4 8+ 2 Male 0 0 00:05:16.9 00:05:16.9 00:05:16.9
4 106 329 Churchill M3 Churchill College Boat Club Mays M4 8+ 3 Male 0 0 00:05:22.0 00:05:22.0 00:05:22.0
5 66 226 First and Third M3 First and Third Trinity Boat Club Mays M4 8+ 2 Male 0 0 00:05:23.7 00:05:23.7 00:05:23.7

8+, Mays M5 + GOR, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 39 139 M3 Downing College Boat Club Mays M5 + GOR 8+ 1 Male 0 0 00:04:47.8 00:04:47.8 00:04:47.8
2 120 343 Mens MCR Boat Caius Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:04:58.0 00:04:58.0 00:04:58.0
3 40 140 M3 Magdalene Boat Club Mays M5 + GOR 8+ 1 Male 0 0 00:05:06.1 00:05:06.1 00:05:06.1
4 77 237 Selwyn M3 Selwyn College Boat Club Mays M5 + GOR 8+ 2 Male 0 0 00:05:13.1 00:05:13.1 00:05:13.1
5 114 337 Christs M3 Christ's College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:13.6 00:05:13.6 00:05:13.6
6 119 342 M4 Downing College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:21.3 00:05:21.3 00:05:21.3
7 76 236 M3 Peterhouse Boat Club Mays M5 + GOR 8+ 2 Male 0 0 00:05:31.3 00:05:31.3 00:05:31.3
8 115 338 M4 Queens' College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:34.4 00:05:34.4 00:05:34.4
9 75 235 RBBC Lady Margaret Boat Club Mays M5 + GOR 8+ 2 Male 0 0 00:05:42.9 00:05:42.9 00:05:42.9
10 117 340 M3 Fitzwilliam College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:42.9 00:05:42.9 00:05:42.9
11 116 339 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:05:51.1 00:05:51.1 00:05:51.1
12 118 341 M4 Trinity Hall Boat Club Mays M5 + GOR 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays W1, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 85 308 Newnham W1 Newnham College Boat Club Mays W1 8+ 3 Female 0 0 00:04:54.6 00:04:54.6 00:04:54.6
2 86 309 Emmanuel W1 Emmanuel Boat Club Mays W1 8+ 3 Female 0 0 00:05:03.1 00:05:03.1 00:05:03.1
3 87 310 W1 Caius Boat Club Mays W1 8+ 3 Female 0 0 00:05:04.1 00:05:04.1 00:05:04.1
4 47 207 Pembroke W1 Pembroke College Boat Club Mays W1 8+ 2 Female 0 0 00:05:08.2 00:05:08.2 00:05:08.2
5 7 107 W1 Lady Margaret Boat Club Mays W1 8+ 1 Female 0 0 00:05:13.1 00:05:13.1 00:05:13.1
6 10 110 W1 Queens' College Boat Club Mays W1 8+ 1 Female 0 0 00:05:13.6 00:05:13.6 00:05:13.6
7 8 108 Churchill W1 Churchill College Boat Club Mays W1 8+ 1 Female 0 0 00:05:15.6 00:05:15.6 00:05:15.6
8 9 109 W1 Fitzwilliam College Boat Club Mays W1 8+ 1 Female 0 0 00:05:16.8 00:05:16.8 00:05:16.8
9 46 206 First and Third W1 First and Third Trinity Boat Club Mays W1 8+ 2 Female 0 0 00:05:17.5 00:05:17.5 00:05:17.5
10 6 106 W1 Downing College Boat Club Mays W1 8+ 1 Female 0 0 00:05:18.3 00:05:18.3 00:05:18.3
11 88 311 W1 Clare Boat Club Mays W1 8+ 3 Female 0 0 00:05:29.0 00:05:29.0 00:05:29.0
12 48 208 Christs W1 Christ's College Boat Club Mays W1 8+ 2 Female 0 0 00:05:52.3 00:05:52.3 00:05:52.3

8+, Mays W2, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 91 314 W1 Trinity Hall Boat Club Mays W2 8+ 3 Female 0 0 00:05:12.8 00:05:12.8 00:05:12.8
2 22 122 W1 Corpus Christi College Boat Club Mays W2 8+ 1 Female 0 0 00:05:17.7 00:05:17.7 00:05:17.7
3 95 318 Emmanuel W2 Emmanuel Boat Club Mays W2 8+ 3 Female 0 0 00:05:22.1 00:05:22.1 00:05:22.1
4 54 214 Selwyn W1 Selwyn College Boat Club Mays W2 8+ 2 Female 0 0 00:05:23.4 00:05:23.4 00:05:23.4
5 23 123 Robinson W1 Robinson College Boat Club Mays W2 8+ 1 Female 0 0 00:05:24.0 00:05:24.0 00:05:24.0
6 92 315 Darwin W1 Darwin College Boat Club Mays W2 8+ 3 Female 0 0 00:05:25.7 00:05:25.7 00:05:25.7
7 20 120 W1 Sidney Sussex Boat Club Mays W2 8+ 1 Female 0 0 00:05:25.8 00:05:25.8 00:05:25.8
8 93 316 W1 Magdalene Boat Club Mays W2 8+ 3 Female 0 0 00:05:26.4 00:05:26.4 00:05:26.4
9 21 121 W2 Downing College Boat Club Mays W2 8+ 1 Female 0 0 00:05:29.4 00:05:29.4 00:05:29.4
10 96 319 MECBC W1 Murray Edwards College Boat Club Mays W2 8+ 3 Female 0 0 00:05:31.7 00:05:31.7 00:05:31.7
11 94 317 W1 Lucy Cavendish College Boat Club Mays W2 8+ 3 Female 0 0 00:05:37.5 00:05:37.5 00:05:37.5
12 55 215 Pembroke W2 Pembroke College Boat Club Mays W2 8+ 2 Female 0 0 00:05:39.9 00:05:39.9 00:05:39.9
13 56 216 W2 Lady Margaret Boat Club Mays W2 8+ 2 Female 0 0 00:05:40.4 00:05:40.4 00:05:40.4

8+, Mays W3, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 104 327 W2 Trinity Hall Boat Club Mays W3 8+ 3 Female 0 0 00:05:29.3 00:05:29.3 00:05:29.3
2 63 223 W2 Caius Boat Club Mays W3 8+ 2 Female 0 0 00:05:30.4 00:05:30.4 00:05:30.4
3 32 132 W2 Queens' College Boat Club Mays W3 8+ 1 Female 0 0 00:05:31.1 00:05:31.1 00:05:31.1
4 34 134 Emmanuel W3 Emmanuel Boat Club Mays W3 8+ 1 Female 0 0 00:05:43.6 00:05:43.6 00:05:43.6
5 103 326 W2 Clare Boat Club Mays W3 8+ 3 Female 0 0 00:05:44.4 00:05:44.4 00:05:44.4
6 33 133 Hughes Hall W1 Hughes Hall Boat Club Mays W3 8+ 1 Female 0 0 00:05:56.6 00:05:56.6 00:05:56.6
7 64 224 Pembroke W3 Pembroke College Boat Club Mays W3 8+ 2 Female 0 0 00:06:03.5 00:06:03.5 00:06:03.5
8 35 135 MECBC W2 Murray Edwards College Boat Club Mays W3 8+ 1 Female 0 0 00:06:09.7 00:06:09.7 00:06:09.7

8+, Mays W4 + GOR, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 37 137 Sirens Caius Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:05:36.4 00:05:36.4 00:05:36.4
2 108 331 W2 Fitzwilliam College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:05:43.6 00:05:43.6 00:05:43.6
3 72 232 W2 Corpus Christi College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:05:45.0 00:05:45.0 00:05:45.0
4 68 228 W3 Lady Margaret Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:06:01.6 00:06:01.6 00:06:01.6
5 70 230 Emmanuel W4 Emmanuel Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:06:02.5 00:06:02.5 00:06:02.5
6 111 334 St Edmund's W2 St. Edmund's College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:02.6 00:06:02.6 00:06:02.6
7 71 231 First and Third W2 First and Third Trinity Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:06:08.1 00:06:08.1 00:06:08.1
8 109 332 W2 Sidney Sussex Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:11.2 00:06:11.2 00:06:11.2
9 38 138 Churchill W2 Churchill College Boat Club Mays W4 + GOR 8+ 1 Female 0 0 00:06:12.7 00:06:12.7 00:06:12.7
10 73 233 W3 Downing College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:06:21.9 00:06:21.9 00:06:21.9
11 113 336 W3 Fitzwilliam College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:21.9 00:06:21.9 00:06:21.9
12 112 335 Selwyn W2 Selwyn College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:06:29.9 00:06:29.9 00:06:29.9
13 69 229 Darwin W3 Darwin College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 00:06:35.1 00:06:35.1 00:06:35.1
14 110 333 W3 Trinity Hall Boat Club Mays W4 + GOR 8+ 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0