X-Press Head 2023: Results Sorted by Category - Download

X-press BC - 03/06/2023

Provisional Results

4+, Mays Div3, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3064 183 W2 Murray Edwards Mays Div3 4+ 2 Female 0 0 00:00:00.0 00:11:04.1 00:11:04.1 00:11:04.1

4x+, Mays Div1, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3005 105 W1 Fitzwilliam Mays Div1 4x+ 1 Female 0 0 00:00:00.0 00:10:14.4 00:10:14.4 00:10:14.4

8+, Masters, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3048 167 Harlequins Cantabrigian Masters G 8+ 2 Male 0 70 00:00:00.0 00:09:00.8 00:09:00.8 00:07:50.8
2 3047 166 President's 8 City Masters F 8+ 2 Male 0 54 00:00:00.0 00:09:01.2 00:09:01.2 00:08:07.2
3 3009 109 T2 Masters Cambridge 99 Masters E 8+ 1 Male 0 39 00:00:00.0 00:09:13.7 00:09:13.7 00:08:34.7
4 3028 128 Fellows Emmanuel Masters C 8+ 1 Male 0 13 00:00:00.0 00:09:12.6 00:09:12.6 00:08:59.6
5 3049 168 Grand Cru Champion of the Thames Masters G 8+ 2 Male 0 70 00:00:00.0 00:10:15.1 00:10:15.1 00:09:05.1

8+, Mays Div1, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3042 161 W1 Newnham Mays Div1 8+ 2 Female 0 0 00:00:00.0 00:08:27.9 00:08:27.9 00:08:27.9
2 3041 160 W1 LMBC Mays Div1 8+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays Div1, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3001 101 M1 Caius Mays Div1 8+ 1 Male 0 0 00:00:00.0 00:07:01.4 00:07:01.4 00:07:01.4
2 3002 102 M1 Downing Mays Div1 8+ 1 Male 0 0 00:00:00.0 00:07:14.3 00:07:14.3 00:07:14.3
3 3032 151 M1 Selwyn Mays Div1 8+ 2 Male 0 0 00:00:00.0 00:07:14.6 00:07:14.6 00:07:14.6
4 3034 153 MIIssile LMBC Mays Div1 8+ 2 Male 0 0 00:00:00.0 00:07:18.3 00:07:18.3 00:07:18.3
5 3003 103 M1 Peterhouse Mays Div1 8+ 1 Male 0 0 00:00:00.0 00:07:21.0 00:07:21.0 00:07:21.0
6 3037 156 M1 Robinson Mays Div1 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
7 3038 157 M1 Hughes Hall Mays Div1 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays Div2, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3043 162 W1 Peterhouse Mays Div2 8+ 2 Female 0 0 00:00:00.0 00:08:23.8 00:08:23.8 00:08:23.8
2 3044 163 W1 Sidney Sussex Mays Div2 8+ 2 Female 0 0 00:00:00.0 00:08:26.9 00:08:26.9 00:08:26.9
3 3045 164 W1 Wolfson Mays Div2 8+ 2 Female 0 0 00:00:00.0 00:08:35.1 00:08:35.1 00:08:35.1
4 3010 110 W1 Corpus Christi Mays Div2 8+ 1 Female 0 0 00:00:00.0 00:08:40.9 00:08:40.9 00:08:40.9
5 3011 111 W1 Darwin Mays Div2 8+ 1 Female 0 0 00:00:00.0 00:09:37.2 00:09:37.2 00:09:37.2

8+, Mays Div2, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3033 152 M2 Caius Mays Div2 8+ 2 Male 0 0 00:00:00.0 00:07:19.2 00:07:19.2 00:07:19.2
2 3035 154 M1 Corpus Christi Mays Div2 8+ 2 Male 0 0 00:00:00.0 00:07:22.0 00:07:22.0 00:07:22.0
3 3036 155 M1 Fitzwilliam Mays Div2 8+ 2 Male 0 0 00:00:00.0 00:07:26.9 00:07:26.9 00:07:26.9
4 3039 158 M1 Girton Mays Div2 8+ 2 Male 0 0 00:00:00.0 00:07:29.5 00:07:29.5 00:07:29.5
5 3004 104 M1 Wolfson Mays Div2 8+ 1 Male 0 0 00:00:00.0 00:07:34.3 00:07:34.3 00:07:34.3
6 3040 159 M1 Darwin Mays Div2 8+ 2 Male 0 0 00:00:00.0 00:07:51.9 00:07:51.9 00:07:51.9

8+, Mays Div3, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3046 165 W1 Hughes Hall Mays Div3 8+ 2 Female 0 0 00:00:00.0 00:08:37.8 00:08:37.8 00:08:37.8
2 3021 121 W2 LMBC Mays Div3 8+ 1 Female 0 0 00:00:00.0 00:08:44.0 00:08:44.0 00:08:44.0
3 3057 176 Eddie's Eagles St. Edmund's Mays Div3 8+ 2 Female 0 0 00:00:00.0 00:09:39.0 00:09:39.0 00:09:39.0
4 3023 123 Lucy Leopards Lucy Cavendish Mays Div3 8+ 1 Female 0 0 00:00:00.0 00:10:10.4 00:10:10.4 00:10:10.4
5 3058 177 W2 Homerton Mays Div3 8+ 2 Female 0 0 00:00:00.0 00:10:19.6 00:10:19.6 00:10:19.6
6 3059 178 W2 Darwin Mays Div3 8+ 2 Female 0 0 00:00:00.0 00:10:37.8 00:10:37.8 00:10:37.8

8+, Mays Div3, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3053 172 M2 Selwyn Mays Div3 8+ 2 Male 0 0 00:00:00.0 00:07:43.0 00:07:43.0 00:07:43.0
2 3015 115 M1 Clare Hall Mays Div3 8+ 1 Male 0 0 00:00:00.0 00:07:49.5 00:07:49.5 00:07:49.5
3 3050 169 M3 Emmanuel Mays Div3 8+ 2 Male 0 0 00:00:00.0 00:08:05.2 00:08:05.2 00:08:05.2
4 3016 116 M2 Fitzwilliam Mays Div3 8+ 1 Male 0 0 00:00:00.0 00:08:07.6 00:08:07.6 00:08:07.6
5 3014 114 M2 Peterhouse Mays Div3 8+ 1 Male 0 0 00:00:00.0 00:08:10.1 00:08:10.1 00:08:10.1
6 3017 117 M2 Hughes Hall Mays Div3 8+ 1 Male 0 0 00:00:00.0 00:08:22.9 00:08:22.9 00:08:22.9
7 3051 170 M3teorite LMBC Mays Div3 8+ 2 Male 0 0 00:00:00.0 00:08:26.0 00:08:26.0 00:08:26.0
8 3052 171 M3 Caius Mays Div3 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Mays Div4/5, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3025 125 W2 Girton Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:09:14.7 00:09:14.7 00:09:14.7
2 3007 107 W2 Hughes Hall Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:09:17.7 00:09:17.7 00:09:17.7
3 3026 126 W2 Wolfson Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:09:48.0 00:09:48.0 00:09:48.0
4 3061 180 W2 Christ's Mays Div4/5 8+ 2 Female 0 0 00:00:00.0 00:09:54.8 00:09:54.8 00:09:54.8
5 3027 127 W4 Newnham Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:09:56.8 00:09:56.8 00:09:56.8
6 3062 181 W2 Fitzwilliam Mays Div4/5 8+ 2 Female 0 0 00:00:00.0 00:10:00.7 00:10:00.7 00:10:00.7
7 3008 108 W3 Hughes Hall Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:10:02.3 00:10:02.3 00:10:02.3
8 3063 182 W3 Peterhouse Mays Div4/5 8+ 2 Female 0 0 00:00:00.0 00:11:04.3 00:11:04.3 00:11:04.3
9 3024 124 W1 Clare Hall Mays Div4/5 8+ 1 Female 0 0 00:00:00.0 00:12:03.2 00:12:03.2 00:12:03.2

8+, Mays Div4/5, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3020 120 M4 / RedBoyBattleship LMBC Mays Div4/5 8+ 1 Male 0 0 00:00:00.0 00:08:26.2 00:08:26.2 00:08:26.2
2 3019 119 M3 St. Catharine's Mays Div4/5 8+ 1 Male 0 0 00:00:00.0 00:08:31.4 00:08:31.4 00:08:31.4
3 3006 106 M4 / The Rhadegunds Jesus Mays Div4/5 8+ 1 Male 0 0 00:00:00.0 00:08:36.9 00:08:36.9 00:08:36.9
4 3018 118 M3 Clare Mays Div4/5 8+ 1 Male 0 0 00:00:00.0 00:08:51.8 00:08:51.8 00:08:51.8
5 3055 174 MCR Caius Mays Div4/5 8+ 2 Male 0 0 00:00:00.0 00:08:56.8 00:08:56.8 00:08:56.8
6 3054 173 M2 Darwin Mays Div4/5 8+ 2 Male 0 0 00:00:00.0 00:08:57.1 00:08:57.1 00:08:57.1
7 3056 175 M4 Pembroke Mays Div4/5 8+ 2 Male 0 0 00:00:00.0 00:09:15.6 00:09:15.6 00:09:15.6

8+, Novice, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3022 122 Sisters with Blisters XPress Novice 8+ 1 Female 0 0 00:00:00.0 00:09:30.7 00:09:30.7 00:09:30.7
2 3031 131 Mighty Aphrodite St Radegund Novice 8+ 1 Female 0 0 00:00:00.0 00:10:23.1 00:10:23.1 00:10:23.1
3 3060 179 Amazons Cambridge 99 Novice 8+ 2 Female 0 0 00:00:00.0 00:10:27.6 00:10:27.6 00:10:27.6
4 3029 129 Peregrines Leys Novice 8+ 1 Female 0 0 00:00:00.0 00:11:00.5 00:11:00.5 00:11:00.5

8+, Novice, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3030 130 CAM - Rec City Novice 8+ 1 Mixed 0 0 00:00:00.0 00:10:26.5 00:10:26.5 00:10:26.5

8+, Town Div1, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3012 112 Typhoon Cambridge 99 Town Div1 8+ 1 Female 0 0 00:00:00.0 00:08:33.6 00:08:33.6 00:08:33.6

8+, Town Div3, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Plough Finish Raw Time Total
1 3013 113 Aztecs Cambridge 99 Town Div3 8+ 1 Male 0 0 00:00:00.0 00:09:52.6 00:09:52.6 00:09:52.6