Champs Eights Head 2023: Results Sorted by Category - Download

Champion of the Thames - 14/05/2023

4+, Time only, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 M1 4+ Caius Boat Club Time only 4+ 1 Male 0 0 00:04:56.8 00:04:56.8 00:04:56.8

8, CRA M Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 121 Octum X-Press Boat Club CRA M Club B 8 1 Male 0 0 00:05:07.2 00:05:07.2 00:05:07.2

8, CRA M Masters, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 116 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 21 00:05:25.9 00:05:25.9 00:05:04.9
2 132 Emma Fellows Emmanuel Boat Club CRA M Masters C 8 1 Male 0 10 00:06:30.1 00:06:30.1 00:06:20.1

8, CRA M Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 310 CAM - MNov City of Cambridge Rowing Club CRA M Novice 8 3 Male 0 0 00:05:29.0 00:05:29.0 00:05:29.0
2 122 Hunters Cantabrigian Rowing Club CRA M Novice C 8 1 Male 0 10 00:06:38.6 00:06:38.6 00:06:28.6

8, CRA W Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 321 Senior Women Cantabrigian Rowing Club CRA W Club A 8 3 Female 0 0 00:05:33.6 00:05:33.6 00:05:33.6

8, CRA W Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 231 Tornado Cambridge '99 Rowing Club CRA W Club B 8 2 Female 0 0 00:06:37.9 00:06:37.9 00:06:37.9

8, CRA W Masters, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 135 Peregrine - Senior Leys School Boat Club CRA W Masters D 8 1 Female 0 23 00:06:13.8 00:06:13.8 00:05:50.8
2 213 CAM - WMasB City of Cambridge Rowing Club CRA W Masters B 8 2 Female 0 2 00:06:23.9 00:06:23.9 00:06:21.9
3 131 Racks Out Cantabrigian Rowing Club CRA W Masters D 8 1 Female 0 23 00:07:13.1 00:07:13.1 00:06:50.1

8, CRA W Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 136 Meow or never St Radegund Boat Club CRA W Novice 8 1 Female 0 0 00:07:07.0 00:07:07.0 00:07:07.0

8, Mays M1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 201 M1 Lady Margaret Boat Club Mays M1 8 2 Male 0 0 00:04:37.4 00:04:37.4 00:04:37.4
2 104 Clare M1 Clare Boat Club Mays M1 8 1 Male 0 0 00:04:41.1 00:04:41.1 00:04:41.1
3 203 Emmanuel M1 Emmanuel Boat Club Mays M1 8 2 Male 0 0 00:04:45.8 00:04:45.8 00:04:45.8
4 103 Downing M1 Downing College Boat Club Mays M1 8 1 Male 0 0 00:04:46.9 00:04:46.9 00:04:46.9
5 205 Selwyn M1 Selwyn College Boat Club Mays M1 8 2 Male 0 0 00:04:47.0 00:04:47.0 00:04:47.0
6 102 Peterhouse M1 Peterhouse Boat Club Mays M1 8 1 Male 0 0 00:04:49.6 00:04:49.6 00:04:49.6
7 204 M2 Missile Lady Margaret Boat Club Mays M1 8 2 Male 0 0 00:04:53.4 00:04:53.4 00:04:53.4
8 202 Pembroke M1 Pembroke College Boat Club Mays M1 8 2 Male 0 0 00:04:55.8 00:04:55.8 00:04:55.8
9 301 Hughes M1 Hughes Hall Boat Club Mays M1 8 3 Male 0 0 00:05:16.3 00:05:16.3 00:05:16.3

8, Mays M2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 109 M2 Caius Boat Club Mays M2 8 1 Male 0 0 00:04:43.9 00:04:43.9 00:04:43.9
2 306 Homerton M1 Homerton College Boat Club Mays M2 8 3 Male 0 0 00:04:54.0 00:04:54.0 00:04:54.0
3 110 Emmanuel M2 Emmanuel Boat Club Mays M2 8 1 Male 0 0 00:04:59.8 00:04:59.8 00:04:59.8
4 207 Wolfson M1 Wolfson College Boat Club Mays M2 8 2 Male 0 0 00:05:01.6 00:05:01.6 00:05:01.6
5 209 Clare M2 Clare Boat Club Mays M2 8 2 Male 0 0 00:05:02.8 00:05:02.8 00:05:02.8
6 111 Downing M2 Downing College Boat Club Mays M2 8 1 Male 0 0 00:05:07.0 00:05:07.0 00:05:07.0
7 208 Pembroke M2 Pembroke College Boat Club Mays M2 8 2 Male 0 0 00:05:07.0 00:05:07.0 00:05:07.0
8 305 Sidney M1/2 Sidney Sussex Boat Club Mays M2 8 3 Male 0 0 00:05:42.2 00:05:42.2 00:05:42.2
9 304 Corpus M1 Corpus Christi College Boat Club Mays M2 8 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8, Mays M3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 118 St Catharine's M2 St. Catharine's College Boat Club Mays M3 8 1 Male 0 0 00:05:01.0 00:05:01.0 00:05:01.0
2 117 Magdalene M2 Magdalene Boat Club Mays M3 8 1 Male 0 0 00:05:02.9 00:05:02.9 00:05:02.9
3 120 Selwyn M2 Selwyn College Boat Club Mays M3 8 1 Male 0 0 00:05:12.5 00:05:12.5 00:05:12.5
4 309 M3 Caius Boat Club Mays M3 8 3 Male 0 0 00:05:12.7 00:05:12.7 00:05:12.7
5 216 Peterhouse M2 Peterhouse Boat Club Mays M3 8 2 Male 0 0 00:05:13.7 00:05:13.7 00:05:13.7
6 214 Queens' M2 Queens' College Boat Club Mays M3 8 2 Male 0 0 00:05:14.6 00:05:14.6 00:05:14.6
7 119 Emmanuel M3 Emmanuel Boat Club Mays M3 8 1 Male 0 0 00:05:18.0 00:05:18.0 00:05:18.0
8 217 Clare Hall M1 Clare Hall Boat Club Mays M3 8 2 Male 0 0 00:05:24.6 00:05:24.6 00:05:24.6
9 215 M3teorite Lady Margaret Boat Club Mays M3 8 2 Male 0 0 00:05:28.3 00:05:28.3 00:05:28.3

8, Mays M4, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 129 Wolfson M2 Wolfson College Boat Club Mays M4 8 1 Male 0 0 00:05:20.9 00:05:20.9 00:05:20.9
2 314 Corpus M2 Corpus Christi College Boat Club Mays M4 8 3 Male 0 0 00:05:24.6 00:05:24.6 00:05:24.6
3 128 M2 Girton College Boat Club Mays M4 8 1 Male 0 0 00:05:35.9 00:05:35.9 00:05:35.9
4 222 Clare M3 Clare Boat Club Mays M4 8 2 Male 0 0 00:05:41.7 00:05:41.7 00:05:41.7
5 220 M3 First and Third Trinity Boat Club Mays M4 8 2 Male 0 0 00:05:46.5 00:05:46.5 00:05:46.5
6 127 Kings M2 King's College Boat Club Mays M4 8 1 Male 0 0 00:05:47.6 00:05:47.6 00:05:47.6
7 221 Pembroke M3 Pembroke College Boat Club Mays M4 8 2 Male 0 0 00:05:47.7 00:05:47.7 00:05:47.7
8 130 Magdalene M3 Magdalene Boat Club Mays M4 8 1 Male 0 0 00:05:48.1 00:05:48.1 00:05:48.1

8, Mays M5 + GOR, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 318 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8 3 Male 0 0 00:05:45.9 00:05:45.9 00:05:45.9
2 227 Magdalene M4 Magdalene Boat Club Mays M5 + GOR 8 2 Male 0 0 00:05:51.8 00:05:51.8 00:05:51.8
3 319 Pembroke M4 Pembroke College Boat Club Mays M5 + GOR 8 3 Male 0 0 00:06:08.7 00:06:08.7 00:06:08.7

8, Mays W1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 303 Queens' W1 Queens' College Boat Club Mays W1 8 3 Female 0 0 00:05:29.9 00:05:29.9 00:05:29.9
2 105 Emmanuel W1 Emmanuel Boat Club Mays W1 8 1 Female 0 0 00:05:32.6 00:05:32.6 00:05:32.6
3 106 Pembroke W1 Pembroke College Boat Club Mays W1 8 1 Female 0 0 00:05:35.8 00:05:35.8 00:05:35.8
4 108 Magdalene W1 Magdalene Boat Club Mays W1 8 1 Female 0 0 00:05:35.8 00:05:35.8 00:05:35.8
5 302 Newnham W1 Newnham College Boat Club Mays W1 8 3 Female 0 0 00:05:42.1 00:05:42.1 00:05:42.1
6 107 Clare W1 Clare Boat Club Mays W1 8 1 Female 0 0 00:05:42.3 00:05:42.3 00:05:42.3
7 206 Churchill W1 Churchill College Boat Club Mays W1 8 2 Female 0 0 00:05:49.8 00:05:49.8 00:05:49.8

8, Mays W2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 307 W1 King's College Boat Club Mays W2 8 3 Female 0 0 00:05:18.2 00:05:18.2 00:05:18.2
2 211 Wolfson W1 Wolfson College Boat Club Mays W2 8 2 Female 0 0 00:05:47.1 00:05:47.1 00:05:47.1
3 210 Peterhouse W1 Peterhouse Boat Club Mays W2 8 2 Female 0 0 00:05:48.8 00:05:48.8 00:05:48.8
4 112 Sidney W1 Sidney Sussex Boat Club Mays W2 8 1 Female 0 0 00:05:52.4 00:05:52.4 00:05:52.4
5 308 W2 Caius Boat Club Mays W2 8 3 Female 0 0 00:05:55.0 00:05:55.0 00:05:55.0
6 115 Downing W2 Downing College Boat Club Mays W2 8 1 Female 0 0 00:05:55.8 00:05:55.8 00:05:55.8
7 113 Emmanuel W2 Emmanuel Boat Club Mays W2 8 1 Female 0 0 00:05:59.1 00:05:59.1 00:05:59.1
8 212 Pembroke W2 Pembroke College Boat Club Mays W2 8 2 Female 0 0 00:05:59.6 00:05:59.6 00:05:59.6
9 114 W1 Murray Edwards College Boat Club Mays W2 8 1 Female 0 0 00:06:26.4 00:06:26.4 00:06:26.4

8, Mays W3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 311 Hughes W1 Hughes Hall Boat Club Mays W3 8 3 Female 0 0 00:05:36.3 00:05:36.3 00:05:36.3
2 124 Emmanuel W3 Emmanuel Boat Club Mays W3 8 1 Female 0 0 00:05:51.9 00:05:51.9 00:05:51.9
3 123 Clare W2 Clare Boat Club Mays W3 8 1 Female 0 0 00:05:58.9 00:05:58.9 00:05:58.9
4 125 Eddie's Eagles St. Edmund's College Boat Club Mays W3 8 1 Female 0 0 00:06:11.2 00:06:11.2 00:06:11.2
5 218 Queens' W2 Queens' College Boat Club Mays W3 8 2 Female 0 0 00:06:14.2 00:06:14.2 00:06:14.2
6 313 Queens' W3 Queens' College Boat Club Mays W3 8 3 Female 0 0 00:06:19.2 00:06:19.2 00:06:19.2
7 219 W3 Caius Boat Club Mays W3 8 2 Female 0 0 00:06:24.0 00:06:24.0 00:06:24.0
8 126 W2 Murray Edwards College Boat Club Mays W3 8 1 Female 0 0 00:06:40.0 00:06:40.0 00:06:40.0
9 312 Pembroke W3 Pembroke College Boat Club Mays W3 8 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8, Mays W4, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 226 W2 First and Third Trinity Boat Club Mays W4 8 2 Female 0 0 00:06:13.8 00:06:13.8 00:06:13.8
2 315 Churchill W2 Churchill College Boat Club Mays W4 8 3 Female 0 0 00:06:19.5 00:06:19.5 00:06:19.5
3 316 W3 Lady Margaret Boat Club Mays W4 8 3 Female 0 0 00:06:20.5 00:06:20.5 00:06:20.5
4 133 Peterhouse W2 Peterhouse Boat Club Mays W4 8 1 Female 0 0 00:06:23.3 00:06:23.3 00:06:23.3
5 317 MOOving Vet School Boat Club Mays W4 8 3 Female 0 0 00:06:23.8 00:06:23.8 00:06:23.8
6 225 Magdalene W2 Magdalene Boat Club Mays W4 8 2 Female 0 0 00:06:27.2 00:06:27.2 00:06:27.2
7 224 Sidney W2 Sidney Sussex Boat Club Mays W4 8 2 Female 0 0 00:06:58.1 00:06:58.1 00:06:58.1
8 223 Christ's W2 Christ's College Boat Club Mays W4 8 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8, Mays W5 + GOR, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 134 Hughes W2 Hughes Hall Boat Club Mays W5 + GOR 8 1 Female 0 0 00:06:02.4 00:06:02.4 00:06:02.4
2 228 Churchill W3 Churchill College Boat Club Mays W5 + GOR 8 2 Female 0 0 00:06:25.4 00:06:25.4 00:06:25.4
3 230 Wolfson W2 Wolfson College Boat Club Mays W5 + GOR 8 2 Female 0 0 00:06:25.9 00:06:25.9 00:06:25.9
4 229 Emmanuel W4 Emmanuel Boat Club Mays W5 + GOR 8 2 Female 0 0 00:06:47.0 00:06:47.0 00:06:47.0
5 320 Sidney W3 Sidney Sussex Boat Club Mays W5 + GOR 8 3 Female 0 0 00:06:54.2 00:06:54.2 00:06:54.2