Winter Head to Head 2023: Results Sorted by Category - Download

City of Cambridge - 21/01/2023

Filter by Leg: 1 | 2 | All

1x, 1x Open - College, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 129 Peterhouse - Dalton Peterhouse Boat Club 1x Open - College 1x 1 Male 0 0 00:08:41.8 00:08:41.8 00:08:41.8
2 231 Kershaw Lady Margaret Boat Club 1x Open - College 1x 2 Male 0 0 00:09:01.1 00:09:01.1 00:09:01.1
3 230 KCBC - Leo Kings College Boat Club 1x Open - College 1x 2 Male 0 0 00:09:13.1 00:09:13.1 00:09:13.1
4 319 bowbuster Girton College Boat Club 1x Open - College 1x 3 Male 0 0 00:09:48.8 00:09:48.8 00:09:48.8

1x, 1x Open - J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 320 Howe Leys 1x Open - J16 1x 3 Male 0 0 00:09:43.1 00:09:43.1 00:09:43.1

1x, 1x Open - Mas D to H, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 128 CAM-Ware City of Cambridge 1x Open - Mas D to H D 1x 1 Male 0 30 00:08:33.0 00:08:33.0 00:08:03.0
2 432 Morley 1x Cantabrigian 1x Open - Mas D to H D 1x 4 Male 0 30 00:09:13.0 00:09:13.0 00:08:43.0
3 321 Millar Champion of the Thames 1x Open - Mas D to H G 1x 3 Male 0 79 00:10:07.3 00:10:07.3 00:08:48.3
4 130 Adrian Tollett City of Cambridge 1x Open - Mas D to H H 1x 1 Male 0 99 00:11:53.8 00:11:53.8 00:10:14.8

1x, 1x Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 322 Parker Chesterton 1x Women - Club 1x 3 Female 0 0 00:17:54.3 00:17:54.3 00:17:54.3

1x, 1x Women - J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 324 CAM-WJ15 1x Ware City of Cambridge 1x Women - J15 1x 3 Female 0 0 00:10:24.1 00:10:24.1 00:10:24.1
2 325 CAM-WJ15 1x Mitchell City of Cambridge 1x Women - J15 1x 3 Female 0 0 00:10:54.8 00:10:54.8 00:10:54.8

1x, 1x Women - J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 323 CAM-WJ16 1x City of Cambridge 1x Women - J16 1x 3 Female 0 0 00:10:36.2 00:10:36.2 00:10:36.2

1x, 1x Women - Mas F, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 326 Mills Champion of the Thames 1x Women - Mas F F 1x 3 Female 0 66 00:10:00.5 00:10:00.5 00:08:54.5

2-, 2- Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 227 Cumner/Norman Cantabrigian 2- Open - Club 2- 2 Male 0 0 00:08:33.1 00:08:33.1 00:08:33.1
2 127 CAM-Mas D Pair City of Cambridge 2- Open - Club D 2- 1 Male 0 30 00:09:10.0 00:09:10.0 00:08:40.0

2x, 2x Mixed - Mas F, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 126 Millar Reed Champion of the Thames 2x Mixed - Mas F F 2x 1 Mixed 0 0 00:09:38.0 00:09:38.0 00:09:38.0

2x, 2x Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 226 Meadows/Dale Cantabs 2x Open - Club D 2x 2 Male 0 31 00:08:57.3 00:08:57.3 00:08:26.3

2x, 2x Open - J14, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 228 CAM-OJ14 2x City of Cambridge 2x Open - J14 2x 2 Male 0 0 00:09:40.9 00:09:40.9 00:09:40.9

2x, 2x Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 317 Fine Pair Cambridge 99 2x Women - Club 2x 3 Female 0 0 00:12:59.4 00:12:59.4 00:12:59.4

2x, 2x Women - J14, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 318 CAM-WJ14 2x City of Cambridge 2x Women - J14 2x 3 Female 0 0 00:10:52.4 00:10:52.4 00:10:52.4

2x, 2x Women - J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 229 CAM-WJ16 2x City of Cambridge 2x Women - J16 2x 2 Female 0 0 00:09:59.2 00:09:59.2 00:09:59.2

4+, 4+ Open - Club and College, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 421 JCBC M1 Jesus College Boat Club 4+ Open - Club and College 4+ 4 Male 0 0 00:07:41.0 00:07:41.0 00:07:41.0
2 315 M1_DCBC_4s Darwin College Boat Club 4+ Open - Club and College 4+ 3 Male 0 0 00:08:18.4 00:08:18.4 00:08:18.4
3 125 Gents Cambridge 99 4+ Open - Club and College 4+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, 4+ Women (CRA and College), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 420 Churchill W1 Churchill College Boat Club 4+ Women (CRA and College) 4+ 4 Female 0 0 00:09:17.0 00:09:17.0 00:09:17.0
2 316 Karen Chesterton 4+ Women (CRA and College) 4+ 3 Female 0 0 00:10:56.3 00:10:56.3 00:10:56.3

4x-, 4x- Mixed - Mas B to E, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 123 MoJo HeAl Xpress 4x- Mixed - Mas B to E C 4x- 1 Mixed 0 14 00:08:08.6 00:08:08.6 00:07:54.6
2 122 CAM-Bakers City of Cambridge 4x- Mixed - Mas B to E D 4x- 1 Mixed 0 29 00:09:25.4 00:09:25.4 00:08:56.4

4x-, 4x- Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 222 Quadrum Xpress 4x- Open - Club B 4x- 2 Male 0 4 00:07:41.8 00:07:41.8 00:07:37.8
2 223 T2 Masters Cambridge 99 4x- Open - Club E 4x- 2 Male 0 41 00:08:40.3 00:08:40.3 00:07:59.3
3 224 CAM-OJ16 4x City of Cambridge 4x- Open - Club 4x- 2 Male 0 0 00:08:40.4 00:08:40.4 00:08:40.4

4x, 4x Open - Mas D to G, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 108 MarblesElGato Chesterton 4x Open - Mas D to G D 4x 1 Male 0 30 00:08:22.4 00:08:22.4 00:07:52.4

4x-, 4x- Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 124 Quadrangle Champion of the Thames 4x- Women - Club E 4x- 1 Female 0 45 00:09:06.1 00:09:06.1 00:08:21.1
2 225 Novice quad Chesterton 4x- Women - Club 4x- 2 Female 0 0 00:09:34.0 00:09:34.0 00:09:34.0

8+, 8+ Mixed - College (Club), Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 211 The Baddies from Addies Addenbrooke's Intercollegiate Boat Club 8+ Mixed - College (Club) 8+ 2 Mixed 0 0 00:08:46.1 00:08:46.1 00:08:46.1
2 414 MOOving Vet School Boat Club 8+ Mixed - College (club) 8+ 4 Mixed 0 0 00:08:53.0 00:08:53.0 00:08:53.0

8+, 8+ Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 101 CAM-Tombliboos City of Cambridge 8+ Open - Club 8+ 1 Male 0 0 00:07:04.3 00:07:04.3 00:07:04.3
2 102 CAM-Igglepiggle City of Cambridge 8+ Open - Club 8+ 1 Male 0 0 00:07:51.8 00:07:51.8 00:07:51.8
3 106 Geton Cambridge 99 8+ Open - Club 8+ 1 Male 0 0 00:10:39.4 00:10:39.4 00:10:39.4

8+, 8+ Open - College (Champ), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 401 M1 Lady Margaret Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:34.0 00:06:34.0 00:06:34.0
2 201 Caius M1 Caius Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:06:44.5 00:06:44.5 00:06:44.5
3 408 Clare M1 Clare College 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:48.0 00:06:48.0 00:06:48.0
4 402 Magdalene M1 Magdalene Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:52.0 00:06:52.0 00:06:52.0
5 301 Peterhouse M1 Peterhouse Boat Club 8+ Open - College (champ) 8+ 3 Male 0 0 00:06:52.8 00:06:52.8 00:06:52.8
6 403 THBC M1 Trinity Hall Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:55.0 00:06:55.0 00:06:55.0
7 103 Jesus M1 Jesus College Boat Club 8+ Open - College (Champ) 8+ 1 Male 0 0 00:06:57.7 00:06:57.7 00:06:57.7
8 202 M1 Emmanuel Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:06:58.3 00:06:58.3 00:06:58.3
9 406 Corpus Bangers Corpus Christi College 8+ Open - College (Champ) 8+ 4 Male 0 0 00:07:01.0 00:07:01.0 00:07:01.0
10 203 Downing M1 Downing College Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:07:02.7 00:07:02.7 00:07:02.7
11 407 Homerton M1 Homerton College Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:07:14.0 00:07:14.0 00:07:14.0
12 104 Pembroke M1 Pembroke College Boat Club 8+ Open - College (Champ) 8+ 1 Male 0 0 00:07:29.5 00:07:29.5 00:07:29.5

8+, 8+ Open - College (Club), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 205 Caius M2 Caius Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:11.0 00:07:11.0 00:07:11.0
2 405 M2 Lady Margaret Boat Club 8+ Open - College (Club) 8+ 4 Male 0 0 00:07:13.0 00:07:13.0 00:07:13.0
3 208 M2 Emmanuel Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:19.7 00:07:19.7 00:07:19.7
4 206 Fitzwilliam M1 Fitzwilliam College Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:23.0 00:07:23.0 00:07:23.0
5 204 Jesus M2 Jesus College Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:27.0 00:07:27.0 00:07:27.0
6 207 Peterhouse M2 Peterhouse Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:37.0 00:07:37.0 00:07:37.0
7 410 Corpus Hangers Corpus Christi College 8+ Open - College (club) 8+ 4 Male 0 0 00:07:51.0 00:07:51.0 00:07:51.0
8 105 Pembroke M2 Pembroke College Boat Club 8+ Open - College (Club) 8+ 1 Male 0 0 00:07:52.5 00:07:52.5 00:07:52.5
9 409 Clare M2 Clare College 8+ Open - College (Club) 8+ 4 Male 0 0 00:08:04.0 00:08:04.0 00:08:04.0
10 302 Downing M2 Downing College Boat Club 8+ Open - College (club) 8+ 3 Male 0 0 00:08:07.8 00:08:07.8 00:08:07.8
11 413 M3 Lady Margaret Boat Club 8+ Open - College (club) 8+ 4 Male 0 0 00:08:39.0 00:08:39.0 00:08:39.0

8+, 8+ Open - College (novice), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 412 THBC M2 Trinity Hall Boat Club 8+ Open - College (novice) 8+ 4 Male 0 0 00:07:33.0 00:07:33.0 00:07:33.0
2 411 Magdalene M2 Magdalene Boat Club 8+ Open - College (Novice) 8+ 4 Male 0 0 00:08:03.0 00:08:03.0 00:08:03.0
3 303 Churchill M2 Churchill College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:08:14.3 00:08:14.3 00:08:14.3
4 305 Pembroke M3 Pembroke College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:08:47.1 00:08:47.1 00:08:47.1
5 304 JCBC M3 Jesus College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:09:04.4 00:09:04.4 00:09:04.4
6 306 Peterhouse M3 Peterhouse Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8+, 8+ Open - Mas B/C, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 404 CAM-Utterly Butterly City of Cambridge 8+ Open - Mas B/C B 8+ 4 Male 0 3 00:07:11.0 00:07:11.0 00:07:08.0
2 209 Hunters Cantabs 8+ Open - Mas B/C C 8+ 2 Male 0 13 00:08:53.1 00:08:53.1 00:08:40.1
3 107 Premier Deus Champion of the Thames 8+ Open - Mas B/C B 8+ 1 Male 0 3 00:09:04.0 00:09:04.0 00:09:01.0

8+, 8+ Open - Mas D to G, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 109 VaccinOctum Xpress 8+ Open - Mas D to G D 8+ 1 Male 0 26 00:07:38.6 00:07:38.6 00:07:12.6
2 110 Hard-Pressed Xpress 8+ Open - Mas D to G G 8+ 1 Male 0 69 00:08:27.9 00:08:27.9 00:07:18.9
3 307 CAM-Mas D 8+ City of Cambridge 8+ Open - Mas D to G D 8+ 3 Male 0 26 00:07:57.8 00:07:57.8 00:07:31.8
4 111 Grand Cru Champion of the Thames 8+ Open - Mas D to G G 8+ 1 Male 0 69 00:09:31.6 00:09:31.6 00:08:22.6
5 210 Aquaphobes Cantabs 8+ Open - Mas D to G D 8+ 2 Male 0 26 00:00:00.0 00:00:00.0 00:00:00.0

8+, 8+ Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 112 Senior Women A Cantabs 8+ Women - Club 8+ 1 Female 0 0 00:07:37.2 00:07:37.2 00:07:37.2
2 113 Senior Women B Cantabs 8+ Women - Club 8+ 1 Female 0 0 00:07:50.9 00:07:50.9 00:07:50.9
3 115 Intermediate Women Cantabrigian 8+ Women - Club 8+ 1 Female 0 0 00:08:42.2 00:08:42.2 00:08:42.2
4 114 Neptune Cambridge 99 8+ Women - Club 8+ 1 Female 0 0 00:08:47.9 00:08:47.9 00:08:47.9
5 312 CAM-Nov Women City of Cambridge 8+ Women - Club 8+ 3 Female 0 0 00:10:04.1 00:10:04.1 00:10:04.1

8+, 8+ Women - College (champ), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 418 THBC W1 Trinity Hall Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:37.0 00:07:37.0 00:07:37.0
2 309 W1 Lady Margaret Boat Club 8+ Women - College (Champ) 8+ 3 Female 0 0 00:07:41.2 00:07:41.2 00:07:41.2
3 416 Jesus W1 Jesus College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:47.0 00:07:47.0 00:07:47.0
4 417 W1 Emmanuel Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:47.0 00:07:47.0 00:07:47.0
5 415 Pembroke W1 Pembroke College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:08:07.0 00:08:07.0 00:08:07.0
6 422 Magdalene W1 Magdalene Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:08:09.0 00:08:09.0 00:08:09.0
7 308 Downing W1 Downing College Boat Club 8+ Women - College (champ) 8+ 3 Female 0 0 00:08:23.9 00:08:23.9 00:08:23.9
8 419 Fitzwilliam W1 Fitzwilliam College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:08:31.0 00:08:31.0 00:08:31.0
9 213 Corpus W1 Corpus Christi College 8+ Women - College (champ) 8+ 2 Female 0 0 00:08:33.5 00:08:33.5 00:08:33.5
10 214 Clare W1 Clare College 8+ Women - College (Champ) 8+ 2 Female 0 0 00:08:48.9 00:08:48.9 00:08:48.9

8+, 8+ Women - College (Club), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 431 Whitakers Worshippers Kings College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:29.0 00:08:29.0 00:08:29.0
2 311 Jesus W2 Jesus College Boat Club 8+ Women - College (club) 8+ 3 Female 0 0 00:08:38.7 00:08:38.7 00:08:38.7
3 423 W2 Emmanuel Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:40.0 00:08:40.0 00:08:40.0
4 212 Peterhouse W1 Peterhouse Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:45.0 00:08:45.0 00:08:45.0
5 215 Dylan's Disciples Kings College Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:55.4 00:08:55.4 00:08:55.4
6 425 W2 Lady Margaret Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:58.0 00:08:58.0 00:08:58.0
7 216 Lucy Leopards Lucy Cavendish College Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:09:00.0 00:09:00.0 00:09:00.0
8 217 Clare W2 Clare College 8+ Women - College (Club) 8+ 2 Female 0 0 00:09:00.7 00:09:00.7 00:09:00.7
9 424 Pembroke W2 Pembroke College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:09:02.0 00:09:02.0 00:09:02.0
10 310 Homerton W1 Homerton College Boat Club 8+ Women - College (club) 8+ 3 Female 0 0 00:09:03.8 00:09:03.8 00:09:03.8
11 426 Downing W2 Downing College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:09:10.0 00:09:10.0 00:09:10.0

8+, 8+ Women - College (Novice), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 428 THBC W2 Trinity Hall Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:08:45.0 00:08:45.0 00:08:45.0
2 313 Eddie's Eagles St. Edmund's College Boat Club 8+ Women - College (novice) 8+ 3 Female 0 0 00:08:58.1 00:08:58.1 00:08:58.1
3 427 Churchill W2 Churchill College Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:09:02.0 00:09:02.0 00:09:02.0
4 219 Jesus W3 Jesus College Boat Club 8+ Women - College (Novice) 8+ 2 Female 0 0 00:09:20.0 00:09:20.0 00:09:20.0
5 430 Peterhouse W2 Peterhouse Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:09:29.0 00:09:29.0 00:09:29.0
6 218 Corpus W2 Corpus Christi College 8+ Women - College (Novice) 8+ 2 Female 0 0 00:09:34.0 00:09:34.0 00:09:34.0
7 121 JCBC W4 Jesus College Boat Club 8+ Women - College (Novice) 8+ 1 Female 0 0 00:09:52.3 00:09:52.3 00:09:52.3
8 429 Magdalene W2 Magdalene Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:10:30.0 00:10:30.0 00:10:30.0

8+, 8+ Women - Mas B/C, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 118 CAM Masters Senior Women City of Cambridge 8+ Women - Mas B/C C 8+ 1 Female 0 14 00:09:10.1 00:09:10.1 00:08:56.1
2 116 Manja Chesterton 8+ Women - Mas B/C B 8+ 1 Female 0 4 00:09:14.4 00:09:14.4 00:09:10.4
3 117 Xiva Xpress 8+ Women - Mas B/C B 8+ 1 Female 0 4 00:09:25.4 00:09:25.4 00:09:21.4

8+, 8+ Women - Mas D/E, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Return leg - end Raw Time Total
1 119 Peregrines Leys 8+ Women - Mas D/E D 8+ 1 Female 0 28 00:08:47.6 00:08:47.6 00:08:19.6
2 221 Sisters with Blisters Xpress 8+ Women - Mas D/E D 8+ 2 Female 0 28 00:09:12.8 00:09:12.8 00:08:44.8
3 120 Henchies Champion of the Thames 8+ Women - Mas D/E E 8+ 1 Female 0 41 00:09:36.3 00:09:36.3 00:08:55.3
4 220 Progression (F&J) Cantabs 8+ Women - Mas D/E D 8+ 2 Female 0 28 00:09:28.7 00:09:28.7 00:09:00.7
5 314 W4 Champion of the Thames 8+ Women - Mas D/E E 8+ 3 Female 0 41 00:10:31.6 00:10:31.6 00:09:50.6