Winter Head to Head 2023: Results Sorted by Category - Download

City of Cambridge - 21/01/2023

Filter by Leg: 1 | 2 | All

1x, 1x Open - College, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 129 Peterhouse - Dalton Peterhouse Boat Club 1x Open - College 1x 1 Male 0 0 00:08:26.7 00:08:41.8 00:17:08.5 00:17:08.5
2 231 Kershaw Lady Margaret Boat Club 1x Open - College 1x 2 Male 0 0 00:08:47.9 00:09:01.1 00:17:49.0 00:17:49.0
3 230 KCBC - Leo Kings College Boat Club 1x Open - College 1x 2 Male 0 0 00:08:53.9 00:09:13.1 00:18:07.0 00:18:07.0
4 319 bowbuster Girton College Boat Club 1x Open - College 1x 3 Male 0 0 00:09:17.7 00:09:48.8 00:19:06.5 00:19:06.5

1x, 1x Open - J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 320 Howe Leys 1x Open - J16 1x 3 Male 0 0 00:09:15.2 00:09:43.1 00:18:58.3 00:18:58.3

1x, 1x Open - Mas D to H, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 128 CAM-Ware City of Cambridge 1x Open - Mas D to H D 1x 1 Male 0 59 00:08:07.0 00:08:33.0 00:16:40.0 00:15:41.0
2 432 Morley 1x Cantabrigian 1x Open - Mas D to H D 1x 4 Male 0 59 00:08:53.0 00:09:13.0 00:18:06.0 00:17:07.0
3 321 Millar Champion of the Thames 1x Open - Mas D to H G 1x 3 Male 0 154 00:09:43.5 00:10:07.3 00:19:50.8 00:17:16.8
4 130 Adrian Tollett City of Cambridge 1x Open - Mas D to H H 1x 1 Male 0 194 00:10:56.9 00:11:53.8 00:22:50.7 00:19:36.7

1x, 1x Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 322 Parker Chesterton 1x Women - Club 1x 3 Female 0 0 00:10:53.2 00:17:54.3 00:28:47.5 00:28:47.5

1x, 1x Women - J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 324 CAM-WJ15 1x Ware City of Cambridge 1x Women - J15 1x 3 Female 0 0 00:09:57.3 00:10:24.1 00:20:21.4 00:20:21.4
2 325 CAM-WJ15 1x Mitchell City of Cambridge 1x Women - J15 1x 3 Female 0 0 00:10:10.8 00:10:54.8 00:21:05.6 00:21:05.6

1x, 1x Women - J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 323 CAM-WJ16 1x City of Cambridge 1x Women - J16 1x 3 Female 0 0 00:10:01.9 00:10:36.2 00:20:38.1 00:20:38.1

1x, 1x Women - Mas F, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 326 Mills Champion of the Thames 1x Women - Mas F F 1x 3 Female 0 131 00:09:39.7 00:10:00.5 00:19:40.2 00:17:29.2

2-, 2- Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 227 Cumner/Norman Cantabrigian 2- Open - Club 2- 2 Male 0 0 00:08:18.3 00:08:33.1 00:16:51.4 00:16:51.4
2 127 CAM-Mas D Pair City of Cambridge 2- Open - Club D 2- 1 Male 0 60 00:08:49.6 00:09:10.0 00:17:59.6 00:16:59.6

2x, 2x Mixed - Mas F, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 126 Millar Reed Champion of the Thames 2x Mixed - Mas F F 2x 1 Mixed 0 63 00:09:11.8 00:09:38.0 00:18:49.8 00:17:46.8

2x, 2x Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 226 Meadows/Dale Cantabs 2x Open - Club D 2x 2 Male 0 61 00:08:32.3 00:08:57.3 00:17:29.6 00:16:28.6

2x, 2x Open - J14, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 228 CAM-OJ14 2x City of Cambridge 2x Open - J14 2x 2 Male 0 0 00:09:19.3 00:09:40.9 00:19:00.2 00:19:00.2

2x, 2x Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 317 Fine Pair Cambridge 99 2x Women - Club 2x 3 Female 0 0 00:11:59.6 00:12:59.4 00:24:59.0 00:24:59.0

2x, 2x Women - J14, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 318 CAM-WJ14 2x City of Cambridge 2x Women - J14 2x 3 Female 0 0 00:10:37.7 00:10:52.4 00:21:30.1 00:21:30.1

2x, 2x Women - J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 229 CAM-WJ16 2x City of Cambridge 2x Women - J16 2x 2 Female 0 0 00:09:45.0 00:09:59.2 00:19:44.2 00:19:44.2

4+, 4+ Open - Club and College, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 421 JCBC M1 Jesus College Boat Club 4+ Open - Club and College 4+ 4 Male 0 0 00:07:36.0 00:07:41.0 00:15:17.0 00:15:17.0
2 315 M1_DCBC_4s Darwin College Boat Club 4+ Open - Club and College 4+ 3 Male 0 0 00:08:10.0 00:08:18.4 00:16:28.4 00:16:28.4
3 125 Gents Cambridge 99 4+ Open - Club and College 4+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, 4+ Women (CRA and College), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 420 Churchill W1 Churchill College Boat Club 4+ Women (CRA and College) 4+ 4 Female 0 0 00:08:54.0 00:09:17.0 00:18:11.0 00:18:11.0
2 316 Karen Chesterton 4+ Women (CRA and College) 4+ 3 Female 0 0 00:10:35.0 00:10:56.3 00:21:31.3 00:21:31.3

4x-, 4x- Mixed - Mas B to E, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 123 MoJo HeAl Xpress 4x- Mixed - Mas B to E C 4x- 1 Mixed 0 28 00:07:48.1 00:08:08.6 00:15:56.7 00:15:28.7
2 122 CAM-Bakers City of Cambridge 4x- Mixed - Mas B to E D 4x- 1 Mixed 0 58 00:09:04.2 00:09:25.4 00:18:29.6 00:17:31.6

4x-, 4x- Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 222 Quadrum Xpress 4x- Open - Club B 4x- 2 Male 0 8 00:07:32.5 00:07:41.8 00:15:14.3 00:15:06.3
2 223 T2 Masters Cambridge 99 4x- Open - Club E 4x- 2 Male 0 82 00:08:32.6 00:08:40.3 00:17:12.9 00:15:50.9
3 224 CAM-OJ16 4x City of Cambridge 4x- Open - Club 4x- 2 Male 0 0 00:08:23.3 00:08:40.4 00:17:03.7 00:17:03.7

4x, 4x Open - Mas D to G, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 108 MarblesElGato Chesterton 4x Open - Mas D to G D 4x 1 Male 0 30 00:08:09.0 00:08:22.4 00:16:31.4 00:16:01.4

4x-, 4x- Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 124 Quadrangle Champion of the Thames 4x- Women - Club E 4x- 1 Female 0 89 00:08:41.6 00:09:06.1 00:17:47.7 00:16:18.7
2 225 Novice quad Chesterton 4x- Women - Club 4x- 2 Female 0 0 00:09:18.6 00:09:34.0 00:18:52.6 00:18:52.6

8+, 8+ Mixed - College (Club), Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 211 The Baddies from Addies Addenbrooke's Intercollegiate Boat Club 8+ Mixed - College (Club) 8+ 2 Mixed 0 0 00:08:18.1 00:08:46.1 00:17:04.2 00:17:04.2
2 414 MOOving Vet School Boat Club 8+ Mixed - College (club) 8+ 4 Mixed 0 0 00:08:24.0 00:08:53.0 00:17:17.0 00:17:17.0

8+, 8+ Open - Club, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 101 CAM-Tombliboos City of Cambridge 8+ Open - Club 8+ 1 Male 0 0 00:06:51.7 00:07:04.3 00:13:56.0 00:13:56.0
2 102 CAM-Igglepiggle City of Cambridge 8+ Open - Club 8+ 1 Male 0 0 00:07:26.7 00:07:51.8 00:15:18.5 00:15:18.5
3 106 Geton Cambridge 99 8+ Open - Club 8+ 1 Male 0 0 00:09:32.4 00:10:39.4 00:20:11.8 00:20:11.8

8+, 8+ Open - College (Champ), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 401 M1 Lady Margaret Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:29.0 00:06:34.0 00:13:03.0 00:13:03.0
2 201 Caius M1 Caius Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:06:28.8 00:06:44.5 00:13:13.3 00:13:13.3
3 408 Clare M1 Clare College 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:37.0 00:06:48.0 00:13:25.0 00:13:25.0
4 301 Peterhouse M1 Peterhouse Boat Club 8+ Open - College (champ) 8+ 3 Male 0 0 00:06:39.1 00:06:52.8 00:13:31.9 00:13:31.9
5 402 Magdalene M1 Magdalene Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:44.0 00:06:52.0 00:13:36.0 00:13:36.0
6 403 THBC M1 Trinity Hall Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:45.0 00:06:55.0 00:13:40.0 00:13:40.0
7 103 Jesus M1 Jesus College Boat Club 8+ Open - College (Champ) 8+ 1 Male 0 0 00:06:44.6 00:06:57.7 00:13:42.3 00:13:42.3
8 202 M1 Emmanuel Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:06:44.0 00:06:58.3 00:13:42.3 00:13:42.3
9 203 Downing M1 Downing College Boat Club 8+ Open - College (Champ) 8+ 2 Male 0 0 00:06:45.6 00:07:02.7 00:13:48.3 00:13:48.3
10 406 Corpus Bangers Corpus Christi College 8+ Open - College (Champ) 8+ 4 Male 0 0 00:06:50.0 00:07:01.0 00:13:51.0 00:13:51.0
11 104 Pembroke M1 Pembroke College Boat Club 8+ Open - College (Champ) 8+ 1 Male 0 0 00:07:04.7 00:07:29.5 00:14:34.2 00:14:34.2
12 407 Homerton M1 Homerton College Boat Club 8+ Open - College (Champ) 8+ 4 Male 0 0 00:07:30.0 00:07:14.0 00:14:44.0 00:14:44.0

8+, 8+ Open - College (Club), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 205 Caius M2 Caius Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:06:53.0 00:07:11.0 00:14:04.0 00:14:04.0
2 405 M2 Lady Margaret Boat Club 8+ Open - College (Club) 8+ 4 Male 0 0 00:06:57.0 00:07:13.0 00:14:10.0 00:14:10.0
3 208 M2 Emmanuel Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:05.4 00:07:19.7 00:14:25.1 00:14:25.1
4 206 Fitzwilliam M1 Fitzwilliam College Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:11.2 00:07:23.0 00:14:34.2 00:14:34.2
5 204 Jesus M2 Jesus College Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:31.2 00:07:27.0 00:14:58.2 00:14:58.2
6 207 Peterhouse M2 Peterhouse Boat Club 8+ Open - College (Club) 8+ 2 Male 0 0 00:07:25.2 00:07:37.0 00:15:02.2 00:15:02.2
7 105 Pembroke M2 Pembroke College Boat Club 8+ Open - College (Club) 8+ 1 Male 0 0 00:07:29.1 00:07:52.5 00:15:21.6 00:15:21.6
8 410 Corpus Hangers Corpus Christi College 8+ Open - College (club) 8+ 4 Male 0 0 00:07:37.0 00:07:51.0 00:15:28.0 00:15:28.0
9 409 Clare M2 Clare College 8+ Open - College (Club) 8+ 4 Male 0 0 00:07:40.0 00:08:04.0 00:15:44.0 00:15:44.0
10 302 Downing M2 Downing College Boat Club 8+ Open - College (club) 8+ 3 Male 0 0 00:07:43.1 00:08:07.8 00:15:50.9 00:15:50.9
11 413 M3 Lady Margaret Boat Club 8+ Open - College (club) 8+ 4 Male 0 0 00:07:55.0 00:08:39.0 00:16:34.0 00:16:34.0

8+, 8+ Open - College (novice), Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 412 THBC M2 Trinity Hall Boat Club 8+ Open - College (novice) 8+ 4 Male 0 0 00:07:17.0 00:07:33.0 00:14:50.0 00:14:50.0
2 411 Magdalene M2 Magdalene Boat Club 8+ Open - College (Novice) 8+ 4 Male 0 0 00:07:47.0 00:08:03.0 00:15:50.0 00:15:50.0
3 303 Churchill M2 Churchill College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:07:46.8 00:08:14.3 00:16:01.1 00:16:01.1
4 305 Pembroke M3 Pembroke College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:08:32.5 00:08:47.1 00:17:19.6 00:17:19.6
5 304 JCBC M3 Jesus College Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:08:23.5 00:09:04.4 00:17:27.9 00:17:27.9
6 306 Peterhouse M3 Peterhouse Boat Club 8+ Open - College (novice) 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, 8+ Open - Mas B/C, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 404 CAM-Utterly Butterly City of Cambridge 8+ Open - Mas B/C B 8+ 4 Male 0 6 00:07:00.0 00:07:11.0 00:14:11.0 00:14:05.0
2 209 Hunters Cantabs 8+ Open - Mas B/C C 8+ 2 Male 0 24 00:08:37.1 00:08:53.1 00:17:30.2 00:17:06.2
3 107 Premier Deus Champion of the Thames 8+ Open - Mas B/C B 8+ 1 Male 0 6 00:08:40.7 00:09:04.0 00:17:44.7 00:17:38.7

8+, 8+ Open - Mas D to G, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 109 VaccinOctum Xpress 8+ Open - Mas D to G D 8+ 1 Male 0 50 00:07:27.2 00:07:38.6 00:15:05.8 00:14:15.8
2 110 Hard-Pressed Xpress 8+ Open - Mas D to G G 8+ 1 Male 0 134 00:08:11.6 00:08:27.9 00:16:39.5 00:14:25.5
3 307 CAM-Mas D 8+ City of Cambridge 8+ Open - Mas D to G D 8+ 3 Male 0 50 00:08:00.5 00:07:57.8 00:15:58.3 00:15:08.3
4 111 Grand Cru Champion of the Thames 8+ Open - Mas D to G G 8+ 1 Male 0 134 00:09:09.5 00:09:31.6 00:18:41.1 00:16:27.1
5 210 Aquaphobes Cantabs 8+ Open - Mas D to G D 8+ 2 Male 0 50 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, 8+ Women - Club, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 112 Senior Women A Cantabs 8+ Women - Club 8+ 1 Female 0 0 00:07:11.8 00:07:37.2 00:14:49.0 00:14:49.0
2 113 Senior Women B Cantabs 8+ Women - Club 8+ 1 Female 0 0 00:07:32.1 00:07:50.9 00:15:23.0 00:15:23.0
3 115 Intermediate Women Cantabrigian 8+ Women - Club 8+ 1 Female 0 0 00:08:20.7 00:08:42.2 00:17:02.9 00:17:02.9
4 114 Neptune Cambridge 99 8+ Women - Club 8+ 1 Female 0 0 00:08:26.4 00:08:47.9 00:17:14.3 00:17:14.3
5 312 CAM-Nov Women City of Cambridge 8+ Women - Club 8+ 3 Female 0 0 00:09:16.1 00:10:04.1 00:19:20.2 00:19:20.2

8+, 8+ Women - College (champ), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 309 W1 Lady Margaret Boat Club 8+ Women - College (Champ) 8+ 3 Female 0 0 00:07:22.8 00:07:41.2 00:15:04.0 00:15:04.0
2 418 THBC W1 Trinity Hall Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:29.0 00:07:37.0 00:15:06.0 00:15:06.0
3 416 Jesus W1 Jesus College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:33.0 00:07:47.0 00:15:20.0 00:15:20.0
4 417 W1 Emmanuel Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:33.0 00:07:47.0 00:15:20.0 00:15:20.0
5 415 Pembroke W1 Pembroke College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:07:49.0 00:08:07.0 00:15:56.0 00:15:56.0
6 422 Magdalene W1 Magdalene Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:08:01.0 00:08:09.0 00:16:10.0 00:16:10.0
7 308 Downing W1 Downing College Boat Club 8+ Women - College (champ) 8+ 3 Female 0 0 00:07:55.1 00:08:23.9 00:16:19.0 00:16:19.0
8 213 Corpus W1 Corpus Christi College 8+ Women - College (champ) 8+ 2 Female 0 0 00:08:05.0 00:08:33.5 00:16:38.5 00:16:38.5
9 419 Fitzwilliam W1 Fitzwilliam College Boat Club 8+ Women - College (Champ) 8+ 4 Female 0 0 00:08:09.0 00:08:31.0 00:16:40.0 00:16:40.0
10 214 Clare W1 Clare College 8+ Women - College (Champ) 8+ 2 Female 0 0 00:08:19.0 00:08:48.9 00:17:07.9 00:17:07.9

8+, 8+ Women - College (Club), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 431 Whitakers Worshippers Kings College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:09.0 00:08:29.0 00:16:38.0 00:16:38.0
2 311 Jesus W2 Jesus College Boat Club 8+ Women - College (club) 8+ 3 Female 0 0 00:08:12.0 00:08:38.7 00:16:50.7 00:16:50.7
3 423 W2 Emmanuel Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:19.0 00:08:40.0 00:16:59.0 00:16:59.0
4 212 Peterhouse W1 Peterhouse Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:21.5 00:08:45.0 00:17:06.5 00:17:06.5
5 216 Lucy Leopards Lucy Cavendish College Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:27.4 00:09:00.0 00:17:27.4 00:17:27.4
6 215 Dylan's Disciples Kings College Boat Club 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:32.2 00:08:55.4 00:17:27.6 00:17:27.6
7 217 Clare W2 Clare College 8+ Women - College (Club) 8+ 2 Female 0 0 00:08:35.7 00:09:00.7 00:17:36.4 00:17:36.4
8 425 W2 Lady Margaret Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:42.0 00:08:58.0 00:17:40.0 00:17:40.0
9 424 Pembroke W2 Pembroke College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:41.0 00:09:02.0 00:17:43.0 00:17:43.0
10 426 Downing W2 Downing College Boat Club 8+ Women - College (Club) 8+ 4 Female 0 0 00:08:42.0 00:09:10.0 00:17:52.0 00:17:52.0
11 310 Homerton W1 Homerton College Boat Club 8+ Women - College (club) 8+ 3 Female 0 0 00:09:03.4 00:09:03.8 00:18:07.2 00:18:07.2

8+, 8+ Women - College (Novice), Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 428 THBC W2 Trinity Hall Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:08:22.0 00:08:45.0 00:17:07.0 00:17:07.0
2 427 Churchill W2 Churchill College Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:08:37.0 00:09:02.0 00:17:39.0 00:17:39.0
3 313 Eddie's Eagles St. Edmund's College Boat Club 8+ Women - College (novice) 8+ 3 Female 0 0 00:08:41.7 00:08:58.1 00:17:39.8 00:17:39.8
4 219 Jesus W3 Jesus College Boat Club 8+ Women - College (Novice) 8+ 2 Female 0 0 00:08:51.2 00:09:20.0 00:18:11.2 00:18:11.2
5 218 Corpus W2 Corpus Christi College 8+ Women - College (Novice) 8+ 2 Female 0 0 00:08:55.1 00:09:34.0 00:18:29.1 00:18:29.1
6 430 Peterhouse W2 Peterhouse Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:09:18.0 00:09:29.0 00:18:47.0 00:18:47.0
7 121 JCBC W4 Jesus College Boat Club 8+ Women - College (Novice) 8+ 1 Female 0 0 00:09:31.2 00:09:52.3 00:19:23.5 00:19:23.5
8 429 Magdalene W2 Magdalene Boat Club 8+ Women - College (Novice) 8+ 4 Female 0 0 00:09:00.0 00:10:30.0 00:19:30.0 00:19:30.0

8+, 8+ Women - Mas B/C, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 118 CAM Masters Senior Women City of Cambridge 8+ Women - Mas B/C C 8+ 1 Female 0 27 00:08:44.4 00:09:10.1 00:17:54.5 00:17:27.5
2 116 Manja Chesterton 8+ Women - Mas B/C B 8+ 1 Female 0 7 00:08:56.7 00:09:14.4 00:18:11.1 00:18:04.1
3 117 Xiva Xpress 8+ Women - Mas B/C B 8+ 1 Female 0 7 00:08:58.7 00:09:25.4 00:18:24.1 00:18:17.1

8+, 8+ Women - Mas D/E, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap First leg - End Return leg - end Raw Time Total
1 119 Peregrines Leys 8+ Women - Mas D/E D 8+ 1 Female 0 55 00:08:18.5 00:08:47.6 00:17:06.1 00:16:11.1
2 221 Sisters with Blisters Xpress 8+ Women - Mas D/E D 8+ 2 Female 0 55 00:08:46.2 00:09:12.8 00:17:59.0 00:17:04.0
3 120 Henchies Champion of the Thames 8+ Women - Mas D/E E 8+ 1 Female 0 81 00:09:14.2 00:09:36.3 00:18:50.5 00:17:29.5
4 220 Progression (F&J) Cantabs 8+ Women - Mas D/E D 8+ 2 Female 0 55 00:09:04.7 00:09:28.7 00:18:33.4 00:17:38.4
5 314 W4 Champion of the Thames 8+ Women - Mas D/E E 8+ 3 Female 0 81 00:10:04.1 00:10:31.6 00:20:35.7 00:19:14.7